Home »  Summary » Skull Valley, Arizona Demographics - Home Values and Rental Rates
Skull Valley Home Values and Rental Rates
Skull Valley data is not available. Yavapai county data used instead.
| 2010 Homeowner Statistics and Home Values | Yavapai county, AZ | Arizona | United States | |||
|---|---|---|---|---|---|---|
| Owner Occupied Units | 69,669 | 1,780,416 | 80,110,230 | |||
| Owner Households, With Mortgage Any | 43,754 | 62.80% | 1,336,594 | 75.07% | 56,600,910 | 70.65% |
| Owner Households, With No Mortgage | 25,915 | 37.20% | 443,822 | 24.93% | 23,509,320 | 29.35% |
| Housing, Median Value Owner Households | $191,555 | $167,318 | $177,046 | |||
| Valued Less than $20,000 | 754 | 1.08% | 40,857 | 2.29% | 1,586,221 | 1.98% |
| Valued $20,000-$39,999 | 1,269 | 1.82% | 49,438 | 2.78% | 2,651,355 | 3.31% |
| Valued $40,000-$59,999 | 2,625 | 3.77% | 79,772 | 4.48% | 4,517,518 | 5.64% |
| Valued $60,000-$79,999 | 2,646 | 3.80% | 73,674 | 4.14% | 3,837,391 | 4.79% |
| Valued $80,000-$99,999 | 5,546 | 7.96% | 161,187 | 9.05% | 7,176,493 | 8.96% |
| Valued $100,000-$124,999 | 6,464 | 9.28% | 179,020 | 10.05% | 7,044,722 | 8.79% |
| Valued $125,000-$149,999 | 6,097 | 8.75% | 183,806 | 10.32% | 6,347,736 | 7.92% |
| Valued $150,000-$174,999 | 5,659 | 8.12% | 176,773 | 9.93% | 6,362,319 | 7.94% |
| Valued $175,000-$199,999 | 5,700 | 8.18% | 154,850 | 8.70% | 6,494,011 | 8.11% |
| Valued $200,000-$249,999 | 5,370 | 7.71% | 138,142 | 7.76% | 6,136,553 | 7.66% |
| Valued $250,000-$299,999 | 6,063 | 8.70% | 150,403 | 8.45% | 6,983,047 | 8.72% |
| Valued $300,000-$399,999 | 6,345 | 9.11% | 138,471 | 7.78% | 6,910,570 | 8.63% |
| Valued $400,000-$499,999 | 5,341 | 7.67% | 97,682 | 5.49% | 5,096,919 | 6.36% |
| Valued $500,000-$749,999 | 6,104 | 8.76% | 88,130 | 4.95% | 5,078,867 | 6.34% |
| Valued $750,000-$999,999 | 2,511 | 3.60% | 39,073 | 2.19% | 2,412,280 | 3.01% |
| Valued More than $1,000,000 | 1,175 | 1.69% | 29,138 | 1.64% | 1,474,228 | 1.84% |
The data for Yavapai county, AZ may also contain data for the following areas: Cornville, Congress, Seligman, Bensch Ranch, Black Canyon City, Groom Creek, Paulden, Humboldt, Kirkland, Iron Springs, Dewey, Spring Valley, Ash Fork, Chino Valley, Bagdad, Mayer, Sedona, Peeples Valley, Camp Verde, Clarkdale, Crown King, Skull Valley, Yarnell, Cottonwood, Rock Springs, Cordes Lakes, Rimrock, Jerome, Prescott, Prescott Valley, Lake Montezuma
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Skull Valley data is not available. Yavapai county data used instead.
| 2010 Housing Rental Rates | Yavapai county, AZ | Arizona | United States | |||
|---|---|---|---|---|---|---|
| Rental Occupied Units | 22,528 | 722,467 | 38,291,913 | |||
| Median Rent | $974 | $949 | $950 | |||
| Rent less than $250 | 510 | 2.26% | 14,284 | 1.98% | 1,191,778 | 3.11% |
| Rent $250-$499 | 1,127 | 5.00% | 35,531 | 4.92% | 2,371,779 | 6.19% |
| Rent $500-$749 | 2,727 | 12.10% | 116,592 | 16.14% | 7,019,506 | 18.33% |
| Rent $750-$999 | 6,709 | 29.78% | 219,456 | 30.38% | 9,447,459 | 24.67% |
| Rent $1,000-$1,249 | 5,798 | 25.74% | 187,523 | 25.96% | 9,200,262 | 24.03% |
| Rent $1,250-$1,499 | 1,476 | 6.55% | 50,558 | 7.00% | 2,728,348 | 7.13% |
| Rent $1,500-$1,999 | 1,771 | 7.86% | 36,603 | 5.07% | 2,706,256 | 7.07% |
| Rent $2,000+ | 630 | 2.80% | 21,276 | 2.94% | 1,604,803 | 4.19% |
| No Cash Rent | 1,780 | 7.90% | 40,644 | 5.63% | 2,021,722 | 5.28% |
The data for Yavapai county, AZ may also contain data for the following areas: Cornville, Congress, Seligman, Bensch Ranch, Black Canyon City, Groom Creek, Paulden, Humboldt, Kirkland, Iron Springs, Dewey, Spring Valley, Ash Fork, Chino Valley, Bagdad, Mayer, Sedona, Peeples Valley, Camp Verde, Clarkdale, Crown King, Skull Valley, Yarnell, Cottonwood, Rock Springs, Cordes Lakes, Rimrock, Jerome, Prescott, Prescott Valley, Lake Montezuma
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Skull Valley, Arizona Demographics Summary
- Skull Valley, Arizona Demographics - Crime Rate Indexes
- Skull Valley, Arizona Demographics - Education Level Profile and Enrollment Statistics
- Skull Valley, Arizona Demographics - Quality of Life Indexes
- Skull Valley, Arizona Demographics - Weather, Forecast, Temperature and Precipitation
- Skull Valley, Arizona Demographics - Pollution Indexes
- Skull Valley, Arizona Demographics - Population Growth and Population Statistics
- Skull Valley, Arizona Demographics - Population by Age
- Skull Valley, Arizona Demographics - Population by Race and Ethnicity
- Skull Valley, Arizona Demographics - Household Makeup and Size
- Skull Valley, Arizona Demographics - Number of Vehicles Per Household
- Skull Valley, Arizona Demographics - Housing Statistics, Occupancy and Year Built
- Skull Valley, Arizona Demographics - Home Values and Rental Rates
- Skull Valley, Arizona Demographics - Employment, Occupation and Industry
- Skull Valley, Arizona Demographics - Travel Time and Mode of Transportation to Work
- Skull Valley, Arizona Demographics - Employee Statistics by NAICS Code
- Skull Valley, Arizona Demographics - Establishment Statistics by NAICS Code
- Skull Valley, Arizona Demographics - Household Income Statistics
- Skull Valley, Arizona Demographics - Retail Sales Statistics




