Home »  Summary » Smithville, Texas 78957 Demographics - Weather, Forecast, Temperature and Precipitation
Smithville, TX 78957 Weather, Forecast, Temperature and Precipitation
| 2010 Weather Summary | Smithville, TX 78957 | Texas | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather Index | 184 | 175 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hail Index | 177 | 292 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hurricane Index | 180 | 163 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tornado Index | 74 | 200 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Maximum Avg. Temperature | 79.0 °F | 77.0 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Minimum Avg. Temperature | 58.0 °F | 53.0 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Avg. Temperature | 68.6 °F | 65.2 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Heating Degree Days (Tot Degrees < 65) | 1,688 | 2,368 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Cooling Degree Days (Tot Degrees > 65) | 3,016 | 2,479 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percent of Possible Sunshine | 60 | 66 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Sky Cover (Sunrise to Sunset - Out of 10) | 6 | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Clear (Out of 365 Days) | 116 | 140 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Rain (Out of 365 Days) | 84 | 72 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Snow (Out of 365 Days) | 0 | 1 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. Annual Precipitation (Total Inches) | 32.00" | 26.00" | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. Annual Snowfall (Total Inches) | 1.00" | 4.00" | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Smithville, TX 78957 may also contain data for the following areas: Smithville
Annual Heating Degree Days (HDD): A form of Degree Day used to estimate energy requirements for heating. Typically, heating degree days are calculated as how much colder the mean temperature at a location is than 65°F on a given day. For example, if a location experiences a mean temperature of 55°F on a certain day, there were 10 HDD that day because 65 - 55 = 10, according to the National Weather Service.
Annual Cooling Degree Days (CDD): A form of Degree Day used to estimate energy requirements for air conditioning or refrigeration. Typically, cooling degree days are calculated as how much warmer the mean temperature at a location is than 65°F on a given day. For example, if a location experiences a mean temperature of 75°F on a certain day, there were 10 CDD that day because 75 - 65 = 10, according to the National Weather Service.
Mean Sky Cover: reflects the approximate amount that the sky is covered with clouds, sunrise to sunset on a scale of 0 to 10
Index score: (100 = National Average) for an area is compared to the national average of 100. A score of 200 indicates twice the national average, while 50 indicates half the national average. Note: A higher Weather Index score represents better overall weather (higher number good). A higher Hail, Hurricane or Tornado Index means the chance of that weather event is higher (higher number bad).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly Low Temperature | Smithville, TX 78957 | Texas | United States |
|---|---|---|---|
| Avg. Annual Low Temperature | 56.5 °F | 55.8 °F | N/A |
| Avg. January Low Temperature | 38.5 °F | 36.8 °F | N/A |
| Avg. February Low Temperature | 41.9 °F | 40.4 °F | N/A |
| Avg. March Low Temperature | 48.6 °F | 47.5 °F | N/A |
| Avg. April Low Temperature | 57.0 °F | 55.8 °F | N/A |
| Avg. May Low Temperature | 64.4 °F | 63.7 °F | N/A |
| Avg. June Low Temperature | 70.4 °F | 70.0 °F | N/A |
| Avg. July Low Temperature | 72.3 °F | 72.6 °F | N/A |
| Avg. August Low Temperature | 72.0 °F | 72.4 °F | N/A |
| Avg. September Low Temperature | 67.0 °F | 67.1 °F | N/A |
| Avg. October Low Temperature | 57.4 °F | 57.0 °F | N/A |
| Avg. November Low Temperature | 47.8 °F | 46.8 °F | N/A |
| Avg. December Low Temperature | 40.7 °F | 39.3 °F | N/A |
The data for Smithville, TX 78957 may also contain data for the following areas: Smithville
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly High Temperature | Smithville, TX 78957 | Texas | United States |
|---|---|---|---|
| Avg. Annual High Temperature | 80.0 °F | 78.7 °F | N/A |
| Avg. January High Temperature | 61.5 °F | 59.5 °F | N/A |
| Avg. February High Temperature | 65.5 °F | 63.7 °F | N/A |
| Avg. March High Temperature | 72.6 °F | 71.1 °F | N/A |
| Avg. April High Temperature | 80.0 °F | 78.8 °F | N/A |
| Avg. May High Temperature | 85.8 °F | 84.9 °F | N/A |
| Avg. June High Temperature | 92.0 °F | 91.7 °F | N/A |
| Avg. July High Temperature | 95.7 °F | 95.8 °F | N/A |
| Avg. August High Temperature | 96.8 °F | 96.4 °F | N/A |
| Avg. September High Temperature | 90.9 °F | 90.1 °F | N/A |
| Avg. October High Temperature | 82.8 °F | 80.9 °F | N/A |
| Avg. November High Temperature | 71.6 °F | 70.0 °F | N/A |
| Avg. December High Temperature | 64.0 °F | 61.8 °F | N/A |
The data for Smithville, TX 78957 may also contain data for the following areas: Smithville
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly Precipitation | Smithville, TX 78957 | Texas | United States |
|---|---|---|---|
| Avg. Annual Precipitation | 38.48" | 35.32" | N/A |
| Avg. January Precipitation | 2.73" | 2.04" | N/A |
| Avg. February Precipitation | 2.49" | 2.53" | N/A |
| Avg. March Precipitation | 2.53" | 2.55" | N/A |
| Avg. April Precipitation | 3.05" | 2.81" | N/A |
| Avg. May Precipitation | 5.12" | 4.79" | N/A |
| Avg. June Precipitation | 3.78" | 3.75" | N/A |
| Avg. July Precipitation | 1.95" | 1.75" | N/A |
| Avg. August Precipitation | 2.24" | 2.03" | N/A |
| Avg. September Precipitation | 3.53" | 3.46" | N/A |
| Avg. October Precipitation | 4.76" | 3.80" | N/A |
| Avg. November Precipitation | 3.32" | 2.95" | N/A |
| Avg. December Precipitation | 2.96" | 2.86" | N/A |
The data for Smithville, TX 78957 may also contain data for the following areas: Smithville
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Smithville, Texas 78957 Demographics Summary
- Smithville, Texas 78957 Demographics - Crime Rate Indexes
- Smithville, Texas 78957 Demographics - Education Level Profile and Enrollment Statistics
- Smithville, Texas 78957 Demographics - Quality of Life Indexes
- Smithville, Texas 78957 Demographics - Weather, Forecast, Temperature and Precipitation
- Smithville, Texas 78957 Demographics - Pollution Indexes
- Smithville, Texas 78957 Demographics - Population Growth and Population Statistics
- Smithville, Texas 78957 Demographics - Population by Age
- Smithville, Texas 78957 Demographics - Population by Race and Ethnicity
- Smithville, Texas 78957 Demographics - Household Makeup and Size
- Smithville, Texas 78957 Demographics - Number of Vehicles Per Household
- Smithville, Texas 78957 Demographics - Housing Statistics, Occupancy and Year Built
- Smithville, Texas 78957 Demographics - Home Values and Rental Rates
- Smithville, Texas 78957 Demographics - Employment, Occupation and Industry
- Smithville, Texas 78957 Demographics - Travel Time and Mode of Transportation to Work
- Smithville, Texas 78957 Demographics - Employee Statistics by NAICS Code
- Smithville, Texas 78957 Demographics - Establishment Statistics by NAICS Code
- Smithville, Texas 78957 Demographics - Household Income Statistics
- Smithville, Texas 78957 Demographics - Retail Sales Statistics




