Home »  Summary » Smoke Rise, Georgia Demographics - Population by Age
Smoke Rise Population by Age
Smoke Rise data is not available. DeKalb county data used instead.
| 2010 Population by Age | DeKalb county, GA | Georgia | United States | |||
|---|---|---|---|---|---|---|
| Median Age | 32.60 | 33.40 | 35.60 | |||
| Age 0 to 5 | 65,502 | 8.72% | 925,948 | 9.36% | 27,272,233 | 8.84% |
| Age 6 to 11 | 54,977 | 7.32% | 837,715 | 8.47% | 25,951,760 | 8.41% |
| Age 12 to 17 | 58,422 | 7.78% | 867,302 | 8.77% | 26,670,752 | 8.65% |
| Age 18 to 24 | 88,401 | 11.77% | 1,045,529 | 10.57% | 30,645,752 | 9.94% |
| Age 25 to 34 | 142,245 | 18.94% | 1,511,185 | 15.27% | 41,347,003 | 13.40% |
| Age 35 to 44 | 112,700 | 15.01% | 1,432,865 | 14.48% | 42,374,180 | 13.74% |
| Age 45 to 54 | 107,267 | 14.29% | 1,416,684 | 14.32% | 44,166,693 | 14.32% |
| Age 55 to 64 | 64,174 | 8.55% | 985,855 | 9.96% | 33,320,215 | 10.80% |
| Age 65 to 74 | 30,002 | 4.00% | 475,092 | 4.80% | 18,843,973 | 6.11% |
| Age 75 to 84 | 18,640 | 2.48% | 279,389 | 2.82% | 12,472,002 | 4.04% |
| Age 85+ | 8,506 | 1.13% | 116,979 | 1.18% | 5,390,571 | 1.75% |
The data for DeKalb county, GA may also contain data for the following areas: Dunwoody, Decatur, Smoke Rise, Ellenwood, Scottdale, Tucker, Chamblee, Stone Mountain, Avondale Estates, Clarkston, Lithonia, Atlanta, Pine Lake, Doraville
Population by Age: The data represents the percentage of people in the area within each age group.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Smoke Rise data is not available. DeKalb county data used instead.
| 2010 Male Population by Age | DeKalb county, GA | Georgia | United States | |||
|---|---|---|---|---|---|---|
| Male Median Age | 31.00 | 32.10 | 34.20 | |||
| Aged 0 to 5 Years | 34,014 | 9.26% | 477,335 | 9.71% | 14,060,934 | 9.21% |
| Aged 6 to 11 Years | 28,396 | 7.73% | 432,775 | 8.80% | 13,409,690 | 8.79% |
| Aged 12 to 17 Years | 30,603 | 8.34% | 450,843 | 9.17% | 13,785,380 | 9.03% |
| Aged 18 to 24 Years | 46,416 | 12.64% | 551,616 | 11.22% | 15,832,787 | 10.37% |
| Aged 25 to 34 Years | 72,998 | 19.88% | 769,741 | 15.66% | 20,991,321 | 13.75% |
| Aged 35 to 44 Years | 54,700 | 14.90% | 713,654 | 14.52% | 21,237,958 | 13.92% |
| Aged 45 to 54 Years | 48,622 | 13.24% | 687,568 | 13.99% | 21,667,783 | 14.20% |
| Aged 55 to 64 Years | 29,121 | 7.93% | 475,554 | 9.67% | 16,009,668 | 10.49% |
| Aged 65 to 74 Years | 12,752 | 3.47% | 214,744 | 4.37% | 8,691,019 | 5.69% |
| Aged 75 to 84 Years | 7,069 | 1.93% | 107,869 | 2.19% | 5,171,188 | 3.39% |
| Aged 85 Years and Older | 2,435 | 0.66% | 34,320 | 0.70% | 1,768,038 | 1.16% |
The data for DeKalb county, GA may also contain data for the following areas: Dunwoody, Decatur, Smoke Rise, Ellenwood, Scottdale, Tucker, Chamblee, Stone Mountain, Avondale Estates, Clarkston, Lithonia, Atlanta, Pine Lake, Doraville
Male Population: The data represents the percentage of males in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Smoke Rise data is not available. DeKalb county data used instead.
| 2010 Female Population by Age | DeKalb county, GA | Georgia | United States | |||
|---|---|---|---|---|---|---|
| Female Median Age | 34.20 | 34.80 | 36.90 | |||
| Aged 0 to 5 Years | 31,488 | 8.21% | 448,613 | 9.01% | 13,211,299 | 8.48% |
| Aged 6 to 11 Years | 26,581 | 6.93% | 404,940 | 8.13% | 12,542,070 | 8.05% |
| Aged 12 to 17 Years | 27,819 | 7.25% | 416,459 | 8.37% | 12,885,372 | 8.27% |
| Aged 18 to 24 Years | 41,985 | 10.94% | 493,913 | 9.92% | 14,812,965 | 9.51% |
| Aged 25 to 34 Years | 69,247 | 18.05% | 741,444 | 14.89% | 20,355,682 | 13.06% |
| Aged 35 to 44 Years | 58,000 | 15.12% | 719,211 | 14.45% | 21,136,222 | 13.56% |
| Aged 45 to 54 Years | 58,645 | 15.28% | 729,116 | 14.65% | 22,498,910 | 14.44% |
| Aged 55 to 64 Years | 35,053 | 9.14% | 510,301 | 10.25% | 17,310,547 | 11.11% |
| Aged 65 to 74 Years | 17,250 | 4.50% | 260,348 | 5.23% | 10,152,954 | 6.52% |
| Aged 75 to 84 Years | 11,571 | 3.02% | 171,520 | 3.45% | 7,300,814 | 4.69% |
| Aged 85 Years and Older | 6,071 | 1.58% | 82,659 | 1.66% | 3,622,533 | 2.32% |
The data for DeKalb county, GA may also contain data for the following areas: Dunwoody, Decatur, Smoke Rise, Ellenwood, Scottdale, Tucker, Chamblee, Stone Mountain, Avondale Estates, Clarkston, Lithonia, Atlanta, Pine Lake, Doraville
Female Population: The data represents the percentage of females in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Smoke Rise, Georgia Demographics Summary
- Smoke Rise, Georgia Demographics - Crime Rate Indexes
- Smoke Rise, Georgia Demographics - Education Level Profile and Enrollment Statistics
- Smoke Rise, Georgia Demographics - Quality of Life Indexes
- Smoke Rise, Georgia Demographics - Weather, Forecast, Temperature and Precipitation
- Smoke Rise, Georgia Demographics - Pollution Indexes
- Smoke Rise, Georgia Demographics - Population Growth and Population Statistics
- Smoke Rise, Georgia Demographics - Population by Age
- Smoke Rise, Georgia Demographics - Population by Race and Ethnicity
- Smoke Rise, Georgia Demographics - Household Makeup and Size
- Smoke Rise, Georgia Demographics - Number of Vehicles Per Household
- Smoke Rise, Georgia Demographics - Housing Statistics, Occupancy and Year Built
- Smoke Rise, Georgia Demographics - Home Values and Rental Rates
- Smoke Rise, Georgia Demographics - Employment, Occupation and Industry
- Smoke Rise, Georgia Demographics - Travel Time and Mode of Transportation to Work
- Smoke Rise, Georgia Demographics - Employee Statistics by NAICS Code
- Smoke Rise, Georgia Demographics - Establishment Statistics by NAICS Code
- Smoke Rise, Georgia Demographics - Household Income Statistics
- Smoke Rise, Georgia Demographics - Retail Sales Statistics
