Home »  Summary » Somerville, Massachusetts 02145 Demographics - Household Income Statistics
Somerville, MA 02145 Household Income Statistics
| 2010 Household Income Statistics | Somerville, MA 02145 | Massachusetts | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $726,299,340 | $241,685,914,611 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $53,977 | $68,398 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $67,910 | $90,891 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $26,494 | $36,514 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 1,383 | 12.93% | 289,438 | 10.88% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 975 | 9.12% | 195,728 | 7.36% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 1,000 | 9.35% | 201,906 | 7.59% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 1,636 | 15.30% | 305,441 | 11.49% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 2,222 | 20.78% | 457,957 | 17.22% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 1,536 | 14.36% | 399,693 | 15.03% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 829 | 7.75% | 292,116 | 10.99% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 516 | 4.82% | 192,982 | 7.26% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 212 | 1.98% | 144,899 | 5.45% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 386 | 3.61% | 178,923 | 6.73% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Somerville, MA 02145 may also contain data for the following areas: Somerville, Winter Hill
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Somerville, Massachusetts 02145 Demographics Summary
- Somerville, Massachusetts 02145 Demographics - Crime Rate Indexes
- Somerville, Massachusetts 02145 Demographics - Education Level Profile and Enrollment Statistics
- Somerville, Massachusetts 02145 Demographics - Quality of Life Indexes
- Somerville, Massachusetts 02145 Demographics - Weather, Forecast, Temperature and Precipitation
- Somerville, Massachusetts 02145 Demographics - Pollution Indexes
- Somerville, Massachusetts 02145 Demographics - Population Growth and Population Statistics
- Somerville, Massachusetts 02145 Demographics - Population by Age
- Somerville, Massachusetts 02145 Demographics - Population by Race and Ethnicity
- Somerville, Massachusetts 02145 Demographics - Household Makeup and Size
- Somerville, Massachusetts 02145 Demographics - Number of Vehicles Per Household
- Somerville, Massachusetts 02145 Demographics - Housing Statistics, Occupancy and Year Built
- Somerville, Massachusetts 02145 Demographics - Home Values and Rental Rates
- Somerville, Massachusetts 02145 Demographics - Employment, Occupation and Industry
- Somerville, Massachusetts 02145 Demographics - Travel Time and Mode of Transportation to Work
- Somerville, Massachusetts 02145 Demographics - Employee Statistics by NAICS Code
- Somerville, Massachusetts 02145 Demographics - Establishment Statistics by NAICS Code
- Somerville, Massachusetts 02145 Demographics - Household Income Statistics
- Somerville, Massachusetts 02145 Demographics - Retail Sales Statistics




