Home »  Summary » Sonoita, Arizona Demographics - Weather, Forecast, Temperature and Precipitation
Sonoita Weather, Forecast, Temperature and Precipitation
| 2010 Weather Summary | Sonoita, AZ | Arizona | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather Index | 196 | 171 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hail Index | 5 | 20 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hurricane Index | 14 | 6 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tornado Index | 7 | 61 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Maximum Avg. Temperature | 82.0 °F | 78.0 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Minimum Avg. Temperature | 55.0 °F | 50.0 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Avg. Temperature | 68.4 °F | 63.8 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Heating Degree Days (Tot Degrees < 65) | 1,678 | 3,069 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Cooling Degree Days (Tot Degrees > 65) | 2,954 | 2,665 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percent of Possible Sunshine | 85 | 85 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Sky Cover (Sunrise to Sunset - Out of 10) | 4 | 4 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Clear (Out of 365 Days) | 194 | 197 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Rain (Out of 365 Days) | 53 | 47 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Snow (Out of 365 Days) | 1 | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. Annual Precipitation (Total Inches) | 12.00" | 10.00" | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. Annual Snowfall (Total Inches) | 1.00" | 19.00" | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Sonoita, AZ may also contain data for the following areas: Sonoita
Annual Heating Degree Days (HDD): A form of Degree Day used to estimate energy requirements for heating. Typically, heating degree days are calculated as how much colder the mean temperature at a location is than 65°F on a given day. For example, if a location experiences a mean temperature of 55°F on a certain day, there were 10 HDD that day because 65 - 55 = 10, according to the National Weather Service.
Annual Cooling Degree Days (CDD): A form of Degree Day used to estimate energy requirements for air conditioning or refrigeration. Typically, cooling degree days are calculated as how much warmer the mean temperature at a location is than 65°F on a given day. For example, if a location experiences a mean temperature of 75°F on a certain day, there were 10 CDD that day because 75 - 65 = 10, according to the National Weather Service.
Mean Sky Cover: reflects the approximate amount that the sky is covered with clouds, sunrise to sunset on a scale of 0 to 10
Index score: (100 = National Average) for an area is compared to the national average of 100. A score of 200 indicates twice the national average, while 50 indicates half the national average. Note: A higher Weather Index score represents better overall weather (higher number good). A higher Hail, Hurricane or Tornado Index means the chance of that weather event is higher (higher number bad).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly Low Temperature | Sonoita, AZ | Arizona | United States |
|---|---|---|---|
| Avg. Annual Low Temperature | 44.7 °F | 54.6 °F | N/A |
| Avg. January Low Temperature | 29.8 °F | 38.0 °F | N/A |
| Avg. February Low Temperature | 31.8 °F | 40.6 °F | N/A |
| Avg. March Low Temperature | 35.5 °F | 45.0 °F | N/A |
| Avg. April Low Temperature | 41.1 °F | 50.9 °F | N/A |
| Avg. May Low Temperature | 48.5 °F | 58.6 °F | N/A |
| Avg. June Low Temperature | 57.4 °F | 66.6 °F | N/A |
| Avg. July Low Temperature | 62.2 °F | 75.5 °F | N/A |
| Avg. August Low Temperature | 60.8 °F | 74.6 °F | N/A |
| Avg. September Low Temperature | 56.2 °F | 67.9 °F | N/A |
| Avg. October Low Temperature | 46.4 °F | 55.8 °F | N/A |
| Avg. November Low Temperature | 36.4 °F | 44.0 °F | N/A |
| Avg. December Low Temperature | 30.5 °F | 38.1 °F | N/A |
The data for Sonoita, AZ may also contain data for the following areas: Sonoita
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly High Temperature | Sonoita, AZ | Arizona | United States |
|---|---|---|---|
| Avg. Annual High Temperature | 74.9 °F | 85.5 °F | N/A |
| Avg. January High Temperature | 58.9 °F | 66.0 °F | N/A |
| Avg. February High Temperature | 62.1 °F | 70.1 °F | N/A |
| Avg. March High Temperature | 66.6 °F | 75.3 °F | N/A |
| Avg. April High Temperature | 73.6 °F | 83.9 °F | N/A |
| Avg. May High Temperature | 81.9 °F | 93.0 °F | N/A |
| Avg. June High Temperature | 90.8 °F | 102.3 °F | N/A |
| Avg. July High Temperature | 89.6 °F | 104.6 °F | N/A |
| Avg. August High Temperature | 86.8 °F | 102.8 °F | N/A |
| Avg. September High Temperature | 85.2 °F | 98.7 °F | N/A |
| Avg. October High Temperature | 77.3 °F | 88.0 °F | N/A |
| Avg. November High Temperature | 67.1 °F | 75.0 °F | N/A |
| Avg. December High Temperature | 59.3 °F | 66.6 °F | N/A |
The data for Sonoita, AZ may also contain data for the following areas: Sonoita
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly Precipitation | Sonoita, AZ | Arizona | United States |
|---|---|---|---|
| Avg. Annual Precipitation | 19.29" | 8.70" | N/A |
| Avg. January Precipitation | 1.48" | 0.98" | N/A |
| Avg. February Precipitation | 1.22" | 0.97" | N/A |
| Avg. March Precipitation | 1.25" | 1.14" | N/A |
| Avg. April Precipitation | 0.48" | 0.31" | N/A |
| Avg. May Precipitation | 0.25" | 0.20" | N/A |
| Avg. June Precipitation | 0.56" | 0.08" | N/A |
| Avg. July Precipitation | 3.91" | 0.79" | N/A |
| Avg. August Precipitation | 3.99" | 1.01" | N/A |
| Avg. September Precipitation | 1.89" | 0.74" | N/A |
| Avg. October Precipitation | 1.72" | 0.73" | N/A |
| Avg. November Precipitation | 1.02" | 0.76" | N/A |
| Avg. December Precipitation | 1.53" | 0.99" | N/A |
The data for Sonoita, AZ may also contain data for the following areas: Sonoita
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Sonoita, Arizona Demographics Summary
- Sonoita, Arizona Demographics - Crime Rate Indexes
- Sonoita, Arizona Demographics - Education Level Profile and Enrollment Statistics
- Sonoita, Arizona Demographics - Quality of Life Indexes
- Sonoita, Arizona Demographics - Weather, Forecast, Temperature and Precipitation
- Sonoita, Arizona Demographics - Pollution Indexes
- Sonoita, Arizona Demographics - Population Growth and Population Statistics
- Sonoita, Arizona Demographics - Population by Age
- Sonoita, Arizona Demographics - Population by Race and Ethnicity
- Sonoita, Arizona Demographics - Household Makeup and Size
- Sonoita, Arizona Demographics - Number of Vehicles Per Household
- Sonoita, Arizona Demographics - Housing Statistics, Occupancy and Year Built
- Sonoita, Arizona Demographics - Home Values and Rental Rates
- Sonoita, Arizona Demographics - Employment, Occupation and Industry
- Sonoita, Arizona Demographics - Travel Time and Mode of Transportation to Work
- Sonoita, Arizona Demographics - Employee Statistics by NAICS Code
- Sonoita, Arizona Demographics - Establishment Statistics by NAICS Code
- Sonoita, Arizona Demographics - Household Income Statistics
- Sonoita, Arizona Demographics - Retail Sales Statistics




