Home »  Summary » South Daytona, Florida 32119 Demographics - Establishment Statistics by NAICS Code
South Daytona, FL 32119 Establishment Statistics by NAICS Code
| 2010 Establishments by NAICS Code | South Daytona, FL 32119 | Florida | United States | |||
|---|---|---|---|---|---|---|
| Establishments, Total (by Place of Work) | 658 | 522,727 | 7,700,385 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 1,068 | 0.20% | 23,642 | 0.31% |
| Mining | 0 | 0.00% | 266 | 0.05% | 25,112 | 0.33% |
| Utilities | 0 | 0.00% | 618 | 0.12% | 16,658 | 0.22% |
| Construction | 93 | 14.13% | 59,486 | 11.38% | 813,323 | 10.56% |
| Manufacturing | 17 | 2.58% | 14,265 | 2.73% | 331,456 | 4.31% |
| Wholesale Trade | 25 | 3.80% | 32,232 | 6.17% | 431,433 | 5.60% |
| Retail Trade | 123 | 18.69% | 73,578 | 14.08% | 1,125,619 | 14.62% |
| Transportation and Warehousing | 9 | 1.37% | 13,377 | 2.56% | 220,006 | 2.86% |
| Information | 10 | 1.52% | 8,487 | 1.62% | 143,188 | 1.86% |
| Finance and Insurance | 51 | 7.75% | 35,604 | 6.81% | 506,488 | 6.58% |
| Real Estate and Rental and Leasing | 43 | 6.53% | 33,214 | 6.35% | 380,839 | 4.95% |
| Professional, Scientific and Technical Services | 60 | 9.12% | 70,461 | 13.48% | 868,363 | 11.28% |
| Management of Companies and Enterprises | 1 | 0.15% | 2,504 | 0.48% | 50,541 | 0.66% |
| Admin, Support, Waste Mgt, Remediation Services | 53 | 8.05% | 32,645 | 6.25% | 383,618 | 4.98% |
| Educational Services | 3 | 0.46% | 5,497 | 1.05% | 86,867 | 1.13% |
| Health Cate and Social Assistance | 51 | 7.75% | 51,726 | 9.90% | 785,864 | 10.21% |
| Arts, Entertainment and Recreation | 5 | 0.76% | 7,691 | 1.47% | 125,329 | 1.63% |
| Accommodation and Food Services | 48 | 7.29% | 34,904 | 6.68% | 634,204 | 8.24% |
| Other Services (Except Public Administration) | 66 | 10.03% | 45,104 | 8.63% | 746,427 | 9.70% |
The data for South Daytona, FL 32119 may also contain data for the following areas: South Daytona, Daytona Beach, South Daytona Beach
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
South Daytona, Florida 32119 Demographics Summary
- South Daytona, Florida 32119 Demographics - Crime Rate Indexes
- South Daytona, Florida 32119 Demographics - Education Level Profile and Enrollment Statistics
- South Daytona, Florida 32119 Demographics - Quality of Life Indexes
- South Daytona, Florida 32119 Demographics - Weather, Forecast, Temperature and Precipitation
- South Daytona, Florida 32119 Demographics - Pollution Indexes
- South Daytona, Florida 32119 Demographics - Population Growth and Population Statistics
- South Daytona, Florida 32119 Demographics - Population by Age
- South Daytona, Florida 32119 Demographics - Population by Race and Ethnicity
- South Daytona, Florida 32119 Demographics - Household Makeup and Size
- South Daytona, Florida 32119 Demographics - Number of Vehicles Per Household
- South Daytona, Florida 32119 Demographics - Housing Statistics, Occupancy and Year Built
- South Daytona, Florida 32119 Demographics - Home Values and Rental Rates
- South Daytona, Florida 32119 Demographics - Employment, Occupation and Industry
- South Daytona, Florida 32119 Demographics - Travel Time and Mode of Transportation to Work
- South Daytona, Florida 32119 Demographics - Employee Statistics by NAICS Code
- South Daytona, Florida 32119 Demographics - Establishment Statistics by NAICS Code
- South Daytona, Florida 32119 Demographics - Household Income Statistics
- South Daytona, Florida 32119 Demographics - Retail Sales Statistics




