Home »  Summary » South Hadley, Massachusetts 01075 Demographics - Housing Statistics, Occupancy and Year Built
South Hadley, MA 01075 Housing Statistics, Occupancy and Year Built
| 2010 Housing Occupancy Statistics | South Hadley, MA 01075 | Massachusetts | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Units | 8,088 | 2,795,287 | 126,739,245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupied Units | 7,917 | 97.89% | 2,659,083 | 95.13% | 118,402,143 | 93.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 171 | 2.11% | 136,204 | 4.87% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner Occupied Units | 5,837 | 72.17% | 1,656,827 | 59.27% | 80,110,230 | 63.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renter Occupied Units | 2,080 | 25.72% | 1,002,256 | 35.86% | 38,291,913 | 30.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 171 | 2.11% | 136,204 | 4.87% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Rent | 4 | 2.34% | 27,300 | 20.04% | 2,092,454 | 25.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Sale | 47 | 27.49% | 12,024 | 8.83% | 1,243,690 | 14.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Seasonal | 70 | 40.94% | 75,525 | 55.45% | 3,265,875 | 39.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Vacant Other | 50 | 29.24% | 21,355 | 15.68% | 1,735,083 | 20.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for South Hadley, MA 01075 may also contain data for the following areas: South Hadley
Occupied Units: Housing units that are Owner Occupied or Renter Occupied.
Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Statistic Year Built | South Hadley, MA 01075 | Massachusetts | United States | |||
|---|---|---|---|---|---|---|
| Housing, Units | 8,088 | 2,795,287 | 126,739,245 | |||
| Housing, Median Year Built | 1965 | 1962 | 1977 | |||
| Built 1999 or Later | 2,122 | 26.24% | 565,131 | 20.22% | 33,394,376 | 26.35% |
| Built 1995 to 1998 | 234 | 2.89% | 62,381 | 2.23% | 6,180,468 | 4.88% |
| Built 1990 to 1994 | 289 | 3.57% | 75,967 | 2.72% | 6,145,589 | 4.85% |
| Built 1980 to 1989 | 638 | 7.89% | 214,504 | 7.67% | 13,459,420 | 10.62% |
| Built 1970 to 1979 | 483 | 5.97% | 273,926 | 9.80% | 17,376,612 | 13.71% |
| Built 1960 to 1969 | 786 | 9.72% | 283,299 | 10.13% | 14,119,865 | 11.14% |
| Built 1950 to 1959 | 1,346 | 16.64% | 313,764 | 11.22% | 13,420,104 | 10.59% |
| Built 1940 to 1949 | 719 | 8.89% | 199,903 | 7.15% | 7,562,056 | 5.97% |
| Built 1939 or Earlier | 1,471 | 18.19% | 806,412 | 28.85% | 15,080,755 | 11.90% |
The data for South Hadley, MA 01075 may also contain data for the following areas: South Hadley
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Move In Date by Year | South Hadley, MA 01075 | Massachusetts | United States | |||
|---|---|---|---|---|---|---|
| Households | 7,917 | 2,659,083 | 118,402,143 | |||
| Household, Median Year Moved In | 2003 | 2003 | 2003 | |||
| Moved in 1999 or Later | 6,962 | 87.94% | 2,354,033 | 88.53% | 106,806,899 | 90.21% |
| Moved in 1995 to 1998 | 152 | 1.92% | 62,129 | 2.34% | 2,762,371 | 2.33% |
| Moved in 1990 to 1994 | 96 | 1.21% | 34,581 | 1.30% | 1,539,771 | 1.30% |
| Moved in 1980 to 1989 | 99 | 1.25% | 35,841 | 1.35% | 1,493,038 | 1.26% |
| Moved in 1970 to 1979 | 123 | 1.55% | 47,691 | 1.79% | 1,933,509 | 1.63% |
| Moved in 1969 or Earlier | 485 | 6.13% | 124,808 | 4.69% | 3,866,555 | 3.27% |
The data for South Hadley, MA 01075 may also contain data for the following areas: South Hadley
Information is deemed reliable but not guaranteed. Demographic Information FAQ
South Hadley, Massachusetts 01075 Demographics Summary
- South Hadley, Massachusetts 01075 Demographics - Crime Rate Indexes
- South Hadley, Massachusetts 01075 Demographics - Education Level Profile and Enrollment Statistics
- South Hadley, Massachusetts 01075 Demographics - Quality of Life Indexes
- South Hadley, Massachusetts 01075 Demographics - Weather, Forecast, Temperature and Precipitation
- South Hadley, Massachusetts 01075 Demographics - Pollution Indexes
- South Hadley, Massachusetts 01075 Demographics - Population Growth and Population Statistics
- South Hadley, Massachusetts 01075 Demographics - Population by Age
- South Hadley, Massachusetts 01075 Demographics - Population by Race and Ethnicity
- South Hadley, Massachusetts 01075 Demographics - Household Makeup and Size
- South Hadley, Massachusetts 01075 Demographics - Number of Vehicles Per Household
- South Hadley, Massachusetts 01075 Demographics - Housing Statistics, Occupancy and Year Built
- South Hadley, Massachusetts 01075 Demographics - Home Values and Rental Rates
- South Hadley, Massachusetts 01075 Demographics - Employment, Occupation and Industry
- South Hadley, Massachusetts 01075 Demographics - Travel Time and Mode of Transportation to Work
- South Hadley, Massachusetts 01075 Demographics - Employee Statistics by NAICS Code
- South Hadley, Massachusetts 01075 Demographics - Establishment Statistics by NAICS Code
- South Hadley, Massachusetts 01075 Demographics - Household Income Statistics
- South Hadley, Massachusetts 01075 Demographics - Retail Sales Statistics




