Home »  Summary » South Harrison Township, New Jersey Demographics - Household Income Statistics
South Harrison Township Household Income Statistics
| 2010 Household Income Statistics | South Harrison Township, NJ | New Jersey | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $140,187,801 | $319,804,914,600 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $92,571 | $72,512 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $106,203 | $98,549 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $36,168 | $36,619 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 77 | 5.83% | 286,101 | 8.82% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 56 | 4.24% | 217,492 | 6.70% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 64 | 4.85% | 240,294 | 7.40% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 115 | 8.71% | 371,901 | 11.46% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 199 | 15.08% | 562,774 | 17.34% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 212 | 16.06% | 476,801 | 14.69% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 219 | 16.59% | 360,071 | 11.10% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 159 | 12.05% | 252,725 | 7.79% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 112 | 8.48% | 209,394 | 6.45% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 107 | 8.11% | 267,568 | 8.25% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for South Harrison Township, NJ may also contain data for the following areas: South Harrison Township
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
South Harrison Township, New Jersey Demographics Summary
- South Harrison Township, New Jersey Demographics - Crime Rate Indexes
- South Harrison Township, New Jersey Demographics - Education Level Profile and Enrollment Statistics
- South Harrison Township, New Jersey Demographics - Quality of Life Indexes
- South Harrison Township, New Jersey Demographics - Weather, Forecast, Temperature and Precipitation
- South Harrison Township, New Jersey Demographics - Pollution Indexes
- South Harrison Township, New Jersey Demographics - Population Growth and Population Statistics
- South Harrison Township, New Jersey Demographics - Population by Age
- South Harrison Township, New Jersey Demographics - Population by Race and Ethnicity
- South Harrison Township, New Jersey Demographics - Household Makeup and Size
- South Harrison Township, New Jersey Demographics - Number of Vehicles Per Household
- South Harrison Township, New Jersey Demographics - Housing Statistics, Occupancy and Year Built
- South Harrison Township, New Jersey Demographics - Home Values and Rental Rates
- South Harrison Township, New Jersey Demographics - Employment, Occupation and Industry
- South Harrison Township, New Jersey Demographics - Travel Time and Mode of Transportation to Work
- South Harrison Township, New Jersey Demographics - Employee Statistics by NAICS Code
- South Harrison Township, New Jersey Demographics - Establishment Statistics by NAICS Code
- South Harrison Township, New Jersey Demographics - Household Income Statistics
- South Harrison Township, New Jersey Demographics - Retail Sales Statistics
