Home »  Summary » South Harwich, Massachusetts 02661 Demographics - Employment, Occupation and Industry
South Harwich, MA 02661 Employment, Occupation and Industry
South Harwich data is not available. Barnstable county data used instead.
| 2010 Employment by Job Type for Civilian Population (Age 16+) | Barnstable county, MA | Massachusetts | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Collar | 67,015 | 79.65% | 2,317,000 | 80.54% | 92,009,214 | 74.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Collar | 17,118 | 20.35% | 559,784 | 19.46% | 31,125,749 | 25.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management, Business, and Financial Operations | 15,163 | 14.94% | 597,095 | 18.06% | 23,044,053 | 16.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional and Related | 24,411 | 24.06% | 885,767 | 26.79% | 31,190,648 | 21.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sales and Office | 27,441 | 27.04% | 834,138 | 25.23% | 37,774,513 | 26.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | 16,897 | 16.65% | 424,296 | 12.84% | 19,324,452 | 13.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farming, Fishing, and Forestry | 436 | 0.43% | 4,654 | 0.14% | 727,249 | 0.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction, Extraction, and Maintenance | 10,353 | 10.20% | 228,446 | 6.91% | 12,677,154 | 8.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production, Transportation, and Material Moving | 6,765 | 6.67% | 331,338 | 10.02% | 18,448,595 | 12.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Barnstable county, MA may also contain data for the following areas: North Truro, South Chatham, Sandwich, South Yarmouth, Cotuit, South Harwich, Wellfleet, West Dennis, Hatchville, South Orleans, Harwich, West Chatham, North Chatham, South Wellfleet, Yarmouth Port, Harwich Port, West Yarmouth, Bourne, Dennis Port, Pocasset, Cummaquid, Teaticket, Mashpee, Provincetown, Sagamore Beach, West Harwich, North Falmouth, Falmouth, Brewster, Buzzards Bay, East Dennis, East Falmouth, Monument Beach, Barnstable, Waquoit, Forestdale, West Falmouth, Orleans, West Barnstable, Eastham, Marstons Mills, Cataumet, North Eastham, Osterville, East Harwich, Centerville, West Hyannisport, Dennis, Chatham, South Dennis, Truro, Bass River, Hyannis, Hyannis Port, Sagamore, Woods Hole, East Orleans, East Sandwich
White Collar Employment: perform tasks that are considered less physically laborious
Blue Collar Employment: perform tasks that are manual, technical labor or are in technical maintenance "trades"
Information is deemed reliable but not guaranteed. Demographic Information FAQ
South Harwich data is not available. Barnstable county data used instead.
| 2010 Employment by Industry for Civilian Population (Age 16+) | Barnstable county, MA | Massachusetts | United States | |||
|---|---|---|---|---|---|---|
| Agriculture, Forestry, Fishing and Hunting, and Mining | 656 | 0.65% | 10,185 | 0.31% | 2,134,305 | 1.49% |
| Construction | 9,672 | 9.53% | 184,508 | 5.58% | 9,982,202 | 6.97% |
| Manufacturing | 4,132 | 4.07% | 358,882 | 10.86% | 17,078,738 | 11.93% |
| Wholesale Trade | 1,868 | 1.84% | 89,945 | 2.72% | 4,371,371 | 3.05% |
| Retail Trade | 12,669 | 12.49% | 312,453 | 9.45% | 14,346,753 | 10.02% |
| Transportation and Warehousing, and Utilities | 4,587 | 4.52% | 146,466 | 4.43% | 7,992,800 | 5.58% |
| Information | 2,427 | 2.39% | 115,469 | 3.49% | 4,210,964 | 2.94% |
| Finance, Insurance, Real Estate and Rental and Leasing | 6,424 | 6.33% | 265,588 | 8.03% | 9,894,999 | 6.91% |
| Professional, Scientific, Management, Administrative, etc. | 11,170 | 11.01% | 420,714 | 12.73% | 14,935,847 | 10.43% |
| Educational, Health and Social Services | 25,287 | 24.92% | 865,601 | 26.18% | 31,705,830 | 22.14% |
| Arts, Entertainment, Accommodation and Food Services, etc. | 12,083 | 11.91% | 240,568 | 7.28% | 12,115,678 | 8.46% |
| Other Services | 5,423 | 5.34% | 152,715 | 4.62% | 7,373,033 | 5.15% |
| Public Administration | 5,068 | 4.99% | 142,640 | 4.31% | 7,044,144 | 4.92% |
The data for Barnstable county, MA may also contain data for the following areas: North Truro, South Chatham, Sandwich, South Yarmouth, Cotuit, South Harwich, Wellfleet, West Dennis, Hatchville, South Orleans, Harwich, West Chatham, North Chatham, South Wellfleet, Yarmouth Port, Harwich Port, West Yarmouth, Bourne, Dennis Port, Pocasset, Cummaquid, Teaticket, Mashpee, Provincetown, Sagamore Beach, West Harwich, North Falmouth, Falmouth, Brewster, Buzzards Bay, East Dennis, East Falmouth, Monument Beach, Barnstable, Waquoit, Forestdale, West Falmouth, Orleans, West Barnstable, Eastham, Marstons Mills, Cataumet, North Eastham, Osterville, East Harwich, Centerville, West Hyannisport, Dennis, Chatham, South Dennis, Truro, Bass River, Hyannis, Hyannis Port, Sagamore, Woods Hole, East Orleans, East Sandwich
Employment by Industry: This data represents 2010 employment by industry for the total civilian population.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
South Harwich data is not available. Barnstable county data used instead.
| 2010 Employment Statistics for Potential Employees (Age 16+) | Barnstable county, MA | Massachusetts | United States | |||
|---|---|---|---|---|---|---|
| Employment Potential | 181,529 | 5,215,695 | 237,450,726 | |||
| Civilian Total | 101,466 | 3,305,734 | 143,186,664 | |||
| Employed Civilian Males | 52,225 | 28.77% | 1,713,447 | 32.85% | 76,490,548 | 32.21% |
| Employed Civilian Females | 49,241 | 27.13% | 1,592,287 | 30.53% | 66,696,116 | 28.09% |
| Armed Forces Male | 672 | 0.37% | 4,239 | 0.08% | 1,041,883 | 0.44% |
| Armed Forces Female | 128 | 0.07% | 1,018 | 0.02% | 194,250 | 0.08% |
| Unemployed Males | 5,996 | 3.30% | 162,936 | 3.12% | 8,607,960 | 3.63% |
| Unemployed Females | 3,578 | 1.97% | 106,599 | 2.04% | 5,967,224 | 2.51% |
| Not in the Labor Force Male | 28,146 | 15.50% | 657,051 | 12.60% | 32,071,333 | 13.51% |
| Not in the Labor Force Female | 41,543 | 22.89% | 978,118 | 18.75% | 46,381,412 | 19.53% |
The data for Barnstable county, MA may also contain data for the following areas: North Truro, South Chatham, Sandwich, South Yarmouth, Cotuit, South Harwich, Wellfleet, West Dennis, Hatchville, South Orleans, Harwich, West Chatham, North Chatham, South Wellfleet, Yarmouth Port, Harwich Port, West Yarmouth, Bourne, Dennis Port, Pocasset, Cummaquid, Teaticket, Mashpee, Provincetown, Sagamore Beach, West Harwich, North Falmouth, Falmouth, Brewster, Buzzards Bay, East Dennis, East Falmouth, Monument Beach, Barnstable, Waquoit, Forestdale, West Falmouth, Orleans, West Barnstable, Eastham, Marstons Mills, Cataumet, North Eastham, Osterville, East Harwich, Centerville, West Hyannisport, Dennis, Chatham, South Dennis, Truro, Bass River, Hyannis, Hyannis Port, Sagamore, Woods Hole, East Orleans, East Sandwich
Workforce Statistics: The Workforce breakdown is derived from data, published by the Bureau of Labor Statistics (BLS).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
South Harwich data is not available. Barnstable county data used instead.
| 2010 Employment by Type of Employer Total Civilian Population (Age 16+) | Barnstable county, MA | Massachusetts | United States | |||
|---|---|---|---|---|---|---|
| Private for-Profit Wage and Salary Workers | 67,075 | 66.11% | 2,373,899 | 71.81% | 105,622,009 | 73.77% |
| Private Not-for-Profit Wage and Salary Workers | 9,822 | 9.68% | 343,794 | 10.40% | 10,090,727 | 7.05% |
| Local Government Workers | 8,527 | 8.40% | 219,381 | 6.64% | 8,961,757 | 6.26% |
| State Government Workers | 2,600 | 2.56% | 124,735 | 3.77% | 6,692,635 | 4.67% |
| Federal Government Workers | 2,423 | 2.39% | 61,940 | 1.87% | 3,541,754 | 2.47% |
| Self-Employed Workers in Own Not Incorporated Business | 10,915 | 10.76% | 179,278 | 5.42% | 8,072,936 | 5.64% |
| Unpaid Family Workers | 104 | 0.10% | 2,707 | 0.08% | 204,846 | 0.14% |
The data for Barnstable county, MA may also contain data for the following areas: North Truro, South Chatham, Sandwich, South Yarmouth, Cotuit, South Harwich, Wellfleet, West Dennis, Hatchville, South Orleans, Harwich, West Chatham, North Chatham, South Wellfleet, Yarmouth Port, Harwich Port, West Yarmouth, Bourne, Dennis Port, Pocasset, Cummaquid, Teaticket, Mashpee, Provincetown, Sagamore Beach, West Harwich, North Falmouth, Falmouth, Brewster, Buzzards Bay, East Dennis, East Falmouth, Monument Beach, Barnstable, Waquoit, Forestdale, West Falmouth, Orleans, West Barnstable, Eastham, Marstons Mills, Cataumet, North Eastham, Osterville, East Harwich, Centerville, West Hyannisport, Dennis, Chatham, South Dennis, Truro, Bass River, Hyannis, Hyannis Port, Sagamore, Woods Hole, East Orleans, East Sandwich
Civilian Employers (Population Age 16+): This data represents 2010 employment by type of employers for the total civilian population, over age 16.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
South Harwich, Massachusetts 02661 Demographics Summary
- South Harwich, Massachusetts 02661 Demographics - Crime Rate Indexes
- South Harwich, Massachusetts 02661 Demographics - Education Level Profile and Enrollment Statistics
- South Harwich, Massachusetts 02661 Demographics - Quality of Life Indexes
- South Harwich, Massachusetts 02661 Demographics - Weather, Forecast, Temperature and Precipitation
- South Harwich, Massachusetts 02661 Demographics - Pollution Indexes
- South Harwich, Massachusetts 02661 Demographics - Population Growth and Population Statistics
- South Harwich, Massachusetts 02661 Demographics - Population by Age
- South Harwich, Massachusetts 02661 Demographics - Population by Race and Ethnicity
- South Harwich, Massachusetts 02661 Demographics - Household Makeup and Size
- South Harwich, Massachusetts 02661 Demographics - Number of Vehicles Per Household
- South Harwich, Massachusetts 02661 Demographics - Housing Statistics, Occupancy and Year Built
- South Harwich, Massachusetts 02661 Demographics - Home Values and Rental Rates
- South Harwich, Massachusetts 02661 Demographics - Employment, Occupation and Industry
- South Harwich, Massachusetts 02661 Demographics - Travel Time and Mode of Transportation to Work
- South Harwich, Massachusetts 02661 Demographics - Employee Statistics by NAICS Code
- South Harwich, Massachusetts 02661 Demographics - Establishment Statistics by NAICS Code
- South Harwich, Massachusetts 02661 Demographics - Household Income Statistics
- South Harwich, Massachusetts 02661 Demographics - Retail Sales Statistics
