Home »  Summary » South Harwich, Massachusetts 02661 Demographics - Home Values and Rental Rates
South Harwich, MA 02661 Home Values and Rental Rates
South Harwich data is not available. Barnstable county data used instead.
| 2010 Homeowner Statistics and Home Values | Barnstable county, MA | Massachusetts | United States | |||
|---|---|---|---|---|---|---|
| Owner Occupied Units | 76,004 | 1,656,827 | 80,110,230 | |||
| Owner Households, With Mortgage Any | 47,876 | 62.99% | 1,197,286 | 72.26% | 56,600,910 | 70.65% |
| Owner Households, With No Mortgage | 28,128 | 37.01% | 459,541 | 27.74% | 23,509,320 | 29.35% |
| Housing, Median Value Owner Households | $303,650 | $282,637 | $177,046 | |||
| Valued Less than $20,000 | 40 | 0.05% | 1,828 | 0.11% | 1,586,221 | 1.98% |
| Valued $20,000-$39,999 | 80 | 0.11% | 4,220 | 0.25% | 2,651,355 | 3.31% |
| Valued $40,000-$59,999 | 112 | 0.15% | 8,333 | 0.50% | 4,517,518 | 5.64% |
| Valued $60,000-$79,999 | 157 | 0.21% | 10,941 | 0.66% | 3,837,391 | 4.79% |
| Valued $80,000-$99,999 | 656 | 0.86% | 37,642 | 2.27% | 7,176,493 | 8.96% |
| Valued $100,000-$124,999 | 1,233 | 1.62% | 61,407 | 3.71% | 7,044,722 | 8.79% |
| Valued $125,000-$149,999 | 2,794 | 3.68% | 88,179 | 5.32% | 6,347,736 | 7.92% |
| Valued $150,000-$174,999 | 5,723 | 7.53% | 120,325 | 7.26% | 6,362,319 | 7.94% |
| Valued $175,000-$199,999 | 8,413 | 11.07% | 161,996 | 9.78% | 6,494,011 | 8.11% |
| Valued $200,000-$249,999 | 8,369 | 11.01% | 179,134 | 10.81% | 6,136,553 | 7.66% |
| Valued $250,000-$299,999 | 10,012 | 13.17% | 236,554 | 14.28% | 6,983,047 | 8.72% |
| Valued $300,000-$399,999 | 11,315 | 14.89% | 260,918 | 15.75% | 6,910,570 | 8.63% |
| Valued $400,000-$499,999 | 9,695 | 12.76% | 193,986 | 11.71% | 5,096,919 | 6.36% |
| Valued $500,000-$749,999 | 10,068 | 13.25% | 181,295 | 10.94% | 5,078,867 | 6.34% |
| Valued $750,000-$999,999 | 4,977 | 6.55% | 76,485 | 4.62% | 2,412,280 | 3.01% |
| Valued More than $1,000,000 | 2,360 | 3.11% | 33,584 | 2.03% | 1,474,228 | 1.84% |
The data for Barnstable county, MA may also contain data for the following areas: North Truro, South Chatham, Sandwich, South Yarmouth, Cotuit, South Harwich, Wellfleet, West Dennis, Hatchville, South Orleans, Harwich, West Chatham, North Chatham, South Wellfleet, Yarmouth Port, Harwich Port, West Yarmouth, Bourne, Dennis Port, Pocasset, Cummaquid, Teaticket, Mashpee, Provincetown, Sagamore Beach, West Harwich, North Falmouth, Falmouth, Brewster, Buzzards Bay, East Dennis, East Falmouth, Monument Beach, Barnstable, Waquoit, Forestdale, West Falmouth, Orleans, West Barnstable, Eastham, Marstons Mills, Cataumet, North Eastham, Osterville, East Harwich, Centerville, West Hyannisport, Dennis, Chatham, South Dennis, Truro, Bass River, Hyannis, Hyannis Port, Sagamore, Woods Hole, East Orleans, East Sandwich
Information is deemed reliable but not guaranteed. Demographic Information FAQ
South Harwich data is not available. Barnstable county data used instead.
| 2010 Housing Rental Rates | Barnstable county, MA | Massachusetts | United States | |||
|---|---|---|---|---|---|---|
| Rental Occupied Units | 20,408 | 1,002,256 | 38,291,913 | |||
| Median Rent | $1,102 | $1,103 | $950 | |||
| Rent less than $250 | 415 | 2.03% | 28,371 | 2.83% | 1,191,778 | 3.11% |
| Rent $250-$499 | 672 | 3.29% | 47,007 | 4.69% | 2,371,779 | 6.19% |
| Rent $500-$749 | 627 | 3.07% | 79,144 | 7.90% | 7,019,506 | 18.33% |
| Rent $750-$999 | 3,707 | 18.16% | 206,434 | 20.60% | 9,447,459 | 24.67% |
| Rent $1,000-$1,249 | 9,080 | 44.49% | 297,933 | 29.73% | 9,200,262 | 24.03% |
| Rent $1,250-$1,499 | 2,340 | 11.47% | 109,816 | 10.96% | 2,728,348 | 7.13% |
| Rent $1,500-$1,999 | 847 | 4.15% | 128,803 | 12.85% | 2,706,256 | 7.07% |
| Rent $2,000+ | 560 | 2.74% | 69,404 | 6.92% | 1,604,803 | 4.19% |
| No Cash Rent | 2,160 | 10.58% | 35,344 | 3.53% | 2,021,722 | 5.28% |
The data for Barnstable county, MA may also contain data for the following areas: North Truro, South Chatham, Sandwich, South Yarmouth, Cotuit, South Harwich, Wellfleet, West Dennis, Hatchville, South Orleans, Harwich, West Chatham, North Chatham, South Wellfleet, Yarmouth Port, Harwich Port, West Yarmouth, Bourne, Dennis Port, Pocasset, Cummaquid, Teaticket, Mashpee, Provincetown, Sagamore Beach, West Harwich, North Falmouth, Falmouth, Brewster, Buzzards Bay, East Dennis, East Falmouth, Monument Beach, Barnstable, Waquoit, Forestdale, West Falmouth, Orleans, West Barnstable, Eastham, Marstons Mills, Cataumet, North Eastham, Osterville, East Harwich, Centerville, West Hyannisport, Dennis, Chatham, South Dennis, Truro, Bass River, Hyannis, Hyannis Port, Sagamore, Woods Hole, East Orleans, East Sandwich
Information is deemed reliable but not guaranteed. Demographic Information FAQ
South Harwich, Massachusetts 02661 Demographics Summary
- South Harwich, Massachusetts 02661 Demographics - Crime Rate Indexes
- South Harwich, Massachusetts 02661 Demographics - Education Level Profile and Enrollment Statistics
- South Harwich, Massachusetts 02661 Demographics - Quality of Life Indexes
- South Harwich, Massachusetts 02661 Demographics - Weather, Forecast, Temperature and Precipitation
- South Harwich, Massachusetts 02661 Demographics - Pollution Indexes
- South Harwich, Massachusetts 02661 Demographics - Population Growth and Population Statistics
- South Harwich, Massachusetts 02661 Demographics - Population by Age
- South Harwich, Massachusetts 02661 Demographics - Population by Race and Ethnicity
- South Harwich, Massachusetts 02661 Demographics - Household Makeup and Size
- South Harwich, Massachusetts 02661 Demographics - Number of Vehicles Per Household
- South Harwich, Massachusetts 02661 Demographics - Housing Statistics, Occupancy and Year Built
- South Harwich, Massachusetts 02661 Demographics - Home Values and Rental Rates
- South Harwich, Massachusetts 02661 Demographics - Employment, Occupation and Industry
- South Harwich, Massachusetts 02661 Demographics - Travel Time and Mode of Transportation to Work
- South Harwich, Massachusetts 02661 Demographics - Employee Statistics by NAICS Code
- South Harwich, Massachusetts 02661 Demographics - Establishment Statistics by NAICS Code
- South Harwich, Massachusetts 02661 Demographics - Household Income Statistics
- South Harwich, Massachusetts 02661 Demographics - Retail Sales Statistics
