Home »  Summary » South Miami, Florida 33132 Demographics - Weather, Forecast, Temperature and Precipitation
South Miami, FL 33132 Weather, Forecast, Temperature and Precipitation
| 2010 Weather Summary | South Miami, FL | Florida | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather Index | 192 | 181 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hail Index | 0 | 30 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hurricane Index | 676 | 538 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tornado Index | 250 | 239 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Maximum Avg. Temperature | 83.0 °F | 81.0 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Minimum Avg. Temperature | 69.0 °F | 61.0 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Avg. Temperature | 75.9 °F | 70.9 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Heating Degree Days (Tot Degrees < 65) | 200 | 996 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Cooling Degree Days (Tot Degrees > 65) | 4,198 | 3,170 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percent of Possible Sunshine | 70 | 64 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Sky Cover (Sunrise to Sunset - Out of 10) | 6 | 6 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Clear (Out of 365 Days) | 75 | 97 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Rain (Out of 365 Days) | 130 | 115 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Snow (Out of 365 Days) | 0 | 0 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. Annual Precipitation (Total Inches) | 56.00" | 55.00" | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. Annual Snowfall (Total Inches) | 0.00" | 0.00" | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for South Miami, FL may also contain data for the following areas: South Miami
Annual Heating Degree Days (HDD): A form of Degree Day used to estimate energy requirements for heating. Typically, heating degree days are calculated as how much colder the mean temperature at a location is than 65°F on a given day. For example, if a location experiences a mean temperature of 55°F on a certain day, there were 10 HDD that day because 65 - 55 = 10, according to the National Weather Service.
Annual Cooling Degree Days (CDD): A form of Degree Day used to estimate energy requirements for air conditioning or refrigeration. Typically, cooling degree days are calculated as how much warmer the mean temperature at a location is than 65°F on a given day. For example, if a location experiences a mean temperature of 75°F on a certain day, there were 10 CDD that day because 75 - 65 = 10, according to the National Weather Service.
Mean Sky Cover: reflects the approximate amount that the sky is covered with clouds, sunrise to sunset on a scale of 0 to 10
Index score: (100 = National Average) for an area is compared to the national average of 100. A score of 200 indicates twice the national average, while 50 indicates half the national average. Note: A higher Weather Index score represents better overall weather (higher number good). A higher Hail, Hurricane or Tornado Index means the chance of that weather event is higher (higher number bad).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly Low Temperature | South Miami, FL | Florida | United States |
|---|---|---|---|
| Avg. Annual Low Temperature | 67.9 °F | 61.5 °F | N/A |
| Avg. January Low Temperature | 58.6 °F | 49.6 °F | N/A |
| Avg. February Low Temperature | 59.6 °F | 50.9 °F | N/A |
| Avg. March Low Temperature | 63.2 °F | 55.2 °F | N/A |
| Avg. April Low Temperature | 66.6 °F | 59.6 °F | N/A |
| Avg. May Low Temperature | 70.6 °F | 65.0 °F | N/A |
| Avg. June Low Temperature | 73.7 °F | 70.1 °F | N/A |
| Avg. July Low Temperature | 75.2 °F | 71.6 °F | N/A |
| Avg. August Low Temperature | 75.3 °F | 72.0 °F | N/A |
| Avg. September Low Temperature | 74.6 °F | 71.1 °F | N/A |
| Avg. October Low Temperature | 71.0 °F | 64.7 °F | N/A |
| Avg. November Low Temperature | 65.9 °F | 56.9 °F | N/A |
| Avg. December Low Temperature | 60.5 °F | 51.1 °F | N/A |
The data for South Miami, FL may also contain data for the following areas: South Miami
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly High Temperature | South Miami, FL | Florida | United States |
|---|---|---|---|
| Avg. Annual High Temperature | 83.2 °F | 83.5 °F | N/A |
| Avg. January High Temperature | 75.9 °F | 72.8 °F | N/A |
| Avg. February High Temperature | 77.1 °F | 75.0 °F | N/A |
| Avg. March High Temperature | 79.6 °F | 79.4 °F | N/A |
| Avg. April High Temperature | 82.1 °F | 84.1 °F | N/A |
| Avg. May High Temperature | 85.2 °F | 88.7 °F | N/A |
| Avg. June High Temperature | 87.9 °F | 91.0 °F | N/A |
| Avg. July High Temperature | 89.2 °F | 91.8 °F | N/A |
| Avg. August High Temperature | 89.8 °F | 91.8 °F | N/A |
| Avg. September High Temperature | 88.3 °F | 89.8 °F | N/A |
| Avg. October High Temperature | 85.0 °F | 84.8 °F | N/A |
| Avg. November High Temperature | 80.6 °F | 78.6 °F | N/A |
| Avg. December High Temperature | 77.0 °F | 73.7 °F | N/A |
The data for South Miami, FL may also contain data for the following areas: South Miami
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly Precipitation | South Miami, FL | Florida | United States |
|---|---|---|---|
| Avg. Annual Precipitation | 59.38" | 50.84" | N/A |
| Avg. January Precipitation | 2.31" | 2.46" | N/A |
| Avg. February Precipitation | 2.07" | 2.67" | N/A |
| Avg. March Precipitation | 2.49" | 3.31" | N/A |
| Avg. April Precipitation | 3.46" | 2.28" | N/A |
| Avg. May Precipitation | 6.04" | 3.92" | N/A |
| Avg. June Precipitation | 9.04" | 7.68" | N/A |
| Avg. July Precipitation | 5.81" | 7.77" | N/A |
| Avg. August Precipitation | 7.71" | 7.23" | N/A |
| Avg. September Precipitation | 8.37" | 6.30" | N/A |
| Avg. October Precipitation | 6.44" | 2.79" | N/A |
| Avg. November Precipitation | 3.62" | 2.33" | N/A |
| Avg. December Precipitation | 2.03" | 2.12" | N/A |
The data for South Miami, FL may also contain data for the following areas: South Miami
Information is deemed reliable but not guaranteed. Demographic Information FAQ
South Miami, Florida 33132 Demographics Summary
- South Miami, Florida 33132 Demographics - Crime Rate Indexes
- South Miami, Florida 33132 Demographics - Education Level Profile and Enrollment Statistics
- South Miami, Florida 33132 Demographics - Quality of Life Indexes
- South Miami, Florida 33132 Demographics - Weather, Forecast, Temperature and Precipitation
- South Miami, Florida 33132 Demographics - Pollution Indexes
- South Miami, Florida 33132 Demographics - Population Growth and Population Statistics
- South Miami, Florida 33132 Demographics - Population by Age
- South Miami, Florida 33132 Demographics - Population by Race and Ethnicity
- South Miami, Florida 33132 Demographics - Household Makeup and Size
- South Miami, Florida 33132 Demographics - Number of Vehicles Per Household
- South Miami, Florida 33132 Demographics - Housing Statistics, Occupancy and Year Built
- South Miami, Florida 33132 Demographics - Home Values and Rental Rates
- South Miami, Florida 33132 Demographics - Employment, Occupation and Industry
- South Miami, Florida 33132 Demographics - Travel Time and Mode of Transportation to Work
- South Miami, Florida 33132 Demographics - Employee Statistics by NAICS Code
- South Miami, Florida 33132 Demographics - Establishment Statistics by NAICS Code
- South Miami, Florida 33132 Demographics - Household Income Statistics
- South Miami, Florida 33132 Demographics - Retail Sales Statistics




