Home »  Summary » South Miami, Florida Demographics - Employee Statistics by NAICS Code
South Miami Employee Statistics by NAICS Code
| 2010 Employee Statistics by NAICS Code | South Miami, FL | Florida | United States | |||
|---|---|---|---|---|---|---|
| Employees, Total (by Place of Work) | 6,862 | 6,690,643 | 119,050,433 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 15,650 | 0.23% | 181,519 | 0.15% |
| Mining | 0 | 0.00% | 5,689 | 0.09% | 573,030 | 0.48% |
| Utilities | 0 | 0.00% | 29,843 | 0.45% | 631,367 | 0.53% |
| Construction | 474 | 6.91% | 527,315 | 7.89% | 7,437,491 | 6.25% |
| Manufacturing | 326 | 4.75% | 367,222 | 5.50% | 13,382,687 | 11.24% |
| Wholesale Trade | 289 | 4.21% | 326,454 | 4.89% | 5,979,218 | 5.02% |
| Retail Trade | 1,230 | 17.92% | 1,021,742 | 15.30% | 15,694,660 | 13.19% |
| Transportation and Warehousing | 112 | 1.63% | 216,727 | 3.24% | 4,349,889 | 3.65% |
| Information | 228 | 3.32% | 182,625 | 2.73% | 3,413,512 | 2.87% |
| Finance and Insurance | 221 | 3.22% | 386,926 | 5.79% | 6,674,328 | 5.61% |
| Real Estate and Rental and Leasing | 144 | 2.10% | 189,208 | 2.83% | 2,342,657 | 1.97% |
| Professional, Scientific and Technical Services | 422 | 6.15% | 471,992 | 7.07% | 8,139,023 | 6.84% |
| Management of Companies and Enterprises | 45 | 0.66% | 141,224 | 2.11% | 3,108,210 | 2.61% |
| Admin, Support, Waste Mgt, Remediation Services | 363 | 5.29% | 539,281 | 8.07% | 8,142,034 | 6.84% |
| Educational Services | 75 | 1.09% | 125,152 | 1.87% | 2,778,060 | 100.00% |
| Health Cate and Social Assistance | 2,225 | 32.42% | 908,752 | 13.60% | 16,832,211 | 14.14% |
| Arts, Entertainment and Recreation | 60 | 0.87% | 139,085 | 2.08% | 2,077,705 | 1.75% |
| Accommodation and Food Services | 333 | 4.85% | 762,673 | 11.42% | 11,739,498 | 9.86% |
| Other Services (Except Public Administration) | 315 | 4.59% | 322,164 | 4.82% | 5,551,339 | 4.66% |
The data for South Miami, FL may also contain data for the following areas: South Miami
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
South Miami, Florida Demographics Summary
- South Miami, Florida Demographics - Crime Rate Indexes
- South Miami, Florida Demographics - Education Level Profile and Enrollment Statistics
- South Miami, Florida Demographics - Quality of Life Indexes
- South Miami, Florida Demographics - Weather, Forecast, Temperature and Precipitation
- South Miami, Florida Demographics - Pollution Indexes
- South Miami, Florida Demographics - Population Growth and Population Statistics
- South Miami, Florida Demographics - Population by Age
- South Miami, Florida Demographics - Population by Race and Ethnicity
- South Miami, Florida Demographics - Household Makeup and Size
- South Miami, Florida Demographics - Number of Vehicles Per Household
- South Miami, Florida Demographics - Housing Statistics, Occupancy and Year Built
- South Miami, Florida Demographics - Home Values and Rental Rates
- South Miami, Florida Demographics - Employment, Occupation and Industry
- South Miami, Florida Demographics - Travel Time and Mode of Transportation to Work
- South Miami, Florida Demographics - Employee Statistics by NAICS Code
- South Miami, Florida Demographics - Establishment Statistics by NAICS Code
- South Miami, Florida Demographics - Household Income Statistics
- South Miami, Florida Demographics - Retail Sales Statistics




