Home »  Summary » South Hadley, Massachusetts 01075 Demographics - Household Income Statistics
South Hadley, MA 01075 Household Income Statistics
| 2010 Household Income Statistics | South Hadley, MA 01075 | Massachusetts | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $607,179,970 | $241,685,914,611 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $62,460 | $68,398 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $76,693 | $90,891 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $35,416 | $36,514 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 763 | 9.64% | 289,438 | 10.88% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 571 | 7.21% | 195,728 | 7.36% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 703 | 8.88% | 201,906 | 7.59% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 1,142 | 14.42% | 305,441 | 11.49% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 1,564 | 19.75% | 457,957 | 17.22% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 1,201 | 15.17% | 399,693 | 15.03% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 855 | 10.80% | 292,116 | 10.99% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 473 | 5.97% | 192,982 | 7.26% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 345 | 4.36% | 144,899 | 5.45% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 300 | 3.79% | 178,923 | 6.73% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for South Hadley, MA 01075 may also contain data for the following areas: South Hadley
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
South Hadley, Massachusetts 01075 Demographics Summary
- South Hadley, Massachusetts 01075 Demographics - Crime Rate Indexes
- South Hadley, Massachusetts 01075 Demographics - Education Level Profile and Enrollment Statistics
- South Hadley, Massachusetts 01075 Demographics - Quality of Life Indexes
- South Hadley, Massachusetts 01075 Demographics - Weather, Forecast, Temperature and Precipitation
- South Hadley, Massachusetts 01075 Demographics - Pollution Indexes
- South Hadley, Massachusetts 01075 Demographics - Population Growth and Population Statistics
- South Hadley, Massachusetts 01075 Demographics - Population by Age
- South Hadley, Massachusetts 01075 Demographics - Population by Race and Ethnicity
- South Hadley, Massachusetts 01075 Demographics - Household Makeup and Size
- South Hadley, Massachusetts 01075 Demographics - Number of Vehicles Per Household
- South Hadley, Massachusetts 01075 Demographics - Housing Statistics, Occupancy and Year Built
- South Hadley, Massachusetts 01075 Demographics - Home Values and Rental Rates
- South Hadley, Massachusetts 01075 Demographics - Employment, Occupation and Industry
- South Hadley, Massachusetts 01075 Demographics - Travel Time and Mode of Transportation to Work
- South Hadley, Massachusetts 01075 Demographics - Employee Statistics by NAICS Code
- South Hadley, Massachusetts 01075 Demographics - Establishment Statistics by NAICS Code
- South Hadley, Massachusetts 01075 Demographics - Household Income Statistics
- South Hadley, Massachusetts 01075 Demographics - Retail Sales Statistics




