Home »  Summary » South Paris, Maine 04281 Demographics - Household Income Statistics
South Paris, ME 04281 Household Income Statistics
| 2010 Household Income Statistics | South Paris, ME 04281 | Maine | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $88,524,414 | $34,356,315,585 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $40,260 | $49,193 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $48,163 | $62,875 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $19,835 | $26,064 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 300 | 16.32% | 73,010 | 13.36% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 261 | 14.20% | 56,019 | 10.25% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 257 | 13.98% | 61,800 | 11.31% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 288 | 15.67% | 87,067 | 15.93% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 379 | 20.62% | 110,631 | 20.25% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 207 | 11.26% | 76,659 | 14.03% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 91 | 4.95% | 39,344 | 7.20% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 26 | 1.41% | 17,681 | 3.24% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 14 | 0.76% | 11,152 | 2.04% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 15 | 0.82% | 13,060 | 2.39% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for South Paris, ME 04281 may also contain data for the following areas: South Paris
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
South Paris, Maine 04281 Demographics Summary
- South Paris, Maine 04281 Demographics - Crime Rate Indexes
- South Paris, Maine 04281 Demographics - Education Level Profile and Enrollment Statistics
- South Paris, Maine 04281 Demographics - Quality of Life Indexes
- South Paris, Maine 04281 Demographics - Weather, Forecast, Temperature and Precipitation
- South Paris, Maine 04281 Demographics - Pollution Indexes
- South Paris, Maine 04281 Demographics - Population Growth and Population Statistics
- South Paris, Maine 04281 Demographics - Population by Age
- South Paris, Maine 04281 Demographics - Population by Race and Ethnicity
- South Paris, Maine 04281 Demographics - Household Makeup and Size
- South Paris, Maine 04281 Demographics - Number of Vehicles Per Household
- South Paris, Maine 04281 Demographics - Housing Statistics, Occupancy and Year Built
- South Paris, Maine 04281 Demographics - Home Values and Rental Rates
- South Paris, Maine 04281 Demographics - Employment, Occupation and Industry
- South Paris, Maine 04281 Demographics - Travel Time and Mode of Transportation to Work
- South Paris, Maine 04281 Demographics - Employee Statistics by NAICS Code
- South Paris, Maine 04281 Demographics - Establishment Statistics by NAICS Code
- South Paris, Maine 04281 Demographics - Household Income Statistics
- South Paris, Maine 04281 Demographics - Retail Sales Statistics

