Home »  Summary » South Paris, Maine 04281 Demographics - Weather, Forecast, Temperature and Precipitation
South Paris, ME 04281 Weather, Forecast, Temperature and Precipitation
| 2010 Weather Summary | South Paris, ME 04281 | Maine | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather Index | 50 | 9 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hail Index | 14 | 21 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hurricane Index | 96 | 91 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tornado Index | 0 | 1 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Maximum Avg. Temperature | 55.0 °F | 50.0 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Minimum Avg. Temperature | 36.0 °F | 30.0 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Avg. Temperature | 45.4 °F | 39.7 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Heating Degree Days (Tot Degrees < 65) | 7,378 | 9,329 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Cooling Degree Days (Tot Degrees > 65) | 268 | 150 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percent of Possible Sunshine | 57 | 51 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Sky Cover (Sunrise to Sunset - Out of 10) | 6 | 7 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Clear (Out of 365 Days) | 101 | 65 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Rain (Out of 365 Days) | 129 | 156 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Snow (Out of 365 Days) | 17 | 27 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. Annual Precipitation (Total Inches) | 44.00" | 38.00" | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. Annual Snowfall (Total Inches) | 71.00" | 104.00" | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for South Paris, ME 04281 may also contain data for the following areas: South Paris
Annual Heating Degree Days (HDD): A form of Degree Day used to estimate energy requirements for heating. Typically, heating degree days are calculated as how much colder the mean temperature at a location is than 65°F on a given day. For example, if a location experiences a mean temperature of 55°F on a certain day, there were 10 HDD that day because 65 - 55 = 10, according to the National Weather Service.
Annual Cooling Degree Days (CDD): A form of Degree Day used to estimate energy requirements for air conditioning or refrigeration. Typically, cooling degree days are calculated as how much warmer the mean temperature at a location is than 65°F on a given day. For example, if a location experiences a mean temperature of 75°F on a certain day, there were 10 CDD that day because 75 - 65 = 10, according to the National Weather Service.
Mean Sky Cover: reflects the approximate amount that the sky is covered with clouds, sunrise to sunset on a scale of 0 to 10
Index score: (100 = National Average) for an area is compared to the national average of 100. A score of 200 indicates twice the national average, while 50 indicates half the national average. Note: A higher Weather Index score represents better overall weather (higher number good). A higher Hail, Hurricane or Tornado Index means the chance of that weather event is higher (higher number bad).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly Low Temperature | South Paris, ME 04281 | Maine | United States |
|---|---|---|---|
| Avg. Annual Low Temperature | 32.9 °F | 35.0 °F | N/A |
| Avg. January Low Temperature | 7.0 °F | 9.7 °F | N/A |
| Avg. February Low Temperature | 8.5 °F | 11.2 °F | N/A |
| Avg. March Low Temperature | 19.8 °F | 22.0 °F | N/A |
| Avg. April Low Temperature | 31.2 °F | 33.0 °F | N/A |
| Avg. May Low Temperature | 41.7 °F | 43.0 °F | N/A |
| Avg. June Low Temperature | 51.4 °F | 52.6 °F | N/A |
| Avg. July Low Temperature | 56.5 °F | 58.4 °F | N/A |
| Avg. August Low Temperature | 54.7 °F | 56.8 °F | N/A |
| Avg. September Low Temperature | 46.2 °F | 48.8 °F | N/A |
| Avg. October Low Temperature | 35.6 °F | 38.6 °F | N/A |
| Avg. November Low Temperature | 27.4 °F | 29.2 °F | N/A |
| Avg. December Low Temperature | 14.2 °F | 16.3 °F | N/A |
The data for South Paris, ME 04281 may also contain data for the following areas: South Paris
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly High Temperature | South Paris, ME 04281 | Maine | United States |
|---|---|---|---|
| Avg. Annual High Temperature | 55.4 °F | 55.0 °F | N/A |
| Avg. January High Temperature | 28.8 °F | 28.9 °F | N/A |
| Avg. February High Temperature | 32.1 °F | 31.8 °F | N/A |
| Avg. March High Temperature | 41.0 °F | 40.4 °F | N/A |
| Avg. April High Temperature | 53.6 °F | 52.9 °F | N/A |
| Avg. May High Temperature | 67.2 °F | 65.7 °F | N/A |
| Avg. June High Temperature | 75.7 °F | 74.5 °F | N/A |
| Avg. July High Temperature | 80.4 °F | 80.0 °F | N/A |
| Avg. August High Temperature | 78.6 °F | 78.3 °F | N/A |
| Avg. September High Temperature | 70.4 °F | 69.6 °F | N/A |
| Avg. October High Temperature | 58.8 °F | 58.3 °F | N/A |
| Avg. November High Temperature | 45.1 °F | 45.6 °F | N/A |
| Avg. December High Temperature | 33.0 °F | 33.4 °F | N/A |
The data for South Paris, ME 04281 may also contain data for the following areas: South Paris
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly Precipitation | South Paris, ME 04281 | Maine | United States |
|---|---|---|---|
| Avg. Annual Precipitation | 44.33" | 43.33" | N/A |
| Avg. January Precipitation | 3.82" | 3.45" | N/A |
| Avg. February Precipitation | 2.80" | 2.69" | N/A |
| Avg. March Precipitation | 3.80" | 3.89" | N/A |
| Avg. April Precipitation | 3.87" | 3.88" | N/A |
| Avg. May Precipitation | 3.70" | 3.86" | N/A |
| Avg. June Precipitation | 3.85" | 3.64" | N/A |
| Avg. July Precipitation | 3.63" | 3.34" | N/A |
| Avg. August Precipitation | 3.76" | 3.25" | N/A |
| Avg. September Precipitation | 3.42" | 3.62" | N/A |
| Avg. October Precipitation | 4.14" | 4.00" | N/A |
| Avg. November Precipitation | 4.07" | 4.04" | N/A |
| Avg. December Precipitation | 3.47" | 3.65" | N/A |
The data for South Paris, ME 04281 may also contain data for the following areas: South Paris
Information is deemed reliable but not guaranteed. Demographic Information FAQ
South Paris, Maine 04281 Demographics Summary
- South Paris, Maine 04281 Demographics - Crime Rate Indexes
- South Paris, Maine 04281 Demographics - Education Level Profile and Enrollment Statistics
- South Paris, Maine 04281 Demographics - Quality of Life Indexes
- South Paris, Maine 04281 Demographics - Weather, Forecast, Temperature and Precipitation
- South Paris, Maine 04281 Demographics - Pollution Indexes
- South Paris, Maine 04281 Demographics - Population Growth and Population Statistics
- South Paris, Maine 04281 Demographics - Population by Age
- South Paris, Maine 04281 Demographics - Population by Race and Ethnicity
- South Paris, Maine 04281 Demographics - Household Makeup and Size
- South Paris, Maine 04281 Demographics - Number of Vehicles Per Household
- South Paris, Maine 04281 Demographics - Housing Statistics, Occupancy and Year Built
- South Paris, Maine 04281 Demographics - Home Values and Rental Rates
- South Paris, Maine 04281 Demographics - Employment, Occupation and Industry
- South Paris, Maine 04281 Demographics - Travel Time and Mode of Transportation to Work
- South Paris, Maine 04281 Demographics - Employee Statistics by NAICS Code
- South Paris, Maine 04281 Demographics - Establishment Statistics by NAICS Code
- South Paris, Maine 04281 Demographics - Household Income Statistics
- South Paris, Maine 04281 Demographics - Retail Sales Statistics

