Home »  Summary » South Richmond Hill, New York 11419 Demographics - Employee Statistics by NAICS Code
South Richmond Hill, NY 11419 Employee Statistics by NAICS Code
| 2010 Employee Statistics by NAICS Code | South Richmond Hill, NY 11419 | New York | United States | |||
|---|---|---|---|---|---|---|
| Employees, Total (by Place of Work) | 2,899 | 7,504,778 | 119,050,433 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 5,960 | 0.08% | 181,519 | 0.15% |
| Mining | 0 | 0.00% | 4,706 | 0.06% | 573,030 | 0.48% |
| Utilities | 0 | 0.00% | 40,116 | 0.53% | 631,367 | 0.53% |
| Construction | 261 | 9.00% | 340,723 | 4.54% | 7,437,491 | 6.25% |
| Manufacturing | 97 | 3.35% | 534,449 | 7.12% | 13,382,687 | 11.24% |
| Wholesale Trade | 58 | 2.00% | 395,066 | 5.26% | 5,979,218 | 5.02% |
| Retail Trade | 895 | 30.87% | 898,398 | 11.97% | 15,694,660 | 13.19% |
| Transportation and Warehousing | 55 | 1.90% | 236,542 | 3.15% | 4,349,889 | 3.65% |
| Information | 6 | 0.21% | 291,799 | 3.89% | 3,413,512 | 2.87% |
| Finance and Insurance | 184 | 6.35% | 582,199 | 7.76% | 6,674,328 | 5.61% |
| Real Estate and Rental and Leasing | 56 | 1.93% | 179,609 | 2.39% | 2,342,657 | 1.97% |
| Professional, Scientific and Technical Services | 103 | 3.55% | 607,601 | 8.10% | 8,139,023 | 6.84% |
| Management of Companies and Enterprises | 0 | 0.00% | 195,313 | 2.60% | 3,108,210 | 2.61% |
| Admin, Support, Waste Mgt, Remediation Services | 55 | 1.90% | 472,191 | 6.29% | 8,142,034 | 6.84% |
| Educational Services | 84 | 2.90% | 301,058 | 4.01% | 2,778,060 | 100.00% |
| Health Cate and Social Assistance | 462 | 15.94% | 1,301,843 | 17.35% | 16,832,211 | 14.14% |
| Arts, Entertainment and Recreation | 0 | 0.00% | 160,636 | 2.14% | 2,077,705 | 1.75% |
| Accommodation and Food Services | 369 | 12.73% | 590,858 | 7.87% | 11,739,498 | 9.86% |
| Other Services (Except Public Administration) | 214 | 7.38% | 365,711 | 4.87% | 5,551,339 | 4.66% |
The data for South Richmond Hill, NY 11419 may also contain data for the following areas: Jamaica, South Richmond Hill
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
South Richmond Hill, New York 11419 Demographics Summary
- South Richmond Hill, New York 11419 Demographics - Crime Rate Indexes
- South Richmond Hill, New York 11419 Demographics - Education Level Profile and Enrollment Statistics
- South Richmond Hill, New York 11419 Demographics - Quality of Life Indexes
- South Richmond Hill, New York 11419 Demographics - Weather, Forecast, Temperature and Precipitation
- South Richmond Hill, New York 11419 Demographics - Pollution Indexes
- South Richmond Hill, New York 11419 Demographics - Population Growth and Population Statistics
- South Richmond Hill, New York 11419 Demographics - Population by Age
- South Richmond Hill, New York 11419 Demographics - Population by Race and Ethnicity
- South Richmond Hill, New York 11419 Demographics - Household Makeup and Size
- South Richmond Hill, New York 11419 Demographics - Number of Vehicles Per Household
- South Richmond Hill, New York 11419 Demographics - Housing Statistics, Occupancy and Year Built
- South Richmond Hill, New York 11419 Demographics - Home Values and Rental Rates
- South Richmond Hill, New York 11419 Demographics - Employment, Occupation and Industry
- South Richmond Hill, New York 11419 Demographics - Travel Time and Mode of Transportation to Work
- South Richmond Hill, New York 11419 Demographics - Employee Statistics by NAICS Code
- South Richmond Hill, New York 11419 Demographics - Establishment Statistics by NAICS Code
- South Richmond Hill, New York 11419 Demographics - Household Income Statistics
- South Richmond Hill, New York 11419 Demographics - Retail Sales Statistics




