Home »  Summary » South Richmond Hill, New York Demographics - Population by Age
South Richmond Hill Population by Age
South Richmond Hill data is not available. Queens county data used instead.
| 2010 Population by Age | Queens county, NY | New York | United States | |||
|---|---|---|---|---|---|---|
| Median Age | 36.80 | 36.60 | 35.60 | |||
| Age 0 to 5 | 183,239 | 7.91% | 1,628,453 | 8.31% | 27,272,233 | 8.84% |
| Age 6 to 11 | 163,341 | 7.06% | 1,570,688 | 8.02% | 25,951,760 | 8.41% |
| Age 12 to 17 | 164,413 | 7.10% | 1,597,699 | 8.16% | 26,670,752 | 8.65% |
| Age 18 to 24 | 221,410 | 9.56% | 1,888,423 | 9.64% | 30,645,752 | 9.94% |
| Age 25 to 34 | 363,701 | 15.71% | 2,676,067 | 13.66% | 41,347,003 | 13.40% |
| Age 35 to 44 | 337,491 | 14.58% | 2,713,100 | 13.85% | 42,374,180 | 13.74% |
| Age 45 to 54 | 324,132 | 14.00% | 2,829,472 | 14.45% | 44,166,693 | 14.32% |
| Age 55 to 64 | 262,365 | 11.33% | 2,205,018 | 11.26% | 33,320,215 | 10.80% |
| Age 65 to 74 | 149,507 | 6.46% | 1,254,500 | 6.41% | 18,843,973 | 6.11% |
| Age 75 to 84 | 100,451 | 4.34% | 838,924 | 4.28% | 12,472,002 | 4.04% |
| Age 85+ | 45,151 | 1.95% | 382,983 | 1.96% | 5,390,571 | 1.75% |
The data for Queens county, NY may also contain data for the following areas: Belle Harbor, Rockaway Beach, Briarwood, Howard Beach, Little Neck, East Elmhurst, Cambria Heights, Beechhurst, Breezy Point, Glen Oaks, Broad Channel, Maspeth, Neponsit, College Point, Far Rockaway, Sunnyside, Astoria, Jamaica, Rockaway Park, Rego Park, Richmond Hill, Middle Village, Arverne, Jackson Heights, Hollis, Bellerose, Elmhurst, Queens Village, Douglaston, Ridgewood, Bayside, South Ozone Park, Flushing, Laurelton, Malba, Fresh Meadows, Floral Park, Woodhaven, Rosedale, Bayside Hills, Rockaway Point, Ozone Park, Bellerose Manor, Oakland Gardens, Saint Albans, Long Island City, Kew Gardens, Springfield Gardens, Forest Hills, South Richmond Hill, Whitestone, Kew Gardens Hills, Rochdale Village, Addisleigh Park, Glendale, Corona, Woodside
Population by Age: The data represents the percentage of people in the area within each age group.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
South Richmond Hill data is not available. Queens county data used instead.
| 2010 Male Population by Age | Queens county, NY | New York | United States | |||
|---|---|---|---|---|---|---|
| Male Median Age | 35.00 | 34.90 | 34.20 | |||
| Aged 0 to 5 Years | 95,217 | 8.48% | 840,905 | 8.84% | 14,060,934 | 9.21% |
| Aged 6 to 11 Years | 84,347 | 7.51% | 811,690 | 8.53% | 13,409,690 | 8.79% |
| Aged 12 to 17 Years | 85,014 | 7.57% | 826,511 | 8.69% | 13,785,380 | 9.03% |
| Aged 18 to 24 Years | 114,335 | 10.18% | 963,506 | 10.13% | 15,832,787 | 10.37% |
| Aged 25 to 34 Years | 183,345 | 16.33% | 1,325,839 | 13.94% | 20,991,321 | 13.75% |
| Aged 35 to 44 Years | 170,513 | 15.18% | 1,345,212 | 14.14% | 21,237,958 | 13.92% |
| Aged 45 to 54 Years | 153,992 | 13.71% | 1,357,534 | 14.27% | 21,667,783 | 14.20% |
| Aged 55 to 64 Years | 117,796 | 10.49% | 1,024,431 | 10.77% | 16,009,668 | 10.49% |
| Aged 65 to 74 Years | 64,683 | 5.76% | 561,961 | 5.91% | 8,691,019 | 5.69% |
| Aged 75 to 84 Years | 38,944 | 3.47% | 333,748 | 3.51% | 5,171,188 | 3.39% |
| Aged 85 Years and Older | 14,868 | 1.32% | 120,905 | 1.27% | 1,768,038 | 1.16% |
The data for Queens county, NY may also contain data for the following areas: Belle Harbor, Rockaway Beach, Briarwood, Howard Beach, Little Neck, East Elmhurst, Cambria Heights, Beechhurst, Breezy Point, Glen Oaks, Broad Channel, Maspeth, Neponsit, College Point, Far Rockaway, Sunnyside, Astoria, Jamaica, Rockaway Park, Rego Park, Richmond Hill, Middle Village, Arverne, Jackson Heights, Hollis, Bellerose, Elmhurst, Queens Village, Douglaston, Ridgewood, Bayside, South Ozone Park, Flushing, Laurelton, Malba, Fresh Meadows, Floral Park, Woodhaven, Rosedale, Bayside Hills, Rockaway Point, Ozone Park, Bellerose Manor, Oakland Gardens, Saint Albans, Long Island City, Kew Gardens, Springfield Gardens, Forest Hills, South Richmond Hill, Whitestone, Kew Gardens Hills, Rochdale Village, Addisleigh Park, Glendale, Corona, Woodside
Male Population: The data represents the percentage of males in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
South Richmond Hill data is not available. Queens county data used instead.
| 2010 Female Population by Age | Queens county, NY | New York | United States | |||
|---|---|---|---|---|---|---|
| Female Median Age | 38.70 | 38.20 | 36.90 | |||
| Aged 0 to 5 Years | 88,022 | 7.38% | 787,548 | 7.82% | 13,211,299 | 8.48% |
| Aged 6 to 11 Years | 78,994 | 6.63% | 758,998 | 7.53% | 12,542,070 | 8.05% |
| Aged 12 to 17 Years | 79,399 | 6.66% | 771,188 | 7.66% | 12,885,372 | 8.27% |
| Aged 18 to 24 Years | 107,075 | 8.98% | 924,917 | 9.18% | 14,812,965 | 9.51% |
| Aged 25 to 34 Years | 180,356 | 15.13% | 1,350,228 | 13.40% | 20,355,682 | 13.06% |
| Aged 35 to 44 Years | 166,978 | 14.01% | 1,367,888 | 13.58% | 21,136,222 | 13.56% |
| Aged 45 to 54 Years | 170,140 | 14.27% | 1,471,938 | 14.61% | 22,498,910 | 14.44% |
| Aged 55 to 64 Years | 144,569 | 12.13% | 1,180,587 | 11.72% | 17,310,547 | 11.11% |
| Aged 65 to 74 Years | 84,824 | 7.12% | 692,539 | 6.88% | 10,152,954 | 6.52% |
| Aged 75 to 84 Years | 61,507 | 5.16% | 505,176 | 5.02% | 7,300,814 | 4.69% |
| Aged 85 Years and Older | 30,283 | 2.54% | 262,078 | 2.60% | 3,622,533 | 2.32% |
The data for Queens county, NY may also contain data for the following areas: Belle Harbor, Rockaway Beach, Briarwood, Howard Beach, Little Neck, East Elmhurst, Cambria Heights, Beechhurst, Breezy Point, Glen Oaks, Broad Channel, Maspeth, Neponsit, College Point, Far Rockaway, Sunnyside, Astoria, Jamaica, Rockaway Park, Rego Park, Richmond Hill, Middle Village, Arverne, Jackson Heights, Hollis, Bellerose, Elmhurst, Queens Village, Douglaston, Ridgewood, Bayside, South Ozone Park, Flushing, Laurelton, Malba, Fresh Meadows, Floral Park, Woodhaven, Rosedale, Bayside Hills, Rockaway Point, Ozone Park, Bellerose Manor, Oakland Gardens, Saint Albans, Long Island City, Kew Gardens, Springfield Gardens, Forest Hills, South Richmond Hill, Whitestone, Kew Gardens Hills, Rochdale Village, Addisleigh Park, Glendale, Corona, Woodside
Female Population: The data represents the percentage of females in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
South Richmond Hill, New York Demographics Summary
- South Richmond Hill, New York Demographics - Crime Rate Indexes
- South Richmond Hill, New York Demographics - Education Level Profile and Enrollment Statistics
- South Richmond Hill, New York Demographics - Quality of Life Indexes
- South Richmond Hill, New York Demographics - Weather, Forecast, Temperature and Precipitation
- South Richmond Hill, New York Demographics - Pollution Indexes
- South Richmond Hill, New York Demographics - Population Growth and Population Statistics
- South Richmond Hill, New York Demographics - Population by Age
- South Richmond Hill, New York Demographics - Population by Race and Ethnicity
- South Richmond Hill, New York Demographics - Household Makeup and Size
- South Richmond Hill, New York Demographics - Number of Vehicles Per Household
- South Richmond Hill, New York Demographics - Housing Statistics, Occupancy and Year Built
- South Richmond Hill, New York Demographics - Home Values and Rental Rates
- South Richmond Hill, New York Demographics - Employment, Occupation and Industry
- South Richmond Hill, New York Demographics - Travel Time and Mode of Transportation to Work
- South Richmond Hill, New York Demographics - Employee Statistics by NAICS Code
- South Richmond Hill, New York Demographics - Establishment Statistics by NAICS Code
- South Richmond Hill, New York Demographics - Household Income Statistics
- South Richmond Hill, New York Demographics - Retail Sales Statistics




