Home »  Summary » Southern Shores, North Carolina Demographics - Employee Statistics by NAICS Code
Southern Shores Employee Statistics by NAICS Code
| 2010 Employee Statistics by NAICS Code | Southern Shores, NC | North Carolina | United States | |||
|---|---|---|---|---|---|---|
| Employees, Total (by Place of Work) | 1,245 | 3,556,811 | 119,050,433 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 4,917 | 0.14% | 181,519 | 0.15% |
| Mining | 0 | 0.00% | 3,238 | 0.09% | 573,030 | 0.48% |
| Utilities | 0 | 0.00% | 20,682 | 0.58% | 631,367 | 0.53% |
| Construction | 140 | 11.24% | 247,809 | 6.97% | 7,437,491 | 6.25% |
| Manufacturing | 3 | 0.24% | 532,368 | 14.97% | 13,382,687 | 11.24% |
| Wholesale Trade | 20 | 1.61% | 173,863 | 4.89% | 5,979,218 | 5.02% |
| Retail Trade | 273 | 21.93% | 468,179 | 13.16% | 15,694,660 | 13.19% |
| Transportation and Warehousing | 0 | 0.00% | 120,451 | 3.39% | 4,349,889 | 3.65% |
| Information | 1 | 0.08% | 78,927 | 2.22% | 3,413,512 | 2.87% |
| Finance and Insurance | 57 | 4.58% | 201,422 | 5.66% | 6,674,328 | 5.61% |
| Real Estate and Rental and Leasing | 162 | 13.01% | 58,791 | 1.65% | 2,342,657 | 1.97% |
| Professional, Scientific and Technical Services | 78 | 6.27% | 199,616 | 5.61% | 8,139,023 | 6.84% |
| Management of Companies and Enterprises | 0 | 0.00% | 86,560 | 2.43% | 3,108,210 | 2.61% |
| Admin, Support, Waste Mgt, Remediation Services | 65 | 5.22% | 240,314 | 6.76% | 8,142,034 | 6.84% |
| Educational Services | 1 | 0.08% | 65,927 | 1.85% | 2,778,060 | 100.00% |
| Health Cate and Social Assistance | 41 | 3.29% | 497,745 | 13.99% | 16,832,211 | 14.14% |
| Arts, Entertainment and Recreation | 20 | 1.61% | 53,308 | 1.50% | 2,077,705 | 1.75% |
| Accommodation and Food Services | 326 | 26.18% | 347,872 | 9.78% | 11,739,498 | 9.86% |
| Other Services (Except Public Administration) | 58 | 4.66% | 154,822 | 4.35% | 5,551,339 | 4.66% |
The data for Southern Shores, NC may also contain data for the following areas: Southern Shores
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Southern Shores, North Carolina Demographics Summary
- Southern Shores, North Carolina Demographics - Crime Rate Indexes
- Southern Shores, North Carolina Demographics - Education Level Profile and Enrollment Statistics
- Southern Shores, North Carolina Demographics - Quality of Life Indexes
- Southern Shores, North Carolina Demographics - Weather, Forecast, Temperature and Precipitation
- Southern Shores, North Carolina Demographics - Pollution Indexes
- Southern Shores, North Carolina Demographics - Population Growth and Population Statistics
- Southern Shores, North Carolina Demographics - Population by Age
- Southern Shores, North Carolina Demographics - Population by Race and Ethnicity
- Southern Shores, North Carolina Demographics - Household Makeup and Size
- Southern Shores, North Carolina Demographics - Number of Vehicles Per Household
- Southern Shores, North Carolina Demographics - Housing Statistics, Occupancy and Year Built
- Southern Shores, North Carolina Demographics - Home Values and Rental Rates
- Southern Shores, North Carolina Demographics - Employment, Occupation and Industry
- Southern Shores, North Carolina Demographics - Travel Time and Mode of Transportation to Work
- Southern Shores, North Carolina Demographics - Employee Statistics by NAICS Code
- Southern Shores, North Carolina Demographics - Establishment Statistics by NAICS Code
- Southern Shores, North Carolina Demographics - Household Income Statistics
- Southern Shores, North Carolina Demographics - Retail Sales Statistics




