Home »  Summary » Southfield, Michigan 48076 Demographics - Household Income Statistics
Southfield, MI 48076 Household Income Statistics
| 2010 Household Income Statistics | Southfield, MI 48076 | Michigan | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $835,167,617 | $264,300,855,408 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $73,330 | $53,201 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $86,118 | $68,163 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $33,239 | $26,542 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 622 | 6.41% | 454,884 | 11.73% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 622 | 6.41% | 383,930 | 9.90% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 670 | 6.91% | 414,230 | 10.68% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 1,189 | 12.26% | 586,061 | 15.11% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 1,871 | 19.29% | 778,161 | 20.07% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 1,638 | 16.89% | 529,053 | 13.64% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 1,223 | 12.61% | 313,145 | 8.08% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 815 | 8.40% | 172,348 | 4.44% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 651 | 6.71% | 122,737 | 3.17% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 397 | 4.09% | 122,955 | 3.17% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Southfield, MI 48076 may also contain data for the following areas: Lathrup Village, Southfield
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Southfield, Michigan 48076 Demographics Summary
- Southfield, Michigan 48076 Demographics - Crime Rate Indexes
- Southfield, Michigan 48076 Demographics - Education Level Profile and Enrollment Statistics
- Southfield, Michigan 48076 Demographics - Quality of Life Indexes
- Southfield, Michigan 48076 Demographics - Weather, Forecast, Temperature and Precipitation
- Southfield, Michigan 48076 Demographics - Pollution Indexes
- Southfield, Michigan 48076 Demographics - Population Growth and Population Statistics
- Southfield, Michigan 48076 Demographics - Population by Age
- Southfield, Michigan 48076 Demographics - Population by Race and Ethnicity
- Southfield, Michigan 48076 Demographics - Household Makeup and Size
- Southfield, Michigan 48076 Demographics - Number of Vehicles Per Household
- Southfield, Michigan 48076 Demographics - Housing Statistics, Occupancy and Year Built
- Southfield, Michigan 48076 Demographics - Home Values and Rental Rates
- Southfield, Michigan 48076 Demographics - Employment, Occupation and Industry
- Southfield, Michigan 48076 Demographics - Travel Time and Mode of Transportation to Work
- Southfield, Michigan 48076 Demographics - Employee Statistics by NAICS Code
- Southfield, Michigan 48076 Demographics - Establishment Statistics by NAICS Code
- Southfield, Michigan 48076 Demographics - Household Income Statistics
- Southfield, Michigan 48076 Demographics - Retail Sales Statistics




