Home »  Summary » Southfields, New York 10975 Demographics - Household Income Statistics
Southfields, NY 10975 Household Income Statistics
| 2010 Household Income Statistics | Southfields, NY 10975 | New York | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $25,892,550 | $617,237,808,126 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $75,962 | $56,779 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $103,986 | $82,014 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $45,188 | $31,515 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 9 | 3.61% | 1,060,632 | 14.09% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 11 | 4.42% | 693,577 | 9.22% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 17 | 6.83% | 690,010 | 9.17% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 26 | 10.44% | 968,876 | 12.87% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 60 | 24.10% | 1,290,470 | 17.15% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 39 | 15.66% | 994,164 | 13.21% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 17 | 6.83% | 643,314 | 8.55% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 19 | 7.63% | 417,034 | 5.54% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 25 | 10.04% | 323,318 | 4.30% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 26 | 10.44% | 444,633 | 5.91% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Southfields, NY 10975 may also contain data for the following areas: Southfields
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Southfields, New York 10975 Demographics Summary
- Southfields, New York 10975 Demographics - Crime Rate Indexes
- Southfields, New York 10975 Demographics - Education Level Profile and Enrollment Statistics
- Southfields, New York 10975 Demographics - Quality of Life Indexes
- Southfields, New York 10975 Demographics - Weather, Forecast, Temperature and Precipitation
- Southfields, New York 10975 Demographics - Pollution Indexes
- Southfields, New York 10975 Demographics - Population Growth and Population Statistics
- Southfields, New York 10975 Demographics - Population by Age
- Southfields, New York 10975 Demographics - Population by Race and Ethnicity
- Southfields, New York 10975 Demographics - Household Makeup and Size
- Southfields, New York 10975 Demographics - Number of Vehicles Per Household
- Southfields, New York 10975 Demographics - Housing Statistics, Occupancy and Year Built
- Southfields, New York 10975 Demographics - Home Values and Rental Rates
- Southfields, New York 10975 Demographics - Employment, Occupation and Industry
- Southfields, New York 10975 Demographics - Travel Time and Mode of Transportation to Work
- Southfields, New York 10975 Demographics - Employee Statistics by NAICS Code
- Southfields, New York 10975 Demographics - Establishment Statistics by NAICS Code
- Southfields, New York 10975 Demographics - Household Income Statistics
- Southfields, New York 10975 Demographics - Retail Sales Statistics


