Home »  Summary » Spring Park, Minnesota 55384 Demographics - Employment, Occupation and Industry
Spring Park, MN 55384 Employment, Occupation and Industry
| 2010 Employment by Job Type for Civilian Population (Age 16+) | Spring Park, MN 55384 | Minnesota | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Collar | 772 | 82.04% | 1,830,625 | 75.95% | 92,009,214 | 74.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Collar | 169 | 17.96% | 579,563 | 24.05% | 31,125,749 | 25.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management, Business, and Financial Operations | 244 | 23.02% | 489,932 | 17.72% | 23,044,053 | 16.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional and Related | 232 | 21.89% | 622,343 | 22.51% | 31,190,648 | 21.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sales and Office | 296 | 27.92% | 718,350 | 25.98% | 37,774,513 | 26.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | 118 | 11.13% | 342,500 | 12.39% | 19,324,452 | 13.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farming, Fishing, and Forestry | 1 | 0.09% | 12,210 | 0.44% | 727,249 | 0.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction, Extraction, and Maintenance | 85 | 8.02% | 216,995 | 7.85% | 12,677,154 | 8.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production, Transportation, and Material Moving | 84 | 7.92% | 362,568 | 13.11% | 18,448,595 | 12.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Spring Park, MN 55384 may also contain data for the following areas: Spring Park
White Collar Employment: perform tasks that are considered less physically laborious
Blue Collar Employment: perform tasks that are manual, technical labor or are in technical maintenance "trades"
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Industry for Civilian Population (Age 16+) | Spring Park, MN 55384 | Minnesota | United States | |||
|---|---|---|---|---|---|---|
| Agriculture, Forestry, Fishing and Hunting, and Mining | 3 | 0.28% | 56,257 | 2.03% | 2,134,305 | 1.49% |
| Construction | 59 | 5.57% | 171,426 | 6.20% | 9,982,202 | 6.97% |
| Manufacturing | 151 | 14.25% | 387,058 | 14.00% | 17,078,738 | 11.93% |
| Wholesale Trade | 27 | 2.55% | 84,692 | 3.06% | 4,371,371 | 3.05% |
| Retail Trade | 132 | 12.45% | 282,752 | 10.23% | 14,346,753 | 10.02% |
| Transportation and Warehousing, and Utilities | 45 | 4.25% | 151,597 | 5.48% | 7,992,800 | 5.58% |
| Information | 43 | 4.06% | 66,209 | 2.39% | 4,210,964 | 2.94% |
| Finance, Insurance, Real Estate and Rental and Leasing | 104 | 9.81% | 200,235 | 7.24% | 9,894,999 | 6.91% |
| Professional, Scientific, Management, Administrative, etc. | 147 | 13.87% | 274,347 | 9.92% | 14,935,847 | 10.43% |
| Educational, Health and Social Services | 173 | 16.32% | 646,555 | 23.38% | 31,705,830 | 22.14% |
| Arts, Entertainment, Accommodation and Food Services, etc. | 100 | 9.43% | 213,912 | 7.74% | 12,115,678 | 8.46% |
| Other Services | 50 | 4.72% | 134,829 | 4.88% | 7,373,033 | 5.15% |
| Public Administration | 26 | 2.45% | 95,029 | 3.44% | 7,044,144 | 4.92% |
The data for Spring Park, MN 55384 may also contain data for the following areas: Spring Park
Employment by Industry: This data represents 2010 employment by industry for the total civilian population.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment Statistics for Potential Employees (Age 16+) | Spring Park, MN 55384 | Minnesota | United States | |||
|---|---|---|---|---|---|---|
| Employment Potential | 1,822 | 4,025,154 | 237,450,726 | |||
| Civilian Total | 1,060 | 2,764,898 | 143,186,664 | |||
| Employed Civilian Males | 605 | 33.21% | 1,447,958 | 35.97% | 76,490,548 | 32.21% |
| Employed Civilian Females | 455 | 24.97% | 1,316,940 | 32.72% | 66,696,116 | 28.09% |
| Armed Forces Male | 0 | 0.00% | 2,386 | 0.06% | 1,041,883 | 0.44% |
| Armed Forces Female | 0 | 0.00% | 374 | 0.01% | 194,250 | 0.08% |
| Unemployed Males | 58 | 3.18% | 132,613 | 3.29% | 8,607,960 | 3.63% |
| Unemployed Females | 24 | 1.32% | 68,502 | 1.70% | 5,967,224 | 2.51% |
| Not in the Labor Force Male | 226 | 12.40% | 438,358 | 10.89% | 32,071,333 | 13.51% |
| Not in the Labor Force Female | 454 | 24.92% | 618,023 | 15.35% | 46,381,412 | 19.53% |
The data for Spring Park, MN 55384 may also contain data for the following areas: Spring Park
Workforce Statistics: The Workforce breakdown is derived from data, published by the Bureau of Labor Statistics (BLS).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Type of Employer Total Civilian Population (Age 16+) | Spring Park, MN 55384 | Minnesota | United States | |||
|---|---|---|---|---|---|---|
| Private for-Profit Wage and Salary Workers | 852 | 80.38% | 2,035,843 | 73.63% | 105,622,009 | 73.77% |
| Private Not-for-Profit Wage and Salary Workers | 84 | 7.92% | 254,766 | 9.21% | 10,090,727 | 7.05% |
| Local Government Workers | 47 | 4.43% | 164,484 | 5.95% | 8,961,757 | 6.26% |
| State Government Workers | 16 | 1.51% | 106,215 | 3.84% | 6,692,635 | 4.67% |
| Federal Government Workers | 4 | 0.38% | 39,437 | 1.43% | 3,541,754 | 2.47% |
| Self-Employed Workers in Own Not Incorporated Business | 55 | 5.19% | 160,191 | 5.79% | 8,072,936 | 5.64% |
| Unpaid Family Workers | 2 | 0.19% | 3,962 | 0.14% | 204,846 | 0.14% |
The data for Spring Park, MN 55384 may also contain data for the following areas: Spring Park
Civilian Employers (Population Age 16+): This data represents 2010 employment by type of employers for the total civilian population, over age 16.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Spring Park, Minnesota 55384 Demographics Summary
- Spring Park, Minnesota 55384 Demographics - Crime Rate Indexes
- Spring Park, Minnesota 55384 Demographics - Education Level Profile and Enrollment Statistics
- Spring Park, Minnesota 55384 Demographics - Quality of Life Indexes
- Spring Park, Minnesota 55384 Demographics - Weather, Forecast, Temperature and Precipitation
- Spring Park, Minnesota 55384 Demographics - Pollution Indexes
- Spring Park, Minnesota 55384 Demographics - Population Growth and Population Statistics
- Spring Park, Minnesota 55384 Demographics - Population by Age
- Spring Park, Minnesota 55384 Demographics - Population by Race and Ethnicity
- Spring Park, Minnesota 55384 Demographics - Household Makeup and Size
- Spring Park, Minnesota 55384 Demographics - Number of Vehicles Per Household
- Spring Park, Minnesota 55384 Demographics - Housing Statistics, Occupancy and Year Built
- Spring Park, Minnesota 55384 Demographics - Home Values and Rental Rates
- Spring Park, Minnesota 55384 Demographics - Employment, Occupation and Industry
- Spring Park, Minnesota 55384 Demographics - Travel Time and Mode of Transportation to Work
- Spring Park, Minnesota 55384 Demographics - Employee Statistics by NAICS Code
- Spring Park, Minnesota 55384 Demographics - Establishment Statistics by NAICS Code
- Spring Park, Minnesota 55384 Demographics - Household Income Statistics
- Spring Park, Minnesota 55384 Demographics - Retail Sales Statistics
