Home »  Summary » Spring Valley, Arizona Demographics - Household Income Statistics
Spring Valley Household Income Statistics
| 2010 Household Income Statistics | Spring Valley, AZ | Arizona | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $37,711,359 | $179,453,480,707 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $40,427 | $54,637 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $53,643 | $71,699 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $24,892 | $26,996 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 128 | 18.21% | 275,606 | 11.01% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 89 | 12.66% | 234,761 | 9.38% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 90 | 12.80% | 267,670 | 10.69% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 123 | 17.50% | 383,149 | 15.31% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 131 | 18.63% | 486,630 | 19.44% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 68 | 9.67% | 347,562 | 13.89% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 21 | 2.99% | 208,484 | 8.33% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 20 | 2.84% | 117,977 | 4.71% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 17 | 2.42% | 83,038 | 3.32% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 16 | 2.28% | 98,006 | 3.92% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Spring Valley, AZ may also contain data for the following areas: Spring Valley
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Spring Valley, Arizona Demographics Summary
- Spring Valley, Arizona Demographics - Crime Rate Indexes
- Spring Valley, Arizona Demographics - Education Level Profile and Enrollment Statistics
- Spring Valley, Arizona Demographics - Quality of Life Indexes
- Spring Valley, Arizona Demographics - Weather, Forecast, Temperature and Precipitation
- Spring Valley, Arizona Demographics - Pollution Indexes
- Spring Valley, Arizona Demographics - Population Growth and Population Statistics
- Spring Valley, Arizona Demographics - Population by Age
- Spring Valley, Arizona Demographics - Population by Race and Ethnicity
- Spring Valley, Arizona Demographics - Household Makeup and Size
- Spring Valley, Arizona Demographics - Number of Vehicles Per Household
- Spring Valley, Arizona Demographics - Housing Statistics, Occupancy and Year Built
- Spring Valley, Arizona Demographics - Home Values and Rental Rates
- Spring Valley, Arizona Demographics - Employment, Occupation and Industry
- Spring Valley, Arizona Demographics - Travel Time and Mode of Transportation to Work
- Spring Valley, Arizona Demographics - Employee Statistics by NAICS Code
- Spring Valley, Arizona Demographics - Establishment Statistics by NAICS Code
- Spring Valley, Arizona Demographics - Household Income Statistics
- Spring Valley, Arizona Demographics - Retail Sales Statistics




