Home »  Summary » Spring Park, Minnesota 55384 Demographics - Household Income Statistics
Spring Park, MN 55384 Household Income Statistics
| 2010 Household Income Statistics | Spring Park, MN 55384 | Minnesota | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $99,844,652 | $163,106,283,345 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $57,302 | $62,496 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $96,937 | $78,435 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $48,421 | $30,858 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 109 | 10.58% | 192,300 | 9.25% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 93 | 9.03% | 158,612 | 7.63% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 99 | 9.61% | 185,925 | 8.94% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 155 | 15.05% | 291,311 | 14.01% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 202 | 19.61% | 423,347 | 20.36% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 132 | 12.82% | 338,309 | 16.27% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 69 | 6.70% | 209,522 | 10.08% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 49 | 4.76% | 112,703 | 5.42% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 27 | 2.62% | 79,191 | 3.81% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 95 | 9.22% | 88,302 | 4.25% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Spring Park, MN 55384 may also contain data for the following areas: Spring Park
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Spring Park, Minnesota 55384 Demographics Summary
- Spring Park, Minnesota 55384 Demographics - Crime Rate Indexes
- Spring Park, Minnesota 55384 Demographics - Education Level Profile and Enrollment Statistics
- Spring Park, Minnesota 55384 Demographics - Quality of Life Indexes
- Spring Park, Minnesota 55384 Demographics - Weather, Forecast, Temperature and Precipitation
- Spring Park, Minnesota 55384 Demographics - Pollution Indexes
- Spring Park, Minnesota 55384 Demographics - Population Growth and Population Statistics
- Spring Park, Minnesota 55384 Demographics - Population by Age
- Spring Park, Minnesota 55384 Demographics - Population by Race and Ethnicity
- Spring Park, Minnesota 55384 Demographics - Household Makeup and Size
- Spring Park, Minnesota 55384 Demographics - Number of Vehicles Per Household
- Spring Park, Minnesota 55384 Demographics - Housing Statistics, Occupancy and Year Built
- Spring Park, Minnesota 55384 Demographics - Home Values and Rental Rates
- Spring Park, Minnesota 55384 Demographics - Employment, Occupation and Industry
- Spring Park, Minnesota 55384 Demographics - Travel Time and Mode of Transportation to Work
- Spring Park, Minnesota 55384 Demographics - Employee Statistics by NAICS Code
- Spring Park, Minnesota 55384 Demographics - Establishment Statistics by NAICS Code
- Spring Park, Minnesota 55384 Demographics - Household Income Statistics
- Spring Park, Minnesota 55384 Demographics - Retail Sales Statistics




