Home  »  Summary  »  Springfield, Virginia 22153 Demographics - Establishment Statistics by NAICS Code

Springfield, VA 22153 Establishment Statistics by NAICS Code

Springfield, VA 22153 Establishments by Industry Type From NAICS Graph

2010 Establishments by NAICS Code Springfield, VA 22153 Virginia United States
Establishments, Total (by Place of Work) 474 200,394 7,700,385
Forestry, Fishing, Hunting, and Agriculture Support 0 0.00% 696 0.35% 23,642 0.31%
Mining 0 0.00% 311 0.16% 25,112 0.33%
Utilities 0 0.00% 319 0.16% 16,658 0.22%
Construction 82 17.30% 25,271 12.61% 813,323 10.56%
Manufacturing 18 3.80% 5,741 2.86% 331,456 4.31%
Wholesale Trade 50 10.55% 7,782 3.88% 431,433 5.60%
Retail Trade 38 8.02% 29,415 14.68% 1,125,619 14.62%
Transportation and Warehousing 10 2.11% 5,339 2.66% 220,006 2.86%
Information 8 1.69% 4,111 2.05% 143,188 1.86%
Finance and Insurance 5 1.05% 12,484 6.23% 506,488 6.58%
Real Estate and Rental and Leasing 16 3.38% 9,336 4.66% 380,839 4.95%
Professional, Scientific and Technical Services 118 24.89% 27,868 13.91% 868,363 11.28%
Management of Companies and Enterprises 0 0.00% 1,162 0.58% 50,541 0.66%
Admin, Support, Waste Mgt, Remediation Services 32 6.75% 10,449 5.21% 383,618 4.98%
Educational Services 8 1.69% 2,428 1.21% 86,867 1.13%
Health Cate and Social Assistance 24 5.06% 17,558 8.76% 785,864 10.21%
Arts, Entertainment and Recreation 3 0.63% 2,759 1.38% 125,329 1.63%
Accommodation and Food Services 18 3.80% 15,709 7.84% 634,204 8.24%
Other Services (Except Public Administration) 44 9.28% 21,656 10.81% 746,427 9.70%

The data for Springfield, VA 22153 may also contain data for the following areas: Springfield

North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.

Information is deemed reliable but not guaranteed. Demographic Information FAQ