Home »  Summary » Springfield, Virginia 22153 Demographics - Household Income Statistics
Springfield, VA 22153 Household Income Statistics
| 2010 Household Income Statistics | Springfield, VA 22153 | Virginia | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $1,446,187,973 | $258,944,146,572 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $121,424 | $63,356 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $146,524 | $83,077 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $47,938 | $32,663 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 176 | 1.78% | 307,282 | 9.86% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 136 | 1.38% | 241,185 | 7.74% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 173 | 1.75% | 273,242 | 8.77% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 425 | 4.31% | 421,276 | 13.52% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 1,146 | 11.61% | 590,502 | 18.95% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 1,591 | 16.12% | 470,494 | 15.09% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 1,503 | 15.23% | 305,215 | 9.79% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 1,444 | 14.63% | 188,550 | 6.05% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 1,600 | 16.21% | 149,439 | 4.79% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 1,676 | 16.98% | 169,724 | 5.45% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Springfield, VA 22153 may also contain data for the following areas: Springfield
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Springfield, Virginia 22153 Demographics Summary
- Springfield, Virginia 22153 Demographics - Crime Rate Indexes
- Springfield, Virginia 22153 Demographics - Education Level Profile and Enrollment Statistics
- Springfield, Virginia 22153 Demographics - Quality of Life Indexes
- Springfield, Virginia 22153 Demographics - Weather, Forecast, Temperature and Precipitation
- Springfield, Virginia 22153 Demographics - Pollution Indexes
- Springfield, Virginia 22153 Demographics - Population Growth and Population Statistics
- Springfield, Virginia 22153 Demographics - Population by Age
- Springfield, Virginia 22153 Demographics - Population by Race and Ethnicity
- Springfield, Virginia 22153 Demographics - Household Makeup and Size
- Springfield, Virginia 22153 Demographics - Number of Vehicles Per Household
- Springfield, Virginia 22153 Demographics - Housing Statistics, Occupancy and Year Built
- Springfield, Virginia 22153 Demographics - Home Values and Rental Rates
- Springfield, Virginia 22153 Demographics - Employment, Occupation and Industry
- Springfield, Virginia 22153 Demographics - Travel Time and Mode of Transportation to Work
- Springfield, Virginia 22153 Demographics - Employee Statistics by NAICS Code
- Springfield, Virginia 22153 Demographics - Establishment Statistics by NAICS Code
- Springfield, Virginia 22153 Demographics - Household Income Statistics
- Springfield, Virginia 22153 Demographics - Retail Sales Statistics




