Home »  Summary » Staten Island, New York 10303 Demographics - Home Values and Rental Rates
Staten Island, NY 10303 Home Values and Rental Rates
| 2010 Homeowner Statistics and Home Values | Staten Island, NY 10303 | New York | United States | |||
|---|---|---|---|---|---|---|
| Owner Occupied Units | 5,293 | 4,026,502 | 80,110,230 | |||
| Owner Households, With Mortgage Any | 4,334 | 81.88% | 2,772,941 | 68.87% | 56,600,910 | 70.65% |
| Owner Households, With No Mortgage | 959 | 18.12% | 1,253,561 | 31.13% | 23,509,320 | 29.35% |
| Housing, Median Value Owner Households | $204,835 | $230,335 | $177,046 | |||
| Valued Less than $20,000 | 17 | 0.32% | 39,402 | 0.98% | 1,586,221 | 1.98% |
| Valued $20,000-$39,999 | 10 | 0.19% | 76,645 | 1.90% | 2,651,355 | 3.31% |
| Valued $40,000-$59,999 | 38 | 0.72% | 160,455 | 3.98% | 4,517,518 | 5.64% |
| Valued $60,000-$79,999 | 44 | 0.83% | 160,980 | 4.00% | 3,837,391 | 4.79% |
| Valued $80,000-$99,999 | 76 | 1.44% | 324,326 | 8.05% | 7,176,493 | 8.96% |
| Valued $100,000-$124,999 | 103 | 1.95% | 302,604 | 7.52% | 7,044,722 | 8.79% |
| Valued $125,000-$149,999 | 355 | 6.71% | 233,638 | 5.80% | 6,347,736 | 7.92% |
| Valued $150,000-$174,999 | 742 | 14.02% | 223,462 | 5.55% | 6,362,319 | 7.94% |
| Valued $175,000-$199,999 | 1,153 | 21.78% | 284,473 | 7.07% | 6,494,011 | 8.11% |
| Valued $200,000-$249,999 | 1,122 | 21.20% | 341,633 | 8.48% | 6,136,553 | 7.66% |
| Valued $250,000-$299,999 | 778 | 14.70% | 453,419 | 11.26% | 6,983,047 | 8.72% |
| Valued $300,000-$399,999 | 530 | 10.01% | 485,589 | 12.06% | 6,910,570 | 8.63% |
| Valued $400,000-$499,999 | 69 | 1.30% | 347,575 | 8.63% | 5,096,919 | 6.36% |
| Valued $500,000-$749,999 | 50 | 0.94% | 324,884 | 8.07% | 5,078,867 | 6.34% |
| Valued $750,000-$999,999 | 60 | 1.13% | 156,978 | 3.90% | 2,412,280 | 3.01% |
| Valued More than $1,000,000 | 146 | 2.76% | 110,439 | 2.74% | 1,474,228 | 1.84% |
The data for Staten Island, NY 10303 may also contain data for the following areas: Staten Island
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Rental Rates | Staten Island, NY 10303 | New York | United States | |||
|---|---|---|---|---|---|---|
| Rental Occupied Units | 4,350 | 3,499,526 | 38,291,913 | |||
| Median Rent | $1,094 | $1,089 | $950 | |||
| Rent less than $250 | 165 | 3.79% | 83,252 | 2.38% | 1,191,778 | 3.11% |
| Rent $250-$499 | 245 | 5.63% | 157,216 | 4.49% | 2,371,779 | 6.19% |
| Rent $500-$749 | 266 | 6.11% | 366,332 | 10.47% | 7,019,506 | 18.33% |
| Rent $750-$999 | 744 | 17.10% | 706,291 | 20.18% | 9,447,459 | 24.67% |
| Rent $1,000-$1,249 | 1,772 | 40.74% | 1,074,471 | 30.70% | 9,200,262 | 24.03% |
| Rent $1,250-$1,499 | 577 | 13.26% | 360,448 | 10.30% | 2,728,348 | 7.13% |
| Rent $1,500-$1,999 | 374 | 8.60% | 367,140 | 10.49% | 2,706,256 | 7.07% |
| Rent $2,000+ | 30 | 0.69% | 276,099 | 7.89% | 1,604,803 | 4.19% |
| No Cash Rent | 177 | 4.07% | 108,277 | 3.09% | 2,021,722 | 5.28% |
The data for Staten Island, NY 10303 may also contain data for the following areas: Staten Island
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Staten Island, New York 10303 Demographics Summary
- Staten Island, New York 10303 Demographics - Crime Rate Indexes
- Staten Island, New York 10303 Demographics - Education Level Profile and Enrollment Statistics
- Staten Island, New York 10303 Demographics - Quality of Life Indexes
- Staten Island, New York 10303 Demographics - Weather, Forecast, Temperature and Precipitation
- Staten Island, New York 10303 Demographics - Pollution Indexes
- Staten Island, New York 10303 Demographics - Population Growth and Population Statistics
- Staten Island, New York 10303 Demographics - Population by Age
- Staten Island, New York 10303 Demographics - Population by Race and Ethnicity
- Staten Island, New York 10303 Demographics - Household Makeup and Size
- Staten Island, New York 10303 Demographics - Number of Vehicles Per Household
- Staten Island, New York 10303 Demographics - Housing Statistics, Occupancy and Year Built
- Staten Island, New York 10303 Demographics - Home Values and Rental Rates
- Staten Island, New York 10303 Demographics - Employment, Occupation and Industry
- Staten Island, New York 10303 Demographics - Travel Time and Mode of Transportation to Work
- Staten Island, New York 10303 Demographics - Employee Statistics by NAICS Code
- Staten Island, New York 10303 Demographics - Establishment Statistics by NAICS Code
- Staten Island, New York 10303 Demographics - Household Income Statistics
- Staten Island, New York 10303 Demographics - Retail Sales Statistics




