Home »  Summary » Staten Island, New York 10310 Demographics - Household Income Statistics
Staten Island, NY 10310 Household Income Statistics
| 2010 Household Income Statistics | Staten Island, NY 10310 | New York | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $592,753,024 | $617,237,808,126 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $57,151 | $56,779 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $71,779 | $82,014 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $26,065 | $31,515 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 1,282 | 15.52% | 1,060,632 | 14.09% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 811 | 9.82% | 693,577 | 9.22% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 741 | 8.97% | 690,010 | 9.17% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 912 | 11.04% | 968,876 | 12.87% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 1,339 | 16.21% | 1,290,470 | 17.15% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 1,126 | 13.64% | 994,164 | 13.21% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 832 | 10.08% | 643,314 | 8.55% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 542 | 6.56% | 417,034 | 5.54% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 363 | 4.40% | 323,318 | 4.30% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 310 | 3.75% | 444,633 | 5.91% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Staten Island, NY 10310 may also contain data for the following areas: Staten Island
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Staten Island, New York 10310 Demographics Summary
- Staten Island, New York 10310 Demographics - Crime Rate Indexes
- Staten Island, New York 10310 Demographics - Education Level Profile and Enrollment Statistics
- Staten Island, New York 10310 Demographics - Quality of Life Indexes
- Staten Island, New York 10310 Demographics - Weather, Forecast, Temperature and Precipitation
- Staten Island, New York 10310 Demographics - Pollution Indexes
- Staten Island, New York 10310 Demographics - Population Growth and Population Statistics
- Staten Island, New York 10310 Demographics - Population by Age
- Staten Island, New York 10310 Demographics - Population by Race and Ethnicity
- Staten Island, New York 10310 Demographics - Household Makeup and Size
- Staten Island, New York 10310 Demographics - Number of Vehicles Per Household
- Staten Island, New York 10310 Demographics - Housing Statistics, Occupancy and Year Built
- Staten Island, New York 10310 Demographics - Home Values and Rental Rates
- Staten Island, New York 10310 Demographics - Employment, Occupation and Industry
- Staten Island, New York 10310 Demographics - Travel Time and Mode of Transportation to Work
- Staten Island, New York 10310 Demographics - Employee Statistics by NAICS Code
- Staten Island, New York 10310 Demographics - Establishment Statistics by NAICS Code
- Staten Island, New York 10310 Demographics - Household Income Statistics
- Staten Island, New York 10310 Demographics - Retail Sales Statistics




