Home »  Summary » Stedman, North Carolina 28391 Demographics - Household Makeup and Size
Stedman, NC 28391 Household Makeup and Size
| 2010 Household Family Makeup Statistics | Stedman, NC 28391 | North Carolina | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family HH | 1,718 | 76.12% | 2,613,446 | 69.08% | 80,786,957 | 68.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family HH | 539 | 23.88% | 1,169,616 | 30.92% | 37,615,186 | 31.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family HH | 1,375 | 80.03% | 2,016,295 | 77.15% | 61,788,433 | 76.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family HH | 343 | 19.97% | 597,151 | 22.85% | 18,998,524 | 23.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present | 105 | 30.61% | 158,387 | 26.52% | 5,269,052 | 27.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present | 238 | 69.39% | 438,764 | 73.48% | 13,729,472 | 72.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with Children Under 18 | 576 | 41.89% | 831,970 | 41.26% | 26,914,156 | 43.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with No Children Under 18 | 799 | 58.11% | 1,184,325 | 58.74% | 34,874,277 | 56.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with Children Under 18 | 64 | 18.66% | 79,406 | 13.30% | 2,679,014 | 14.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with No Children Under 18 | 41 | 11.95% | 78,981 | 13.23% | 2,590,038 | 13.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with Children Under 18 | 124 | 36.15% | 261,316 | 43.76% | 8,162,103 | 42.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with No Children Under 18 | 114 | 33.24% | 177,448 | 29.72% | 5,567,369 | 29.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder | 285 | 52.88% | 551,551 | 47.16% | 17,889,615 | 47.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder | 254 | 47.12% | 618,065 | 52.84% | 19,725,571 | 52.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Stedman, NC 28391 may also contain data for the following areas: Stedman
Family Household: A family household is a household maintained by a householder who is in a family, and includes any unrelated people (unrelated subfamily members and/or secondary individuals) who may be residing there.
Married Family Household: A married family household consists of a married householder and one or more other persons living in the same household who are related to the householder by birth, marriage or adoption.
Other Family Household: An other family household consists of a householder and one or more other persons living in the same household who are related to the householder by birth or adoption. These households may have a Male Householder with No Wife Present and/or Female Householder with No Husband Present.
Non-Family Household: A non-family household consists of a householder living alone (a one-person household) or where the householder shares the home exclusively with people to whom he/she is not related.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Household Size Statistics | Stedman, NC 28391 | North Carolina | United States | |||
|---|---|---|---|---|---|---|
| Households | 2,257 | 3,783,062 | 118,402,143 | |||
| Household Growth Since 2000 | 26.44% | 20.79% | 12.25% | |||
| Average Household Size | 2.36 | 2.43 | 2.54 | |||
| Median Household Size | 2.84 | 2.70 | 2.73 | |||
| 1 Person | 460 | 20.38% | 944,479 | 24.97% | 30,136,064 | 25.45% |
| 2 Person | 795 | 35.22% | 1,351,058 | 35.71% | 39,659,597 | 33.50% |
| 3 Person | 439 | 19.45% | 656,655 | 17.36% | 19,037,063 | 16.08% |
| 4 Person | 394 | 17.46% | 543,675 | 14.37% | 17,509,838 | 14.79% |
| 5 Person | 132 | 5.85% | 200,932 | 5.31% | 7,800,606 | 6.59% |
| 6 Person | 27 | 1.20% | 58,220 | 1.54% | 2,691,520 | 2.27% |
| 7 or More Person | 10 | 0.44% | 28,043 | 0.74% | 1,567,455 | 1.32% |
The data for Stedman, NC 28391 may also contain data for the following areas: Stedman
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Stedman, North Carolina 28391 Demographics Summary
- Stedman, North Carolina 28391 Demographics - Crime Rate Indexes
- Stedman, North Carolina 28391 Demographics - Education Level Profile and Enrollment Statistics
- Stedman, North Carolina 28391 Demographics - Quality of Life Indexes
- Stedman, North Carolina 28391 Demographics - Weather, Forecast, Temperature and Precipitation
- Stedman, North Carolina 28391 Demographics - Pollution Indexes
- Stedman, North Carolina 28391 Demographics - Population Growth and Population Statistics
- Stedman, North Carolina 28391 Demographics - Population by Age
- Stedman, North Carolina 28391 Demographics - Population by Race and Ethnicity
- Stedman, North Carolina 28391 Demographics - Household Makeup and Size
- Stedman, North Carolina 28391 Demographics - Number of Vehicles Per Household
- Stedman, North Carolina 28391 Demographics - Housing Statistics, Occupancy and Year Built
- Stedman, North Carolina 28391 Demographics - Home Values and Rental Rates
- Stedman, North Carolina 28391 Demographics - Employment, Occupation and Industry
- Stedman, North Carolina 28391 Demographics - Travel Time and Mode of Transportation to Work
- Stedman, North Carolina 28391 Demographics - Employee Statistics by NAICS Code
- Stedman, North Carolina 28391 Demographics - Establishment Statistics by NAICS Code
- Stedman, North Carolina 28391 Demographics - Household Income Statistics
- Stedman, North Carolina 28391 Demographics - Retail Sales Statistics




