Home »  Summary » Sterling, Virginia 20166 Demographics - Household Income Statistics
Sterling, VA 20166 Household Income Statistics
| 2010 Household Income Statistics | Sterling, VA 20166 | Virginia | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $258,512,641 | $258,944,146,572 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $83,014 | $63,356 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $89,949 | $83,077 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $31,472 | $32,663 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 83 | 2.89% | 307,282 | 9.86% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 104 | 3.62% | 241,185 | 7.74% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 125 | 4.35% | 273,242 | 8.77% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 318 | 11.06% | 421,276 | 13.52% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 581 | 20.22% | 590,502 | 18.95% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 705 | 24.53% | 470,494 | 15.09% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 458 | 15.94% | 305,215 | 9.79% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 241 | 8.39% | 188,550 | 6.05% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 177 | 6.16% | 149,439 | 4.79% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 82 | 2.85% | 169,724 | 5.45% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Sterling, VA 20166 may also contain data for the following areas: Dulles, Sterling
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Sterling, Virginia 20166 Demographics Summary
- Sterling, Virginia 20166 Demographics - Crime Rate Indexes
- Sterling, Virginia 20166 Demographics - Education Level Profile and Enrollment Statistics
- Sterling, Virginia 20166 Demographics - Quality of Life Indexes
- Sterling, Virginia 20166 Demographics - Weather, Forecast, Temperature and Precipitation
- Sterling, Virginia 20166 Demographics - Pollution Indexes
- Sterling, Virginia 20166 Demographics - Population Growth and Population Statistics
- Sterling, Virginia 20166 Demographics - Population by Age
- Sterling, Virginia 20166 Demographics - Population by Race and Ethnicity
- Sterling, Virginia 20166 Demographics - Household Makeup and Size
- Sterling, Virginia 20166 Demographics - Number of Vehicles Per Household
- Sterling, Virginia 20166 Demographics - Housing Statistics, Occupancy and Year Built
- Sterling, Virginia 20166 Demographics - Home Values and Rental Rates
- Sterling, Virginia 20166 Demographics - Employment, Occupation and Industry
- Sterling, Virginia 20166 Demographics - Travel Time and Mode of Transportation to Work
- Sterling, Virginia 20166 Demographics - Employee Statistics by NAICS Code
- Sterling, Virginia 20166 Demographics - Establishment Statistics by NAICS Code
- Sterling, Virginia 20166 Demographics - Household Income Statistics
- Sterling, Virginia 20166 Demographics - Retail Sales Statistics




