Home »  Summary » Stevensburg, Virginia Demographics - Household Income Statistics
Stevensburg Household Income Statistics
Stevensburg data is not available. Culpeper county data used instead.
| 2010 Household Income Statistics | Culpeper county, VA | Virginia | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $1,253,072,451 | $258,944,146,572 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $59,622 | $63,356 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $70,275 | $83,077 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $26,847 | $32,663 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 1,726 | 9.68% | 307,282 | 9.86% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 1,480 | 8.30% | 241,185 | 7.74% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 1,746 | 9.79% | 273,242 | 8.77% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 2,504 | 14.04% | 421,276 | 13.52% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 3,792 | 21.27% | 590,502 | 18.95% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 2,888 | 16.20% | 470,494 | 15.09% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 1,764 | 9.89% | 305,215 | 9.79% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 933 | 5.23% | 188,550 | 6.05% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 533 | 2.99% | 149,439 | 4.79% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 465 | 2.61% | 169,724 | 5.45% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Culpeper county, VA may also contain data for the following areas: Elkwood, Rapidan, Brandy Station, Mitchells, Reva, Amissville, Boston, Winston, Rixeyville, Viewtown, Richardsville, Stevensburg, Culpeper, Raccoon Ford, Jeffersonton, Lignum
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Stevensburg, Virginia Demographics Summary
- Stevensburg, Virginia Demographics - Crime Rate Indexes
- Stevensburg, Virginia Demographics - Education Level Profile and Enrollment Statistics
- Stevensburg, Virginia Demographics - Quality of Life Indexes
- Stevensburg, Virginia Demographics - Weather, Forecast, Temperature and Precipitation
- Stevensburg, Virginia Demographics - Pollution Indexes
- Stevensburg, Virginia Demographics - Population Growth and Population Statistics
- Stevensburg, Virginia Demographics - Population by Age
- Stevensburg, Virginia Demographics - Population by Race and Ethnicity
- Stevensburg, Virginia Demographics - Household Makeup and Size
- Stevensburg, Virginia Demographics - Number of Vehicles Per Household
- Stevensburg, Virginia Demographics - Housing Statistics, Occupancy and Year Built
- Stevensburg, Virginia Demographics - Home Values and Rental Rates
- Stevensburg, Virginia Demographics - Employment, Occupation and Industry
- Stevensburg, Virginia Demographics - Travel Time and Mode of Transportation to Work
- Stevensburg, Virginia Demographics - Employee Statistics by NAICS Code
- Stevensburg, Virginia Demographics - Establishment Statistics by NAICS Code
- Stevensburg, Virginia Demographics - Household Income Statistics
- Stevensburg, Virginia Demographics - Retail Sales Statistics
