Home »  Summary » Stinson Beach, California Demographics - Establishment Statistics by NAICS Code
Stinson Beach Establishment Statistics by NAICS Code
| 2010 Establishments by NAICS Code | Stinson Beach, CA | California | United States | |||
|---|---|---|---|---|---|---|
| Establishments, Total (by Place of Work) | 6 | 891,805 | 7,700,385 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 2,044 | 0.23% | 23,642 | 0.31% |
| Mining | 0 | 0.00% | 812 | 0.09% | 25,112 | 0.33% |
| Utilities | 0 | 0.00% | 1,130 | 0.13% | 16,658 | 0.22% |
| Construction | 1 | 16.67% | 80,459 | 9.02% | 813,323 | 10.56% |
| Manufacturing | 0 | 0.00% | 44,287 | 4.97% | 331,456 | 4.31% |
| Wholesale Trade | 0 | 0.00% | 60,791 | 6.82% | 431,433 | 5.60% |
| Retail Trade | 0 | 0.00% | 114,216 | 12.81% | 1,125,619 | 14.62% |
| Transportation and Warehousing | 0 | 0.00% | 21,557 | 2.42% | 220,006 | 2.86% |
| Information | 0 | 0.00% | 21,601 | 2.42% | 143,188 | 1.86% |
| Finance and Insurance | 0 | 0.00% | 54,772 | 6.14% | 506,488 | 6.58% |
| Real Estate and Rental and Leasing | 1 | 16.67% | 50,743 | 5.69% | 380,839 | 4.95% |
| Professional, Scientific and Technical Services | 1 | 16.67% | 115,768 | 12.98% | 868,363 | 11.28% |
| Management of Companies and Enterprises | 0 | 0.00% | 4,881 | 0.55% | 50,541 | 0.66% |
| Admin, Support, Waste Mgt, Remediation Services | 0 | 0.00% | 42,674 | 4.79% | 383,618 | 4.98% |
| Educational Services | 0 | 0.00% | 11,377 | 1.28% | 86,867 | 1.13% |
| Health Cate and Social Assistance | 0 | 0.00% | 97,492 | 10.93% | 785,864 | 10.21% |
| Arts, Entertainment and Recreation | 0 | 0.00% | 19,905 | 2.23% | 125,329 | 1.63% |
| Accommodation and Food Services | 3 | 50.00% | 75,642 | 8.48% | 634,204 | 8.24% |
| Other Services (Except Public Administration) | 0 | 0.00% | 71,654 | 8.03% | 746,427 | 9.70% |
The data for Stinson Beach, CA may also contain data for the following areas: Stinson Beach
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Stinson Beach, California Demographics Summary
- Stinson Beach, California Demographics - Crime Rate Indexes
- Stinson Beach, California Demographics - Education Level Profile and Enrollment Statistics
- Stinson Beach, California Demographics - Quality of Life Indexes
- Stinson Beach, California Demographics - Weather, Forecast, Temperature and Precipitation
- Stinson Beach, California Demographics - Pollution Indexes
- Stinson Beach, California Demographics - Population Growth and Population Statistics
- Stinson Beach, California Demographics - Population by Age
- Stinson Beach, California Demographics - Population by Race and Ethnicity
- Stinson Beach, California Demographics - Household Makeup and Size
- Stinson Beach, California Demographics - Number of Vehicles Per Household
- Stinson Beach, California Demographics - Housing Statistics, Occupancy and Year Built
- Stinson Beach, California Demographics - Home Values and Rental Rates
- Stinson Beach, California Demographics - Employment, Occupation and Industry
- Stinson Beach, California Demographics - Travel Time and Mode of Transportation to Work
- Stinson Beach, California Demographics - Employee Statistics by NAICS Code
- Stinson Beach, California Demographics - Establishment Statistics by NAICS Code
- Stinson Beach, California Demographics - Household Income Statistics
- Stinson Beach, California Demographics - Retail Sales Statistics


