Home »  Summary » Stinson Beach, California Demographics - Household Income Statistics
Stinson Beach Household Income Statistics
| 2010 Household Income Statistics | Stinson Beach, CA | California | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $78,581,369 | $1,114,970,499,501 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $122,704 | $62,432 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $194,991 | $86,728 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $104,219 | $29,994 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 35 | 8.68% | 1,418,442 | 11.03% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 18 | 4.47% | 1,079,934 | 8.40% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 12 | 2.98% | 1,153,468 | 8.97% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 27 | 6.70% | 1,651,730 | 12.85% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 32 | 7.94% | 2,261,106 | 17.59% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 33 | 8.19% | 1,777,834 | 13.83% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 49 | 12.16% | 1,210,100 | 9.41% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 44 | 10.92% | 819,911 | 6.38% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 58 | 14.39% | 647,887 | 5.04% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 95 | 23.57% | 835,602 | 6.50% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Stinson Beach, CA may also contain data for the following areas: Stinson Beach
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Stinson Beach, California Demographics Summary
- Stinson Beach, California Demographics - Crime Rate Indexes
- Stinson Beach, California Demographics - Education Level Profile and Enrollment Statistics
- Stinson Beach, California Demographics - Quality of Life Indexes
- Stinson Beach, California Demographics - Weather, Forecast, Temperature and Precipitation
- Stinson Beach, California Demographics - Pollution Indexes
- Stinson Beach, California Demographics - Population Growth and Population Statistics
- Stinson Beach, California Demographics - Population by Age
- Stinson Beach, California Demographics - Population by Race and Ethnicity
- Stinson Beach, California Demographics - Household Makeup and Size
- Stinson Beach, California Demographics - Number of Vehicles Per Household
- Stinson Beach, California Demographics - Housing Statistics, Occupancy and Year Built
- Stinson Beach, California Demographics - Home Values and Rental Rates
- Stinson Beach, California Demographics - Employment, Occupation and Industry
- Stinson Beach, California Demographics - Travel Time and Mode of Transportation to Work
- Stinson Beach, California Demographics - Employee Statistics by NAICS Code
- Stinson Beach, California Demographics - Establishment Statistics by NAICS Code
- Stinson Beach, California Demographics - Household Income Statistics
- Stinson Beach, California Demographics - Retail Sales Statistics


