Home »  Summary » Stone Mountain, Georgia 30088 Demographics - Housing Statistics, Occupancy and Year Built
Stone Mountain, GA 30088 Housing Statistics, Occupancy and Year Built
| 2010 Housing Occupancy Statistics | Stone Mountain, GA 30088 | Georgia | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Units | 10,676 | 3,932,748 | 126,739,245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupied Units | 10,446 | 97.85% | 3,698,789 | 94.05% | 118,402,143 | 93.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 230 | 2.15% | 233,959 | 5.95% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner Occupied Units | 7,699 | 72.12% | 2,568,054 | 65.30% | 80,110,230 | 63.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renter Occupied Units | 2,747 | 25.73% | 1,130,735 | 28.75% | 38,291,913 | 30.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 230 | 2.15% | 233,959 | 5.95% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Rent | 81 | 35.22% | 75,557 | 32.29% | 2,092,454 | 25.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Sale | 86 | 37.39% | 44,706 | 19.11% | 1,243,690 | 14.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Seasonal | 9 | 3.91% | 52,537 | 22.46% | 3,265,875 | 39.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Vacant Other | 54 | 23.48% | 61,159 | 26.14% | 1,735,083 | 20.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Stone Mountain, GA 30088 may also contain data for the following areas: Stone Mountain
Occupied Units: Housing units that are Owner Occupied or Renter Occupied.
Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Statistic Year Built | Stone Mountain, GA 30088 | Georgia | United States | |||
|---|---|---|---|---|---|---|
| Housing, Units | 10,676 | 3,932,748 | 126,739,245 | |||
| Housing, Median Year Built | 1985 | 1989 | 1977 | |||
| Built 1999 or Later | 2,654 | 24.86% | 1,368,414 | 34.80% | 33,394,376 | 26.35% |
| Built 1995 to 1998 | 217 | 2.03% | 308,780 | 7.85% | 6,180,468 | 4.88% |
| Built 1990 to 1994 | 1,051 | 9.84% | 276,262 | 7.02% | 6,145,589 | 4.85% |
| Built 1980 to 1989 | 3,669 | 34.37% | 539,404 | 13.72% | 13,459,420 | 10.62% |
| Built 1970 to 1979 | 2,394 | 22.42% | 501,079 | 12.74% | 17,376,612 | 13.71% |
| Built 1960 to 1969 | 480 | 4.50% | 377,119 | 9.59% | 14,119,865 | 11.14% |
| Built 1950 to 1959 | 118 | 1.11% | 262,675 | 6.68% | 13,420,104 | 10.59% |
| Built 1940 to 1949 | 43 | 0.40% | 131,860 | 3.35% | 7,562,056 | 5.97% |
| Built 1939 or Earlier | 50 | 0.47% | 167,155 | 4.25% | 15,080,755 | 11.90% |
The data for Stone Mountain, GA 30088 may also contain data for the following areas: Stone Mountain
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Move In Date by Year | Stone Mountain, GA 30088 | Georgia | United States | |||
|---|---|---|---|---|---|---|
| Households | 10,446 | 3,698,789 | 118,402,143 | |||
| Household, Median Year Moved In | 2003 | 2003 | 2003 | |||
| Moved in 1999 or Later | 9,636 | 92.25% | 3,398,007 | 91.87% | 106,806,899 | 90.21% |
| Moved in 1995 to 1998 | 304 | 2.91% | 85,206 | 2.30% | 2,762,371 | 2.33% |
| Moved in 1990 to 1994 | 248 | 2.37% | 42,631 | 1.15% | 1,539,771 | 1.30% |
| Moved in 1980 to 1989 | 126 | 1.21% | 38,996 | 1.05% | 1,493,038 | 1.26% |
| Moved in 1970 to 1979 | 65 | 0.62% | 46,951 | 1.27% | 1,933,509 | 1.63% |
| Moved in 1969 or Earlier | 67 | 0.64% | 86,998 | 2.35% | 3,866,555 | 3.27% |
The data for Stone Mountain, GA 30088 may also contain data for the following areas: Stone Mountain
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Stone Mountain, Georgia 30088 Demographics Summary
- Stone Mountain, Georgia 30088 Demographics - Crime Rate Indexes
- Stone Mountain, Georgia 30088 Demographics - Education Level Profile and Enrollment Statistics
- Stone Mountain, Georgia 30088 Demographics - Quality of Life Indexes
- Stone Mountain, Georgia 30088 Demographics - Weather, Forecast, Temperature and Precipitation
- Stone Mountain, Georgia 30088 Demographics - Pollution Indexes
- Stone Mountain, Georgia 30088 Demographics - Population Growth and Population Statistics
- Stone Mountain, Georgia 30088 Demographics - Population by Age
- Stone Mountain, Georgia 30088 Demographics - Population by Race and Ethnicity
- Stone Mountain, Georgia 30088 Demographics - Household Makeup and Size
- Stone Mountain, Georgia 30088 Demographics - Number of Vehicles Per Household
- Stone Mountain, Georgia 30088 Demographics - Housing Statistics, Occupancy and Year Built
- Stone Mountain, Georgia 30088 Demographics - Home Values and Rental Rates
- Stone Mountain, Georgia 30088 Demographics - Employment, Occupation and Industry
- Stone Mountain, Georgia 30088 Demographics - Travel Time and Mode of Transportation to Work
- Stone Mountain, Georgia 30088 Demographics - Employee Statistics by NAICS Code
- Stone Mountain, Georgia 30088 Demographics - Establishment Statistics by NAICS Code
- Stone Mountain, Georgia 30088 Demographics - Household Income Statistics
- Stone Mountain, Georgia 30088 Demographics - Retail Sales Statistics




