Home »  Summary » Stone Park, Illinois 60165 Demographics - Employee Statistics by NAICS Code
Stone Park, IL 60165 Employee Statistics by NAICS Code
| 2010 Employee Statistics by NAICS Code | Stone Park, IL 60165 | Illinois | United States | |||
|---|---|---|---|---|---|---|
| Employees, Total (by Place of Work) | 1,279 | 5,352,772 | 119,050,433 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 1,786 | 0.03% | 181,519 | 0.15% |
| Mining | 0 | 0.00% | 11,169 | 0.21% | 573,030 | 0.48% |
| Utilities | 0 | 0.00% | 28,677 | 0.54% | 631,367 | 0.53% |
| Construction | 102 | 7.97% | 260,703 | 4.87% | 7,437,491 | 6.25% |
| Manufacturing | 34 | 2.66% | 658,342 | 12.30% | 13,382,687 | 11.24% |
| Wholesale Trade | 34 | 2.66% | 310,753 | 5.81% | 5,979,218 | 5.02% |
| Retail Trade | 64 | 5.00% | 663,717 | 12.40% | 15,694,660 | 13.19% |
| Transportation and Warehousing | 492 | 38.47% | 223,507 | 4.18% | 4,349,889 | 3.65% |
| Information | 4 | 0.31% | 131,046 | 2.45% | 3,413,512 | 2.87% |
| Finance and Insurance | 9 | 0.70% | 344,050 | 6.43% | 6,674,328 | 5.61% |
| Real Estate and Rental and Leasing | 0 | 0.00% | 93,300 | 1.74% | 2,342,657 | 1.97% |
| Professional, Scientific and Technical Services | 9 | 0.70% | 383,973 | 7.17% | 8,139,023 | 6.84% |
| Management of Companies and Enterprises | 342 | 26.74% | 170,894 | 3.19% | 3,108,210 | 2.61% |
| Admin, Support, Waste Mgt, Remediation Services | 40 | 3.13% | 407,383 | 7.61% | 8,142,034 | 6.84% |
| Educational Services | 0 | 0.00% | 138,835 | 2.59% | 2,778,060 | 100.00% |
| Health Cate and Social Assistance | 9 | 0.70% | 701,735 | 13.11% | 16,832,211 | 14.14% |
| Arts, Entertainment and Recreation | 71 | 5.55% | 76,315 | 1.43% | 2,077,705 | 1.75% |
| Accommodation and Food Services | 16 | 1.25% | 482,646 | 9.02% | 11,739,498 | 9.86% |
| Other Services (Except Public Administration) | 53 | 4.14% | 263,941 | 4.93% | 5,551,339 | 4.66% |
The data for Stone Park, IL 60165 may also contain data for the following areas: Melrose Park, Stone Park
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Stone Park, Illinois 60165 Demographics Summary
- Stone Park, Illinois 60165 Demographics - Crime Rate Indexes
- Stone Park, Illinois 60165 Demographics - Education Level Profile and Enrollment Statistics
- Stone Park, Illinois 60165 Demographics - Quality of Life Indexes
- Stone Park, Illinois 60165 Demographics - Weather, Forecast, Temperature and Precipitation
- Stone Park, Illinois 60165 Demographics - Pollution Indexes
- Stone Park, Illinois 60165 Demographics - Population Growth and Population Statistics
- Stone Park, Illinois 60165 Demographics - Population by Age
- Stone Park, Illinois 60165 Demographics - Population by Race and Ethnicity
- Stone Park, Illinois 60165 Demographics - Household Makeup and Size
- Stone Park, Illinois 60165 Demographics - Number of Vehicles Per Household
- Stone Park, Illinois 60165 Demographics - Housing Statistics, Occupancy and Year Built
- Stone Park, Illinois 60165 Demographics - Home Values and Rental Rates
- Stone Park, Illinois 60165 Demographics - Employment, Occupation and Industry
- Stone Park, Illinois 60165 Demographics - Travel Time and Mode of Transportation to Work
- Stone Park, Illinois 60165 Demographics - Employee Statistics by NAICS Code
- Stone Park, Illinois 60165 Demographics - Establishment Statistics by NAICS Code
- Stone Park, Illinois 60165 Demographics - Household Income Statistics
- Stone Park, Illinois 60165 Demographics - Retail Sales Statistics




