Home  »  Summary  »  Stow, Massachusetts Demographics - Establishment Statistics by NAICS Code

Stow Establishment Statistics by NAICS Code

Stow Establishments by Industry Type From NAICS Graph

2010 Establishments by NAICS Code Stow, MA Massachusetts United States
Establishments, Total (by Place of Work) 162 176,674 7,700,385
Forestry, Fishing, Hunting, and Agriculture Support 1 0.62% 398 0.23% 23,642 0.31%
Mining 0 0.00% 88 0.05% 25,112 0.33%
Utilities 0 0.00% 250 0.14% 16,658 0.22%
Construction 23 14.20% 19,641 11.12% 813,323 10.56%
Manufacturing 10 6.17% 7,659 4.34% 331,456 4.31%
Wholesale Trade 14 8.64% 8,685 4.92% 431,433 5.60%
Retail Trade 16 9.88% 25,724 14.56% 1,125,619 14.62%
Transportation and Warehousing 3 1.85% 3,737 2.12% 220,006 2.86%
Information 6 3.70% 3,795 2.15% 143,188 1.86%
Finance and Insurance 6 3.70% 10,051 5.69% 506,488 6.58%
Real Estate and Rental and Leasing 2 1.23% 6,981 3.95% 380,839 4.95%
Professional, Scientific and Technical Services 31 19.14% 22,469 12.72% 868,363 11.28%
Management of Companies and Enterprises 0 0.00% 1,167 0.66% 50,541 0.66%
Admin, Support, Waste Mgt, Remediation Services 14 8.64% 9,495 5.37% 383,618 4.98%
Educational Services 4 2.47% 2,566 1.45% 86,867 1.13%
Health Cate and Social Assistance 7 4.32% 17,860 10.11% 785,864 10.21%
Arts, Entertainment and Recreation 6 3.70% 3,142 1.78% 125,329 1.63%
Accommodation and Food Services 10 6.17% 16,004 9.06% 634,204 8.24%
Other Services (Except Public Administration) 9 5.56% 16,962 9.60% 746,427 9.70%

The data for Stow, MA may also contain data for the following areas: Stow

North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.

Information is deemed reliable but not guaranteed. Demographic Information FAQ