Home »  Summary » Stow, Massachusetts Demographics - Housing Statistics, Occupancy and Year Built
Stow Housing Statistics, Occupancy and Year Built
| 2010 Housing Occupancy Statistics | Stow, MA | Massachusetts | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Units | 2,666 | 2,795,287 | 126,739,245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupied Units | 2,625 | 98.46% | 2,659,083 | 95.13% | 118,402,143 | 93.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 41 | 1.54% | 136,204 | 4.87% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner Occupied Units | 2,285 | 85.71% | 1,656,827 | 59.27% | 80,110,230 | 63.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renter Occupied Units | 340 | 12.75% | 1,002,256 | 35.86% | 38,291,913 | 30.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 41 | 1.54% | 136,204 | 4.87% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Rent | 0 | 0.00% | 27,300 | 20.04% | 2,092,454 | 25.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Sale | 18 | 43.90% | 12,024 | 8.83% | 1,243,690 | 14.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Seasonal | 11 | 26.83% | 75,525 | 55.45% | 3,265,875 | 39.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Vacant Other | 12 | 29.27% | 21,355 | 15.68% | 1,735,083 | 20.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Stow, MA may also contain data for the following areas: Stow
Occupied Units: Housing units that are Owner Occupied or Renter Occupied.
Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Statistic Year Built | Stow, MA | Massachusetts | United States | |||
|---|---|---|---|---|---|---|
| Housing, Units | 2,666 | 2,795,287 | 126,739,245 | |||
| Housing, Median Year Built | 1978 | 1962 | 1977 | |||
| Built 1999 or Later | 883 | 33.12% | 565,131 | 20.22% | 33,394,376 | 26.35% |
| Built 1995 to 1998 | 116 | 4.35% | 62,381 | 2.23% | 6,180,468 | 4.88% |
| Built 1990 to 1994 | 100 | 3.75% | 75,967 | 2.72% | 6,145,589 | 4.85% |
| Built 1980 to 1989 | 207 | 7.76% | 214,504 | 7.67% | 13,459,420 | 10.62% |
| Built 1970 to 1979 | 415 | 15.57% | 273,926 | 9.80% | 17,376,612 | 13.71% |
| Built 1960 to 1969 | 266 | 9.98% | 283,299 | 10.13% | 14,119,865 | 11.14% |
| Built 1950 to 1959 | 240 | 9.00% | 313,764 | 11.22% | 13,420,104 | 10.59% |
| Built 1940 to 1949 | 99 | 3.71% | 199,903 | 7.15% | 7,562,056 | 5.97% |
| Built 1939 or Earlier | 340 | 12.75% | 806,412 | 28.85% | 15,080,755 | 11.90% |
The data for Stow, MA may also contain data for the following areas: Stow
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Move In Date by Year | Stow, MA | Massachusetts | United States | |||
|---|---|---|---|---|---|---|
| Households | 2,625 | 2,659,083 | 118,402,143 | |||
| Household, Median Year Moved In | 2003 | 2003 | 2003 | |||
| Moved in 1999 or Later | 2,352 | 89.60% | 2,354,033 | 88.53% | 106,806,899 | 90.21% |
| Moved in 1995 to 1998 | 48 | 1.83% | 62,129 | 2.34% | 2,762,371 | 2.33% |
| Moved in 1990 to 1994 | 34 | 1.30% | 34,581 | 1.30% | 1,539,771 | 1.30% |
| Moved in 1980 to 1989 | 32 | 1.22% | 35,841 | 1.35% | 1,493,038 | 1.26% |
| Moved in 1970 to 1979 | 74 | 2.82% | 47,691 | 1.79% | 1,933,509 | 1.63% |
| Moved in 1969 or Earlier | 85 | 3.24% | 124,808 | 4.69% | 3,866,555 | 3.27% |
The data for Stow, MA may also contain data for the following areas: Stow
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Stow, Massachusetts Demographics Summary
- Stow, Massachusetts Demographics - Crime Rate Indexes
- Stow, Massachusetts Demographics - Education Level Profile and Enrollment Statistics
- Stow, Massachusetts Demographics - Quality of Life Indexes
- Stow, Massachusetts Demographics - Weather, Forecast, Temperature and Precipitation
- Stow, Massachusetts Demographics - Pollution Indexes
- Stow, Massachusetts Demographics - Population Growth and Population Statistics
- Stow, Massachusetts Demographics - Population by Age
- Stow, Massachusetts Demographics - Population by Race and Ethnicity
- Stow, Massachusetts Demographics - Household Makeup and Size
- Stow, Massachusetts Demographics - Number of Vehicles Per Household
- Stow, Massachusetts Demographics - Housing Statistics, Occupancy and Year Built
- Stow, Massachusetts Demographics - Home Values and Rental Rates
- Stow, Massachusetts Demographics - Employment, Occupation and Industry
- Stow, Massachusetts Demographics - Travel Time and Mode of Transportation to Work
- Stow, Massachusetts Demographics - Employee Statistics by NAICS Code
- Stow, Massachusetts Demographics - Establishment Statistics by NAICS Code
- Stow, Massachusetts Demographics - Household Income Statistics
- Stow, Massachusetts Demographics - Retail Sales Statistics




