Home »  Summary » Strang, Oklahoma Demographics - Employee Statistics by NAICS Code
Strang Employee Statistics by NAICS Code
| 2010 Employee Statistics by NAICS Code | Strang, OK | Oklahoma | United States | |||
|---|---|---|---|---|---|---|
| Employees, Total (by Place of Work) | Not Available | 1,311,670 | 119,050,433 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | Not Available | Not Available | 958 | 0.07% | 181,519 | 0.15% |
| Mining | Not Available | Not Available | 41,753 | 3.18% | 573,030 | 0.48% |
| Utilities | Not Available | Not Available | 8,207 | 0.63% | 631,367 | 0.53% |
| Construction | Not Available | Not Available | 72,471 | 5.53% | 7,437,491 | 6.25% |
| Manufacturing | Not Available | Not Available | 147,299 | 11.23% | 13,382,687 | 11.24% |
| Wholesale Trade | Not Available | Not Available | 59,832 | 4.56% | 5,979,218 | 5.02% |
| Retail Trade | Not Available | Not Available | 175,314 | 13.37% | 15,694,660 | 13.19% |
| Transportation and Warehousing | Not Available | Not Available | 44,095 | 3.36% | 4,349,889 | 3.65% |
| Information | Not Available | Not Available | 34,616 | 2.64% | 3,413,512 | 2.87% |
| Finance and Insurance | Not Available | Not Available | 63,645 | 4.85% | 6,674,328 | 5.61% |
| Real Estate and Rental and Leasing | Not Available | Not Available | 24,968 | 1.90% | 2,342,657 | 1.97% |
| Professional, Scientific and Technical Services | Not Available | Not Available | 73,666 | 5.62% | 8,139,023 | 6.84% |
| Management of Companies and Enterprises | Not Available | Not Available | 29,064 | 2.22% | 3,108,210 | 2.61% |
| Admin, Support, Waste Mgt, Remediation Services | Not Available | Not Available | 90,024 | 6.86% | 8,142,034 | 6.84% |
| Educational Services | Not Available | Not Available | 19,973 | 1.52% | 2,778,060 | 100.00% |
| Health Cate and Social Assistance | Not Available | Not Available | 201,026 | 15.33% | 16,832,211 | 14.14% |
| Arts, Entertainment and Recreation | Not Available | Not Available | 28,801 | 2.20% | 2,077,705 | 1.75% |
| Accommodation and Food Services | Not Available | Not Available | 131,363 | 10.01% | 11,739,498 | 9.86% |
| Other Services (Except Public Administration) | Not Available | Not Available | 64,595 | 4.92% | 5,551,339 | 4.66% |
The data for Strang, OK may also contain data for the following areas: Strang
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Strang, Oklahoma Demographics Summary
- Strang, Oklahoma Demographics - Crime Rate Indexes
- Strang, Oklahoma Demographics - Education Level Profile and Enrollment Statistics
- Strang, Oklahoma Demographics - Quality of Life Indexes
- Strang, Oklahoma Demographics - Weather, Forecast, Temperature and Precipitation
- Strang, Oklahoma Demographics - Pollution Indexes
- Strang, Oklahoma Demographics - Population Growth and Population Statistics
- Strang, Oklahoma Demographics - Population by Age
- Strang, Oklahoma Demographics - Population by Race and Ethnicity
- Strang, Oklahoma Demographics - Household Makeup and Size
- Strang, Oklahoma Demographics - Number of Vehicles Per Household
- Strang, Oklahoma Demographics - Housing Statistics, Occupancy and Year Built
- Strang, Oklahoma Demographics - Home Values and Rental Rates
- Strang, Oklahoma Demographics - Employment, Occupation and Industry
- Strang, Oklahoma Demographics - Travel Time and Mode of Transportation to Work
- Strang, Oklahoma Demographics - Employee Statistics by NAICS Code
- Strang, Oklahoma Demographics - Establishment Statistics by NAICS Code
- Strang, Oklahoma Demographics - Household Income Statistics
- Strang, Oklahoma Demographics - Retail Sales Statistics




