Home »  Summary » Sunnyvale, California 94086 Demographics - Home Values and Rental Rates
Sunnyvale, CA 94086 Home Values and Rental Rates
| 2010 Homeowner Statistics and Home Values | Sunnyvale, CA 94086 | California | United States | |||
|---|---|---|---|---|---|---|
| Owner Occupied Units | 6,060 | 7,494,978 | 80,110,230 | |||
| Owner Households, With Mortgage Any | 4,671 | 77.08% | 5,973,217 | 79.70% | 56,600,910 | 70.65% |
| Owner Households, With No Mortgage | 1,389 | 22.92% | 1,521,761 | 20.30% | 23,509,320 | 29.35% |
| Housing, Median Value Owner Households | $580,333 | $295,249 | $177,046 | |||
| Valued Less than $20,000 | 13 | 0.21% | 62,524 | 0.83% | 1,586,221 | 1.98% |
| Valued $20,000-$39,999 | 20 | 0.33% | 68,969 | 0.92% | 2,651,355 | 3.31% |
| Valued $40,000-$59,999 | 23 | 0.38% | 96,338 | 1.29% | 4,517,518 | 5.64% |
| Valued $60,000-$79,999 | 16 | 0.26% | 90,178 | 1.20% | 3,837,391 | 4.79% |
| Valued $80,000-$99,999 | 13 | 0.21% | 233,246 | 3.11% | 7,176,493 | 8.96% |
| Valued $100,000-$124,999 | 7 | 0.12% | 298,572 | 3.98% | 7,044,722 | 8.79% |
| Valued $125,000-$149,999 | 3 | 0.05% | 331,165 | 4.42% | 6,347,736 | 7.92% |
| Valued $150,000-$174,999 | 8 | 0.13% | 440,772 | 5.88% | 6,362,319 | 7.94% |
| Valued $175,000-$199,999 | 27 | 0.45% | 611,985 | 8.17% | 6,494,011 | 8.11% |
| Valued $200,000-$249,999 | 57 | 0.94% | 701,920 | 9.37% | 6,136,553 | 7.66% |
| Valued $250,000-$299,999 | 285 | 4.70% | 897,054 | 11.97% | 6,983,047 | 8.72% |
| Valued $300,000-$399,999 | 536 | 8.84% | 990,220 | 13.21% | 6,910,570 | 8.63% |
| Valued $400,000-$499,999 | 1,192 | 19.67% | 888,379 | 11.85% | 5,096,919 | 6.36% |
| Valued $500,000-$749,999 | 2,583 | 42.62% | 1,007,764 | 13.45% | 5,078,867 | 6.34% |
| Valued $750,000-$999,999 | 1,109 | 18.30% | 504,291 | 6.73% | 2,412,280 | 3.01% |
| Valued More than $1,000,000 | 168 | 2.77% | 271,601 | 3.62% | 1,474,228 | 1.84% |
The data for Sunnyvale, CA 94086 may also contain data for the following areas: Sunnyvale
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Rental Rates | Sunnyvale, CA 94086 | California | United States | |||
|---|---|---|---|---|---|---|
| Rental Occupied Units | 12,906 | 5,361,036 | 38,291,913 | |||
| Median Rent | $1,798 | $1,149 | $950 | |||
| Rent less than $250 | 12 | 0.09% | 57,838 | 1.08% | 1,191,778 | 3.11% |
| Rent $250-$499 | 22 | 0.17% | 141,445 | 2.64% | 2,371,779 | 6.19% |
| Rent $500-$749 | 55 | 0.43% | 355,148 | 6.62% | 7,019,506 | 18.33% |
| Rent $750-$999 | 24 | 0.19% | 1,058,714 | 19.75% | 9,447,459 | 24.67% |
| Rent $1,000-$1,249 | 156 | 1.21% | 1,651,507 | 30.81% | 9,200,262 | 24.03% |
| Rent $1,250-$1,499 | 1,348 | 10.44% | 643,212 | 12.00% | 2,728,348 | 7.13% |
| Rent $1,500-$1,999 | 8,016 | 62.11% | 850,438 | 15.86% | 2,706,256 | 7.07% |
| Rent $2,000+ | 3,158 | 24.47% | 430,702 | 8.03% | 1,604,803 | 4.19% |
| No Cash Rent | 115 | 0.89% | 172,032 | 3.21% | 2,021,722 | 5.28% |
The data for Sunnyvale, CA 94086 may also contain data for the following areas: Sunnyvale
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Sunnyvale, California 94086 Demographics Summary
- Sunnyvale, California 94086 Demographics - Crime Rate Indexes
- Sunnyvale, California 94086 Demographics - Education Level Profile and Enrollment Statistics
- Sunnyvale, California 94086 Demographics - Quality of Life Indexes
- Sunnyvale, California 94086 Demographics - Weather, Forecast, Temperature and Precipitation
- Sunnyvale, California 94086 Demographics - Pollution Indexes
- Sunnyvale, California 94086 Demographics - Population Growth and Population Statistics
- Sunnyvale, California 94086 Demographics - Population by Age
- Sunnyvale, California 94086 Demographics - Population by Race and Ethnicity
- Sunnyvale, California 94086 Demographics - Household Makeup and Size
- Sunnyvale, California 94086 Demographics - Number of Vehicles Per Household
- Sunnyvale, California 94086 Demographics - Housing Statistics, Occupancy and Year Built
- Sunnyvale, California 94086 Demographics - Home Values and Rental Rates
- Sunnyvale, California 94086 Demographics - Employment, Occupation and Industry
- Sunnyvale, California 94086 Demographics - Travel Time and Mode of Transportation to Work
- Sunnyvale, California 94086 Demographics - Employee Statistics by NAICS Code
- Sunnyvale, California 94086 Demographics - Establishment Statistics by NAICS Code
- Sunnyvale, California 94086 Demographics - Household Income Statistics
- Sunnyvale, California 94086 Demographics - Retail Sales Statistics




