Home »  Summary » Surprise, Arizona 85379 Demographics - Household Income Statistics
Surprise, AZ 85379 Household Income Statistics
| 2010 Household Income Statistics | Surprise, AZ 85379 | Arizona | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $90,699,202 | $179,453,480,707 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $62,370 | $54,637 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $66,011 | $71,699 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $24,336 | $26,996 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 51 | 3.71% | 275,606 | 11.01% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 19 | 1.38% | 234,761 | 9.38% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 56 | 4.08% | 267,670 | 10.69% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 324 | 23.58% | 383,149 | 15.31% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 479 | 34.86% | 486,630 | 19.44% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 239 | 17.39% | 347,562 | 13.89% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 153 | 11.14% | 208,484 | 8.33% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 45 | 3.28% | 117,977 | 4.71% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 6 | 0.44% | 83,038 | 3.32% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 2 | 0.15% | 98,006 | 3.92% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Surprise, AZ 85379 may also contain data for the following areas: Sun City, Surprise
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Surprise, Arizona 85379 Demographics Summary
- Surprise, Arizona 85379 Demographics - Crime Rate Indexes
- Surprise, Arizona 85379 Demographics - Education Level Profile and Enrollment Statistics
- Surprise, Arizona 85379 Demographics - Quality of Life Indexes
- Surprise, Arizona 85379 Demographics - Weather, Forecast, Temperature and Precipitation
- Surprise, Arizona 85379 Demographics - Pollution Indexes
- Surprise, Arizona 85379 Demographics - Population Growth and Population Statistics
- Surprise, Arizona 85379 Demographics - Population by Age
- Surprise, Arizona 85379 Demographics - Population by Race and Ethnicity
- Surprise, Arizona 85379 Demographics - Household Makeup and Size
- Surprise, Arizona 85379 Demographics - Number of Vehicles Per Household
- Surprise, Arizona 85379 Demographics - Housing Statistics, Occupancy and Year Built
- Surprise, Arizona 85379 Demographics - Home Values and Rental Rates
- Surprise, Arizona 85379 Demographics - Employment, Occupation and Industry
- Surprise, Arizona 85379 Demographics - Travel Time and Mode of Transportation to Work
- Surprise, Arizona 85379 Demographics - Employee Statistics by NAICS Code
- Surprise, Arizona 85379 Demographics - Establishment Statistics by NAICS Code
- Surprise, Arizona 85379 Demographics - Household Income Statistics
- Surprise, Arizona 85379 Demographics - Retail Sales Statistics




