Home »  Summary » Surrey, North Dakota Demographics - Household Makeup and Size
Surrey Household Makeup and Size
| 2010 Household Family Makeup Statistics | Surrey, ND | North Dakota | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family HH | 321 | 84.25% | 173,922 | 64.42% | 80,786,957 | 68.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family HH | 60 | 15.75% | 96,040 | 35.58% | 37,615,186 | 31.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family HH | 282 | 87.85% | 143,052 | 82.25% | 61,788,433 | 76.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family HH | 39 | 12.15% | 30,870 | 17.75% | 18,998,524 | 23.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present | 16 | 41.03% | 9,707 | 31.44% | 5,269,052 | 27.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present | 23 | 58.97% | 21,163 | 68.56% | 13,729,472 | 72.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with Children Under 18 | 131 | 46.45% | 59,597 | 41.66% | 26,914,156 | 43.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with No Children Under 18 | 151 | 53.55% | 83,455 | 58.34% | 34,874,277 | 56.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with Children Under 18 | 10 | 25.64% | 5,133 | 16.63% | 2,679,014 | 14.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with No Children Under 18 | 6 | 15.38% | 4,574 | 14.82% | 2,590,038 | 13.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with Children Under 18 | 15 | 38.46% | 13,646 | 44.20% | 8,162,103 | 42.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with No Children Under 18 | 8 | 20.51% | 7,517 | 24.35% | 5,567,369 | 29.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder | 35 | 58.33% | 47,456 | 49.41% | 17,889,615 | 47.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder | 25 | 41.67% | 48,584 | 50.59% | 19,725,571 | 52.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Surrey, ND may also contain data for the following areas: Surrey
Family Household: A family household is a household maintained by a householder who is in a family, and includes any unrelated people (unrelated subfamily members and/or secondary individuals) who may be residing there.
Married Family Household: A married family household consists of a married householder and one or more other persons living in the same household who are related to the householder by birth, marriage or adoption.
Other Family Household: An other family household consists of a householder and one or more other persons living in the same household who are related to the householder by birth or adoption. These households may have a Male Householder with No Wife Present and/or Female Householder with No Husband Present.
Non-Family Household: A non-family household consists of a householder living alone (a one-person household) or where the householder shares the home exclusively with people to whom he/she is not related.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Household Size Statistics | Surrey, ND | North Dakota | United States | |||
|---|---|---|---|---|---|---|
| Households | 381 | 269,962 | 118,402,143 | |||
| Household Growth Since 2000 | 20.95% | 4.98% | 12.25% | |||
| Average Household Size | 2.77 | 2.31 | 2.54 | |||
| Median Household Size | 3.08 | 2.60 | 2.73 | |||
| 1 Person | 50 | 13.12% | 78,122 | 28.94% | 30,136,064 | 25.45% |
| 2 Person | 135 | 35.43% | 95,436 | 35.35% | 39,659,597 | 33.50% |
| 3 Person | 72 | 18.90% | 38,086 | 14.11% | 19,037,063 | 16.08% |
| 4 Person | 74 | 19.42% | 36,362 | 13.47% | 17,509,838 | 14.79% |
| 5 Person | 37 | 9.71% | 16,008 | 5.93% | 7,800,606 | 6.59% |
| 6 Person | 11 | 2.89% | 4,364 | 1.62% | 2,691,520 | 2.27% |
| 7 or More Person | 2 | 0.52% | 1,584 | 0.59% | 1,567,455 | 1.32% |
The data for Surrey, ND may also contain data for the following areas: Surrey
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Surrey, North Dakota Demographics Summary
- Surrey, North Dakota Demographics - Crime Rate Indexes
- Surrey, North Dakota Demographics - Education Level Profile and Enrollment Statistics
- Surrey, North Dakota Demographics - Quality of Life Indexes
- Surrey, North Dakota Demographics - Weather, Forecast, Temperature and Precipitation
- Surrey, North Dakota Demographics - Pollution Indexes
- Surrey, North Dakota Demographics - Population Growth and Population Statistics
- Surrey, North Dakota Demographics - Population by Age
- Surrey, North Dakota Demographics - Population by Race and Ethnicity
- Surrey, North Dakota Demographics - Household Makeup and Size
- Surrey, North Dakota Demographics - Number of Vehicles Per Household
- Surrey, North Dakota Demographics - Housing Statistics, Occupancy and Year Built
- Surrey, North Dakota Demographics - Home Values and Rental Rates
- Surrey, North Dakota Demographics - Employment, Occupation and Industry
- Surrey, North Dakota Demographics - Travel Time and Mode of Transportation to Work
- Surrey, North Dakota Demographics - Employee Statistics by NAICS Code
- Surrey, North Dakota Demographics - Establishment Statistics by NAICS Code
- Surrey, North Dakota Demographics - Household Income Statistics
- Surrey, North Dakota Demographics - Retail Sales Statistics

