Home »  Summary » Swedesboro, New Jersey 08085 Demographics - Retail Sales Statistics
Swedesboro, NJ 08085 Retail Sales Statistics
| 2010 Retail Sales Statistics | Swedesboro, NJ 08085 | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Total Retail Sales (including Food Services) | $339,917,000 | $135,484,231,000 | $4,253,550,572,000 | |||
| Building Materials and Garden Store Sales | $8,396,000 | 2.47% | $9,259,193,000 | 6.83% | $315,794,533,000 | 7.42% |
| Clothing and Accessories Store Sales | $240,000 | 0.07% | $7,479,096,000 | 5.52% | $190,149,923,000 | 4.47% |
| Electrical and Appliances Store Sales | $547,000 | 0.16% | $3,270,644,000 | 2.41% | $100,814,275,000 | 2.37% |
| Food and Beverage Store Sales | $52,988,000 | 15.59% | $23,047,371,000 | 17.01% | $594,577,251,000 | 13.98% |
| Food Services | $13,701,000 | 4.03% | $12,753,045,000 | 9.41% | $404,224,606,000 | 9.50% |
| Gasoline Stations Store Sales | $30,180,000 | 8.88% | $6,257,968,000 | 4.62% | $317,157,603,000 | 7.46% |
| General Merchandise Store Sales | $0 | 0.00% | $17,345,384,000 | 12.80% | $747,492,564,000 | 17.57% |
| Health and Personal Care Store Sales | $13,841,000 | 4.07% | $8,902,826,000 | 6.57% | $230,008,027,000 | 5.41% |
| Home Furnishings Store Sales | $0 | 0.00% | $3,977,171,000 | 2.94% | $107,502,421,000 | 2.53% |
| Miscellaneous Store Sales | $2,602,000 | 0.77% | $3,235,693,000 | 2.39% | $125,152,957,000 | 2.94% |
| Motor Vehicles Store Sales | $72,108,000 | 21.21% | $22,059,228,000 | 16.28% | $687,554,185,000 | 16.16% |
| Nonstore Purchases Sales | $145,314,000 | 42.75% | $14,532,827,000 | 10.73% | $339,432,853,000 | 7.98% |
| Sporting Goods Store Sales | $0 | 0.00% | $3,363,785,000 | 2.48% | $93,689,374,000 | 2.20% |
The data for Swedesboro, NJ 08085 may also contain data for the following areas: Logan Township, Swedesboro, Woolwich Township
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Swedesboro, New Jersey 08085 Demographics Summary
- Swedesboro, New Jersey 08085 Demographics - Crime Rate Indexes
- Swedesboro, New Jersey 08085 Demographics - Education Level Profile and Enrollment Statistics
- Swedesboro, New Jersey 08085 Demographics - Quality of Life Indexes
- Swedesboro, New Jersey 08085 Demographics - Weather, Forecast, Temperature and Precipitation
- Swedesboro, New Jersey 08085 Demographics - Pollution Indexes
- Swedesboro, New Jersey 08085 Demographics - Population Growth and Population Statistics
- Swedesboro, New Jersey 08085 Demographics - Population by Age
- Swedesboro, New Jersey 08085 Demographics - Population by Race and Ethnicity
- Swedesboro, New Jersey 08085 Demographics - Household Makeup and Size
- Swedesboro, New Jersey 08085 Demographics - Number of Vehicles Per Household
- Swedesboro, New Jersey 08085 Demographics - Housing Statistics, Occupancy and Year Built
- Swedesboro, New Jersey 08085 Demographics - Home Values and Rental Rates
- Swedesboro, New Jersey 08085 Demographics - Employment, Occupation and Industry
- Swedesboro, New Jersey 08085 Demographics - Travel Time and Mode of Transportation to Work
- Swedesboro, New Jersey 08085 Demographics - Employee Statistics by NAICS Code
- Swedesboro, New Jersey 08085 Demographics - Establishment Statistics by NAICS Code
- Swedesboro, New Jersey 08085 Demographics - Household Income Statistics
- Swedesboro, New Jersey 08085 Demographics - Retail Sales Statistics




