Home »  Summary » Swiftwater, Pennsylvania 18370 Demographics - Population by Race and Ethnicity
Swiftwater, PA 18370 Population by Race and Ethnicity
| 2010 Population by Race and Ethnicity | Swiftwater, PA 18370 | Pennsylvania | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Population by Race | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White | 706 | 86.73% | 10,457,345 | 82.83% | 221,809,059 | 71.91% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black or African American | 45 | 5.53% | 1,276,566 | 10.11% | 37,036,996 | 12.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Indian and Alaska Native | 0 | 0.00% | 18,433 | 0.15% | 3,026,418 | 0.98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asian | 23 | 2.83% | 319,880 | 2.53% | 13,906,406 | 4.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Native Hawaiian and Other Pacific Islander | 2 | 0.25% | 7,680 | 0.06% | 662,031 | 0.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 38 | 4.67% | 545,296 | 4.32% | 32,014,224 | 10.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population by Ethnicity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population Hispanic | 61 | 7.49% | 647,855 | 5.13% | 49,511,501 | 16.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population Non Hispanic | 753 | 92.51% | 11,977,345 | 94.87% | 258,943,633 | 83.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Swiftwater, PA 18370 may also contain data for the following areas: Swiftwater
Race versus Ethnicity: According to the Census, race and ethnicity are considered two separate and distinct identities. Hispanic or Latino origin is asked as a separate question and categorized under ethnicity. In addition to their race and/or races, all respondents are categorized by one of two ethnicities, which are "Hispanic" and "Non Hispanic."
Hispanic Ethnicity: According to the Census, people of Hispanic origin, were those who indicated that their origin was Mexican, Puerto Rican, Cuban, Central or South American or some other Hispanic origin. It should be noted that people of Hispanic origin may be of any race.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Swiftwater, Pennsylvania 18370 Demographics Summary
- Swiftwater, Pennsylvania 18370 Demographics - Crime Rate Indexes
- Swiftwater, Pennsylvania 18370 Demographics - Education Level Profile and Enrollment Statistics
- Swiftwater, Pennsylvania 18370 Demographics - Quality of Life Indexes
- Swiftwater, Pennsylvania 18370 Demographics - Weather, Forecast, Temperature and Precipitation
- Swiftwater, Pennsylvania 18370 Demographics - Pollution Indexes
- Swiftwater, Pennsylvania 18370 Demographics - Population Growth and Population Statistics
- Swiftwater, Pennsylvania 18370 Demographics - Population by Age
- Swiftwater, Pennsylvania 18370 Demographics - Population by Race and Ethnicity
- Swiftwater, Pennsylvania 18370 Demographics - Household Makeup and Size
- Swiftwater, Pennsylvania 18370 Demographics - Number of Vehicles Per Household
- Swiftwater, Pennsylvania 18370 Demographics - Housing Statistics, Occupancy and Year Built
- Swiftwater, Pennsylvania 18370 Demographics - Home Values and Rental Rates
- Swiftwater, Pennsylvania 18370 Demographics - Employment, Occupation and Industry
- Swiftwater, Pennsylvania 18370 Demographics - Travel Time and Mode of Transportation to Work
- Swiftwater, Pennsylvania 18370 Demographics - Employee Statistics by NAICS Code
- Swiftwater, Pennsylvania 18370 Demographics - Establishment Statistics by NAICS Code
- Swiftwater, Pennsylvania 18370 Demographics - Household Income Statistics
- Swiftwater, Pennsylvania 18370 Demographics - Retail Sales Statistics




