Home »  Summary » Tall Timbers, Maryland Demographics - Establishment Statistics by NAICS Code
Tall Timbers Establishment Statistics by NAICS Code
Tall Timbers data is not available. Saint Mary's county data used instead.
| 2010 Establishments by NAICS Code | Saint Mary's county, MD | Maryland | United States | |||
|---|---|---|---|---|---|---|
| Establishments, Total (by Place of Work) | 1,878 | 141,131 | 7,700,385 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 8 | 0.43% | 214 | 0.15% | 23,642 | 0.31% |
| Mining | 3 | 0.16% | 86 | 0.06% | 25,112 | 0.33% |
| Utilities | 1 | 0.05% | 117 | 0.08% | 16,658 | 0.22% |
| Construction | 310 | 16.51% | 17,075 | 12.10% | 813,323 | 10.56% |
| Manufacturing | 30 | 1.60% | 3,623 | 2.57% | 331,456 | 4.31% |
| Wholesale Trade | 38 | 2.02% | 5,926 | 4.20% | 431,433 | 5.60% |
| Retail Trade | 279 | 14.86% | 19,584 | 13.88% | 1,125,619 | 14.62% |
| Transportation and Warehousing | 100 | 5.32% | 3,722 | 2.64% | 220,006 | 2.86% |
| Information | 25 | 1.33% | 2,590 | 1.84% | 143,188 | 1.86% |
| Finance and Insurance | 66 | 3.51% | 8,624 | 6.11% | 506,488 | 6.58% |
| Real Estate and Rental and Leasing | 88 | 4.69% | 6,620 | 4.69% | 380,839 | 4.95% |
| Professional, Scientific and Technical Services | 276 | 14.70% | 19,897 | 14.10% | 868,363 | 11.28% |
| Management of Companies and Enterprises | 7 | 0.37% | 1,014 | 0.72% | 50,541 | 0.66% |
| Admin, Support, Waste Mgt, Remediation Services | 91 | 4.85% | 8,023 | 5.68% | 383,618 | 4.98% |
| Educational Services | 27 | 1.44% | 1,959 | 1.39% | 86,867 | 1.13% |
| Health Cate and Social Assistance | 148 | 7.88% | 15,285 | 10.83% | 785,864 | 10.21% |
| Arts, Entertainment and Recreation | 38 | 2.02% | 2,155 | 1.53% | 125,329 | 1.63% |
| Accommodation and Food Services | 149 | 7.93% | 10,695 | 7.58% | 634,204 | 8.24% |
| Other Services (Except Public Administration) | 194 | 10.33% | 13,922 | 9.86% | 746,427 | 9.70% |
The data for Saint Mary's county, MD may also contain data for the following areas: Tall Timbers, Loveville, Great Mills, Bushwood, Chaptico, Avenue, Clements, Callaway, Maddox, Saint Inigoes, Dameron, Mechanicsville, Patuxent River, Ridge, Drayden, Scotland, Hollywood, Leonardtown, Abell, Piney Point, Coltons Point, Park Hall, Valley Lee, Lexington Park, California
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Tall Timbers, Maryland Demographics Summary
- Tall Timbers, Maryland Demographics - Crime Rate Indexes
- Tall Timbers, Maryland Demographics - Education Level Profile and Enrollment Statistics
- Tall Timbers, Maryland Demographics - Quality of Life Indexes
- Tall Timbers, Maryland Demographics - Weather, Forecast, Temperature and Precipitation
- Tall Timbers, Maryland Demographics - Pollution Indexes
- Tall Timbers, Maryland Demographics - Population Growth and Population Statistics
- Tall Timbers, Maryland Demographics - Population by Age
- Tall Timbers, Maryland Demographics - Population by Race and Ethnicity
- Tall Timbers, Maryland Demographics - Household Makeup and Size
- Tall Timbers, Maryland Demographics - Number of Vehicles Per Household
- Tall Timbers, Maryland Demographics - Housing Statistics, Occupancy and Year Built
- Tall Timbers, Maryland Demographics - Home Values and Rental Rates
- Tall Timbers, Maryland Demographics - Employment, Occupation and Industry
- Tall Timbers, Maryland Demographics - Travel Time and Mode of Transportation to Work
- Tall Timbers, Maryland Demographics - Employee Statistics by NAICS Code
- Tall Timbers, Maryland Demographics - Establishment Statistics by NAICS Code
- Tall Timbers, Maryland Demographics - Household Income Statistics
- Tall Timbers, Maryland Demographics - Retail Sales Statistics
