Home »  Summary » Tampa, Florida 33606 Demographics - Household Income Statistics
Tampa, FL 33606 Household Income Statistics
| 2010 Household Income Statistics | Tampa, FL 33606 | Florida | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $907,826,742 | $551,595,264,804 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $67,087 | $53,425 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $113,948 | $73,544 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $55,623 | $29,654 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 794 | 9.97% | 885,591 | 11.81% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 523 | 6.56% | 706,505 | 9.42% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 626 | 7.86% | 809,336 | 10.79% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 1,139 | 14.30% | 1,151,064 | 15.35% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 1,319 | 16.56% | 1,442,428 | 19.23% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 995 | 12.49% | 1,038,567 | 13.85% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 604 | 7.58% | 582,937 | 7.77% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 512 | 6.43% | 336,626 | 4.49% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 358 | 4.49% | 228,143 | 3.04% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 1,097 | 13.77% | 319,031 | 4.25% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Tampa, FL 33606 may also contain data for the following areas: Tampa
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Tampa, Florida 33606 Demographics Summary
- Tampa, Florida 33606 Demographics - Crime Rate Indexes
- Tampa, Florida 33606 Demographics - Education Level Profile and Enrollment Statistics
- Tampa, Florida 33606 Demographics - Quality of Life Indexes
- Tampa, Florida 33606 Demographics - Weather, Forecast, Temperature and Precipitation
- Tampa, Florida 33606 Demographics - Pollution Indexes
- Tampa, Florida 33606 Demographics - Population Growth and Population Statistics
- Tampa, Florida 33606 Demographics - Population by Age
- Tampa, Florida 33606 Demographics - Population by Race and Ethnicity
- Tampa, Florida 33606 Demographics - Household Makeup and Size
- Tampa, Florida 33606 Demographics - Number of Vehicles Per Household
- Tampa, Florida 33606 Demographics - Housing Statistics, Occupancy and Year Built
- Tampa, Florida 33606 Demographics - Home Values and Rental Rates
- Tampa, Florida 33606 Demographics - Employment, Occupation and Industry
- Tampa, Florida 33606 Demographics - Travel Time and Mode of Transportation to Work
- Tampa, Florida 33606 Demographics - Employee Statistics by NAICS Code
- Tampa, Florida 33606 Demographics - Establishment Statistics by NAICS Code
- Tampa, Florida 33606 Demographics - Household Income Statistics
- Tampa, Florida 33606 Demographics - Retail Sales Statistics




