Home »  Summary » Tempe, Arizona 85282 Demographics - Household Income Statistics
Tempe, AZ 85282 Household Income Statistics
| 2010 Household Income Statistics | Tempe, AZ 85282 | Arizona | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $1,527,180,046 | $179,453,480,707 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $55,308 | $54,637 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $66,803 | $71,699 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $28,101 | $26,996 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 2,377 | 10.40% | 275,606 | 11.01% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 1,868 | 8.17% | 234,761 | 9.38% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 2,327 | 10.18% | 267,670 | 10.69% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 3,832 | 16.76% | 383,149 | 15.31% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 4,835 | 21.15% | 486,630 | 19.44% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 3,413 | 14.93% | 347,562 | 13.89% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 2,096 | 9.17% | 208,484 | 8.33% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 995 | 4.35% | 117,977 | 4.71% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 637 | 2.79% | 83,038 | 3.32% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 481 | 2.10% | 98,006 | 3.92% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Tempe, AZ 85282 may also contain data for the following areas: Tempe
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Tempe, Arizona 85282 Demographics Summary
- Tempe, Arizona 85282 Demographics - Crime Rate Indexes
- Tempe, Arizona 85282 Demographics - Education Level Profile and Enrollment Statistics
- Tempe, Arizona 85282 Demographics - Quality of Life Indexes
- Tempe, Arizona 85282 Demographics - Weather, Forecast, Temperature and Precipitation
- Tempe, Arizona 85282 Demographics - Pollution Indexes
- Tempe, Arizona 85282 Demographics - Population Growth and Population Statistics
- Tempe, Arizona 85282 Demographics - Population by Age
- Tempe, Arizona 85282 Demographics - Population by Race and Ethnicity
- Tempe, Arizona 85282 Demographics - Household Makeup and Size
- Tempe, Arizona 85282 Demographics - Number of Vehicles Per Household
- Tempe, Arizona 85282 Demographics - Housing Statistics, Occupancy and Year Built
- Tempe, Arizona 85282 Demographics - Home Values and Rental Rates
- Tempe, Arizona 85282 Demographics - Employment, Occupation and Industry
- Tempe, Arizona 85282 Demographics - Travel Time and Mode of Transportation to Work
- Tempe, Arizona 85282 Demographics - Employee Statistics by NAICS Code
- Tempe, Arizona 85282 Demographics - Establishment Statistics by NAICS Code
- Tempe, Arizona 85282 Demographics - Household Income Statistics
- Tempe, Arizona 85282 Demographics - Retail Sales Statistics




