Home »  Summary » Templeton, Massachusetts 01468 Demographics - Establishment Statistics by NAICS Code
Templeton, MA 01468 Establishment Statistics by NAICS Code
| 2010 Establishments by NAICS Code | Templeton, MA 01468 | Massachusetts | United States | |||
|---|---|---|---|---|---|---|
| Establishments, Total (by Place of Work) | 43 | 176,674 | 7,700,385 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 398 | 0.23% | 23,642 | 0.31% |
| Mining | 0 | 0.00% | 88 | 0.05% | 25,112 | 0.33% |
| Utilities | 0 | 0.00% | 250 | 0.14% | 16,658 | 0.22% |
| Construction | 3 | 6.98% | 19,641 | 11.12% | 813,323 | 10.56% |
| Manufacturing | 7 | 16.28% | 7,659 | 4.34% | 331,456 | 4.31% |
| Wholesale Trade | 3 | 6.98% | 8,685 | 4.92% | 431,433 | 5.60% |
| Retail Trade | 6 | 13.95% | 25,724 | 14.56% | 1,125,619 | 14.62% |
| Transportation and Warehousing | 0 | 0.00% | 3,737 | 2.12% | 220,006 | 2.86% |
| Information | 1 | 2.33% | 3,795 | 2.15% | 143,188 | 1.86% |
| Finance and Insurance | 1 | 2.33% | 10,051 | 5.69% | 506,488 | 6.58% |
| Real Estate and Rental and Leasing | 3 | 6.98% | 6,981 | 3.95% | 380,839 | 4.95% |
| Professional, Scientific and Technical Services | 4 | 9.30% | 22,469 | 12.72% | 868,363 | 11.28% |
| Management of Companies and Enterprises | 0 | 0.00% | 1,167 | 0.66% | 50,541 | 0.66% |
| Admin, Support, Waste Mgt, Remediation Services | 2 | 4.65% | 9,495 | 5.37% | 383,618 | 4.98% |
| Educational Services | 1 | 2.33% | 2,566 | 1.45% | 86,867 | 1.13% |
| Health Cate and Social Assistance | 2 | 4.65% | 17,860 | 10.11% | 785,864 | 10.21% |
| Arts, Entertainment and Recreation | 2 | 4.65% | 3,142 | 1.78% | 125,329 | 1.63% |
| Accommodation and Food Services | 4 | 9.30% | 16,004 | 9.06% | 634,204 | 8.24% |
| Other Services (Except Public Administration) | 4 | 9.30% | 16,962 | 9.60% | 746,427 | 9.70% |
The data for Templeton, MA 01468 may also contain data for the following areas: Templeton
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Templeton, Massachusetts 01468 Demographics Summary
- Templeton, Massachusetts 01468 Demographics - Crime Rate Indexes
- Templeton, Massachusetts 01468 Demographics - Education Level Profile and Enrollment Statistics
- Templeton, Massachusetts 01468 Demographics - Quality of Life Indexes
- Templeton, Massachusetts 01468 Demographics - Weather, Forecast, Temperature and Precipitation
- Templeton, Massachusetts 01468 Demographics - Pollution Indexes
- Templeton, Massachusetts 01468 Demographics - Population Growth and Population Statistics
- Templeton, Massachusetts 01468 Demographics - Population by Age
- Templeton, Massachusetts 01468 Demographics - Population by Race and Ethnicity
- Templeton, Massachusetts 01468 Demographics - Household Makeup and Size
- Templeton, Massachusetts 01468 Demographics - Number of Vehicles Per Household
- Templeton, Massachusetts 01468 Demographics - Housing Statistics, Occupancy and Year Built
- Templeton, Massachusetts 01468 Demographics - Home Values and Rental Rates
- Templeton, Massachusetts 01468 Demographics - Employment, Occupation and Industry
- Templeton, Massachusetts 01468 Demographics - Travel Time and Mode of Transportation to Work
- Templeton, Massachusetts 01468 Demographics - Employee Statistics by NAICS Code
- Templeton, Massachusetts 01468 Demographics - Establishment Statistics by NAICS Code
- Templeton, Massachusetts 01468 Demographics - Household Income Statistics
- Templeton, Massachusetts 01468 Demographics - Retail Sales Statistics




