Home »  Summary » Texico, New Mexico Demographics - Home Values and Rental Rates
Texico Home Values and Rental Rates
| 2010 Homeowner Statistics and Home Values | Texico, NM | New Mexico | United States | |||
|---|---|---|---|---|---|---|
| Owner Occupied Units | 335 | 544,977 | 80,110,230 | |||
| Owner Households, With Mortgage Any | 202 | 60.30% | 353,728 | 64.91% | 56,600,910 | 70.65% |
| Owner Households, With No Mortgage | 133 | 39.70% | 191,249 | 35.09% | 23,509,320 | 29.35% |
| Housing, Median Value Owner Households | $56,628 | $150,663 | $177,046 | |||
| Valued Less than $20,000 | 40 | 11.94% | 20,132 | 3.69% | 1,586,221 | 1.98% |
| Valued $20,000-$39,999 | 56 | 16.72% | 28,215 | 5.18% | 2,651,355 | 3.31% |
| Valued $40,000-$59,999 | 86 | 25.67% | 40,140 | 7.37% | 4,517,518 | 5.64% |
| Valued $60,000-$79,999 | 53 | 15.82% | 28,977 | 5.32% | 3,837,391 | 4.79% |
| Valued $80,000-$99,999 | 41 | 12.24% | 50,651 | 9.29% | 7,176,493 | 8.96% |
| Valued $100,000-$124,999 | 19 | 5.67% | 52,095 | 9.56% | 7,044,722 | 8.79% |
| Valued $125,000-$149,999 | 4 | 1.19% | 51,044 | 9.37% | 6,347,736 | 7.92% |
| Valued $150,000-$174,999 | 6 | 1.79% | 46,532 | 8.54% | 6,362,319 | 7.94% |
| Valued $175,000-$199,999 | 6 | 1.79% | 42,323 | 7.77% | 6,494,011 | 8.11% |
| Valued $200,000-$249,999 | 0 | 0.00% | 34,217 | 6.28% | 6,136,553 | 7.66% |
| Valued $250,000-$299,999 | 2 | 0.60% | 38,054 | 6.98% | 6,983,047 | 8.72% |
| Valued $300,000-$399,999 | 9 | 2.69% | 36,468 | 6.69% | 6,910,570 | 8.63% |
| Valued $400,000-$499,999 | 12 | 3.58% | 26,019 | 4.77% | 5,096,919 | 6.36% |
| Valued $500,000-$749,999 | 1 | 0.30% | 26,560 | 4.87% | 5,078,867 | 6.34% |
| Valued $750,000-$999,999 | 0 | 0.00% | 13,212 | 2.42% | 2,412,280 | 3.01% |
| Valued More than $1,000,000 | 0 | 0.00% | 10,338 | 1.90% | 1,474,228 | 1.84% |
The data for Texico, NM may also contain data for the following areas: Texico
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Rental Rates | Texico, NM | New Mexico | United States | |||
|---|---|---|---|---|---|---|
| Rental Occupied Units | 111 | 211,829 | 38,291,913 | |||
| Median Rent | $621 | $818 | $950 | |||
| Rent less than $250 | 4 | 3.60% | 8,807 | 4.16% | 1,191,778 | 3.11% |
| Rent $250-$499 | 11 | 9.91% | 17,352 | 8.19% | 2,371,779 | 6.19% |
| Rent $500-$749 | 68 | 61.26% | 56,007 | 26.44% | 7,019,506 | 18.33% |
| Rent $750-$999 | 12 | 10.81% | 48,164 | 22.74% | 9,447,459 | 24.67% |
| Rent $1,000-$1,249 | 1 | 0.90% | 40,596 | 19.16% | 9,200,262 | 24.03% |
| Rent $1,250-$1,499 | 0 | 0.00% | 9,154 | 4.32% | 2,728,348 | 7.13% |
| Rent $1,500-$1,999 | 0 | 0.00% | 5,522 | 2.61% | 2,706,256 | 7.07% |
| Rent $2,000+ | 0 | 0.00% | 5,031 | 2.38% | 1,604,803 | 4.19% |
| No Cash Rent | 15 | 13.51% | 21,196 | 10.01% | 2,021,722 | 5.28% |
The data for Texico, NM may also contain data for the following areas: Texico
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Texico, New Mexico Demographics Summary
- Texico, New Mexico Demographics - Crime Rate Indexes
- Texico, New Mexico Demographics - Education Level Profile and Enrollment Statistics
- Texico, New Mexico Demographics - Quality of Life Indexes
- Texico, New Mexico Demographics - Weather, Forecast, Temperature and Precipitation
- Texico, New Mexico Demographics - Pollution Indexes
- Texico, New Mexico Demographics - Population Growth and Population Statistics
- Texico, New Mexico Demographics - Population by Age
- Texico, New Mexico Demographics - Population by Race and Ethnicity
- Texico, New Mexico Demographics - Household Makeup and Size
- Texico, New Mexico Demographics - Number of Vehicles Per Household
- Texico, New Mexico Demographics - Housing Statistics, Occupancy and Year Built
- Texico, New Mexico Demographics - Home Values and Rental Rates
- Texico, New Mexico Demographics - Employment, Occupation and Industry
- Texico, New Mexico Demographics - Travel Time and Mode of Transportation to Work
- Texico, New Mexico Demographics - Employee Statistics by NAICS Code
- Texico, New Mexico Demographics - Establishment Statistics by NAICS Code
- Texico, New Mexico Demographics - Household Income Statistics
- Texico, New Mexico Demographics - Retail Sales Statistics
