Home »  Summary » The Sea Ranch, California 95497 Demographics - Home Values and Rental Rates
The Sea Ranch, CA 95497 Home Values and Rental Rates
The Sea Ranch data is not available. Sonoma county data used instead.
| 2010 Homeowner Statistics and Home Values | Sonoma county, CA | California | United States | |||
|---|---|---|---|---|---|---|
| Owner Occupied Units | 117,982 | 7,494,978 | 80,110,230 | |||
| Owner Households, With Mortgage Any | 92,151 | 78.11% | 5,973,217 | 79.70% | 56,600,910 | 70.65% |
| Owner Households, With No Mortgage | 25,831 | 21.89% | 1,521,761 | 20.30% | 23,509,320 | 29.35% |
| Housing, Median Value Owner Households | $401,313 | $295,249 | $177,046 | |||
| Valued Less than $20,000 | 501 | 0.42% | 62,524 | 0.83% | 1,586,221 | 1.98% |
| Valued $20,000-$39,999 | 747 | 0.63% | 68,969 | 0.92% | 2,651,355 | 3.31% |
| Valued $40,000-$59,999 | 983 | 0.83% | 96,338 | 1.29% | 4,517,518 | 5.64% |
| Valued $60,000-$79,999 | 560 | 0.47% | 90,178 | 1.20% | 3,837,391 | 4.79% |
| Valued $80,000-$99,999 | 651 | 0.55% | 233,246 | 3.11% | 7,176,493 | 8.96% |
| Valued $100,000-$124,999 | 520 | 0.44% | 298,572 | 3.98% | 7,044,722 | 8.79% |
| Valued $125,000-$149,999 | 807 | 0.68% | 331,165 | 4.42% | 6,347,736 | 7.92% |
| Valued $150,000-$174,999 | 1,434 | 1.22% | 440,772 | 5.88% | 6,362,319 | 7.94% |
| Valued $175,000-$199,999 | 3,484 | 2.95% | 611,985 | 8.17% | 6,494,011 | 8.11% |
| Valued $200,000-$249,999 | 7,076 | 6.00% | 701,920 | 9.37% | 6,136,553 | 7.66% |
| Valued $250,000-$299,999 | 18,026 | 15.28% | 897,054 | 11.97% | 6,983,047 | 8.72% |
| Valued $300,000-$399,999 | 23,915 | 20.27% | 990,220 | 13.21% | 6,910,570 | 8.63% |
| Valued $400,000-$499,999 | 21,853 | 18.52% | 888,379 | 11.85% | 5,096,919 | 6.36% |
| Valued $500,000-$749,999 | 22,223 | 18.84% | 1,007,764 | 13.45% | 5,078,867 | 6.34% |
| Valued $750,000-$999,999 | 10,204 | 8.65% | 504,291 | 6.73% | 2,412,280 | 3.01% |
| Valued More than $1,000,000 | 4,998 | 4.24% | 271,601 | 3.62% | 1,474,228 | 1.84% |
The data for Sonoma county, CA may also contain data for the following areas: Russian River, Freestone, Monte Rio, Graton, Guerneville, Healdsburg, Windsor, Petaluma, Santa Rosa, Cotati, Stewarts Point, Bodega, The Sea Ranch, Fulton, Rohnert Park, Glen Ellen, Sebastopol, Valley Ford, Bodega Bay, Geyserville, Cloverdale, Cazadero, Larkfield, Annapolis, Forestville, Occidental, Penngrove, Sonoma, Jenner, Kenwood
Information is deemed reliable but not guaranteed. Demographic Information FAQ
The Sea Ranch data is not available. Sonoma county data used instead.
| 2010 Housing Rental Rates | Sonoma county, CA | California | United States | |||
|---|---|---|---|---|---|---|
| Rental Occupied Units | 63,071 | 5,361,036 | 38,291,913 | |||
| Median Rent | $1,236 | $1,149 | $950 | |||
| Rent less than $250 | 447 | 0.71% | 57,838 | 1.08% | 1,191,778 | 3.11% |
| Rent $250-$499 | 783 | 1.24% | 141,445 | 2.64% | 2,371,779 | 6.19% |
| Rent $500-$749 | 673 | 1.07% | 355,148 | 6.62% | 7,019,506 | 18.33% |
| Rent $750-$999 | 3,934 | 6.24% | 1,058,714 | 19.75% | 9,447,459 | 24.67% |
| Rent $1,000-$1,249 | 25,774 | 40.87% | 1,651,507 | 30.81% | 9,200,262 | 24.03% |
| Rent $1,250-$1,499 | 12,997 | 20.61% | 643,212 | 12.00% | 2,728,348 | 7.13% |
| Rent $1,500-$1,999 | 11,290 | 17.90% | 850,438 | 15.86% | 2,706,256 | 7.07% |
| Rent $2,000+ | 4,364 | 6.92% | 430,702 | 8.03% | 1,604,803 | 4.19% |
| No Cash Rent | 2,809 | 4.45% | 172,032 | 3.21% | 2,021,722 | 5.28% |
The data for Sonoma county, CA may also contain data for the following areas: Russian River, Freestone, Monte Rio, Graton, Guerneville, Healdsburg, Windsor, Petaluma, Santa Rosa, Cotati, Stewarts Point, Bodega, The Sea Ranch, Fulton, Rohnert Park, Glen Ellen, Sebastopol, Valley Ford, Bodega Bay, Geyserville, Cloverdale, Cazadero, Larkfield, Annapolis, Forestville, Occidental, Penngrove, Sonoma, Jenner, Kenwood
Information is deemed reliable but not guaranteed. Demographic Information FAQ
The Sea Ranch, California 95497 Demographics Summary
- The Sea Ranch, California 95497 Demographics - Crime Rate Indexes
- The Sea Ranch, California 95497 Demographics - Education Level Profile and Enrollment Statistics
- The Sea Ranch, California 95497 Demographics - Quality of Life Indexes
- The Sea Ranch, California 95497 Demographics - Weather, Forecast, Temperature and Precipitation
- The Sea Ranch, California 95497 Demographics - Pollution Indexes
- The Sea Ranch, California 95497 Demographics - Population Growth and Population Statistics
- The Sea Ranch, California 95497 Demographics - Population by Age
- The Sea Ranch, California 95497 Demographics - Population by Race and Ethnicity
- The Sea Ranch, California 95497 Demographics - Household Makeup and Size
- The Sea Ranch, California 95497 Demographics - Number of Vehicles Per Household
- The Sea Ranch, California 95497 Demographics - Housing Statistics, Occupancy and Year Built
- The Sea Ranch, California 95497 Demographics - Home Values and Rental Rates
- The Sea Ranch, California 95497 Demographics - Employment, Occupation and Industry
- The Sea Ranch, California 95497 Demographics - Travel Time and Mode of Transportation to Work
- The Sea Ranch, California 95497 Demographics - Employee Statistics by NAICS Code
- The Sea Ranch, California 95497 Demographics - Establishment Statistics by NAICS Code
- The Sea Ranch, California 95497 Demographics - Household Income Statistics
- The Sea Ranch, California 95497 Demographics - Retail Sales Statistics




