Home »  Summary » The Sea Ranch, California 95497 Demographics - Household Makeup and Size
The Sea Ranch, CA 95497 Household Makeup and Size
The Sea Ranch data is not available. Sonoma county data used instead.
| 2010 Household Family Makeup Statistics | Sonoma county, CA | California | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family HH | 118,131 | 65.25% | 8,855,652 | 68.88% | 80,786,957 | 68.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family HH | 62,922 | 34.75% | 4,000,362 | 31.12% | 37,615,186 | 31.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family HH | 90,764 | 76.83% | 6,577,789 | 74.28% | 61,788,433 | 76.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family HH | 27,367 | 23.17% | 2,277,863 | 25.72% | 18,998,524 | 23.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present | 8,950 | 32.70% | 714,800 | 31.38% | 5,269,052 | 27.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present | 18,417 | 67.30% | 1,563,063 | 68.62% | 13,729,472 | 72.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with Children Under 18 | 40,182 | 44.27% | 3,275,902 | 49.80% | 26,914,156 | 43.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with No Children Under 18 | 50,582 | 55.73% | 3,301,887 | 50.20% | 34,874,277 | 56.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with Children Under 18 | 5,021 | 18.35% | 372,967 | 16.37% | 2,679,014 | 14.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with No Children Under 18 | 3,929 | 14.36% | 341,833 | 15.01% | 2,590,038 | 13.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with Children Under 18 | 10,738 | 39.24% | 929,129 | 40.79% | 8,162,103 | 42.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with No Children Under 18 | 7,679 | 28.06% | 633,934 | 27.83% | 5,567,369 | 29.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder | 27,949 | 44.42% | 1,970,298 | 49.25% | 17,889,615 | 47.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder | 34,973 | 55.58% | 2,030,064 | 50.75% | 19,725,571 | 52.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Sonoma county, CA may also contain data for the following areas: Russian River, Freestone, Monte Rio, Graton, Guerneville, Healdsburg, Windsor, Petaluma, Santa Rosa, Cotati, Stewarts Point, Bodega, The Sea Ranch, Fulton, Rohnert Park, Glen Ellen, Sebastopol, Valley Ford, Bodega Bay, Geyserville, Cloverdale, Cazadero, Larkfield, Annapolis, Forestville, Occidental, Penngrove, Sonoma, Jenner, Kenwood
Family Household: A family household is a household maintained by a householder who is in a family, and includes any unrelated people (unrelated subfamily members and/or secondary individuals) who may be residing there.
Married Family Household: A married family household consists of a married householder and one or more other persons living in the same household who are related to the householder by birth, marriage or adoption.
Other Family Household: An other family household consists of a householder and one or more other persons living in the same household who are related to the householder by birth or adoption. These households may have a Male Householder with No Wife Present and/or Female Householder with No Husband Present.
Non-Family Household: A non-family household consists of a householder living alone (a one-person household) or where the householder shares the home exclusively with people to whom he/she is not related.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
The Sea Ranch data is not available. Sonoma county data used instead.
| 2010 Household Size Statistics | Sonoma county, CA | California | United States | |||
|---|---|---|---|---|---|---|
| Households | 181,053 | 12,856,014 | 118,402,143 | |||
| Household Growth Since 2000 | 5.02% | 11.76% | 12.25% | |||
| Average Household Size | 2.56 | 2.82 | 2.54 | |||
| Median Household Size | 2.71 | 2.87 | 2.73 | |||
| 1 Person | 46,081 | 25.45% | 3,013,197 | 23.44% | 30,136,064 | 25.45% |
| 2 Person | 62,786 | 34.68% | 3,908,050 | 30.40% | 39,659,597 | 33.50% |
| 3 Person | 27,912 | 15.42% | 2,011,319 | 15.64% | 19,037,063 | 16.08% |
| 4 Person | 25,958 | 14.34% | 2,000,531 | 15.56% | 17,509,838 | 14.79% |
| 5 Person | 11,052 | 6.10% | 1,055,689 | 8.21% | 7,800,606 | 6.59% |
| 6 Person | 4,017 | 2.22% | 469,407 | 3.65% | 2,691,520 | 2.27% |
| 7 or More Person | 3,247 | 1.79% | 397,821 | 3.09% | 1,567,455 | 1.32% |
The data for Sonoma county, CA may also contain data for the following areas: Russian River, Freestone, Monte Rio, Graton, Guerneville, Healdsburg, Windsor, Petaluma, Santa Rosa, Cotati, Stewarts Point, Bodega, The Sea Ranch, Fulton, Rohnert Park, Glen Ellen, Sebastopol, Valley Ford, Bodega Bay, Geyserville, Cloverdale, Cazadero, Larkfield, Annapolis, Forestville, Occidental, Penngrove, Sonoma, Jenner, Kenwood
Information is deemed reliable but not guaranteed. Demographic Information FAQ
The Sea Ranch, California 95497 Demographics Summary
- The Sea Ranch, California 95497 Demographics - Crime Rate Indexes
- The Sea Ranch, California 95497 Demographics - Education Level Profile and Enrollment Statistics
- The Sea Ranch, California 95497 Demographics - Quality of Life Indexes
- The Sea Ranch, California 95497 Demographics - Weather, Forecast, Temperature and Precipitation
- The Sea Ranch, California 95497 Demographics - Pollution Indexes
- The Sea Ranch, California 95497 Demographics - Population Growth and Population Statistics
- The Sea Ranch, California 95497 Demographics - Population by Age
- The Sea Ranch, California 95497 Demographics - Population by Race and Ethnicity
- The Sea Ranch, California 95497 Demographics - Household Makeup and Size
- The Sea Ranch, California 95497 Demographics - Number of Vehicles Per Household
- The Sea Ranch, California 95497 Demographics - Housing Statistics, Occupancy and Year Built
- The Sea Ranch, California 95497 Demographics - Home Values and Rental Rates
- The Sea Ranch, California 95497 Demographics - Employment, Occupation and Industry
- The Sea Ranch, California 95497 Demographics - Travel Time and Mode of Transportation to Work
- The Sea Ranch, California 95497 Demographics - Employee Statistics by NAICS Code
- The Sea Ranch, California 95497 Demographics - Establishment Statistics by NAICS Code
- The Sea Ranch, California 95497 Demographics - Household Income Statistics
- The Sea Ranch, California 95497 Demographics - Retail Sales Statistics




