Home »  Summary » The Sea Ranch, California 95497 Demographics - Population by Age
The Sea Ranch, CA 95497 Population by Age
The Sea Ranch data is not available. Sonoma county data used instead.
| 2010 Population by Age | Sonoma county, CA | California | United States | |||
|---|---|---|---|---|---|---|
| Median Age | 37.30 | 33.40 | 35.60 | |||
| Age 0 to 5 | 38,905 | 8.19% | 3,562,646 | 9.58% | 27,272,233 | 8.84% |
| Age 6 to 11 | 39,987 | 8.42% | 3,417,018 | 9.19% | 25,951,760 | 8.41% |
| Age 12 to 17 | 41,190 | 8.67% | 3,270,485 | 8.80% | 26,670,752 | 8.65% |
| Age 18 to 24 | 44,733 | 9.42% | 3,773,493 | 10.15% | 30,645,752 | 9.94% |
| Age 25 to 34 | 57,745 | 12.16% | 5,401,935 | 14.53% | 41,347,003 | 13.40% |
| Age 35 to 44 | 65,844 | 13.86% | 5,209,245 | 14.01% | 42,374,180 | 13.74% |
| Age 45 to 54 | 78,770 | 16.59% | 5,021,956 | 13.51% | 44,166,693 | 14.32% |
| Age 55 to 64 | 50,609 | 10.66% | 3,584,616 | 9.64% | 33,320,215 | 10.80% |
| Age 65 to 74 | 26,139 | 5.50% | 2,000,271 | 5.38% | 18,843,973 | 6.11% |
| Age 75 to 84 | 21,027 | 4.43% | 1,360,483 | 3.66% | 12,472,002 | 4.04% |
| Age 85+ | 9,965 | 2.10% | 570,956 | 1.54% | 5,390,571 | 1.75% |
The data for Sonoma county, CA may also contain data for the following areas: Russian River, Freestone, Monte Rio, Graton, Guerneville, Healdsburg, Windsor, Petaluma, Santa Rosa, Cotati, Stewarts Point, Bodega, The Sea Ranch, Fulton, Rohnert Park, Glen Ellen, Sebastopol, Valley Ford, Bodega Bay, Geyserville, Cloverdale, Cazadero, Larkfield, Annapolis, Forestville, Occidental, Penngrove, Sonoma, Jenner, Kenwood
Population by Age: The data represents the percentage of people in the area within each age group.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
The Sea Ranch data is not available. Sonoma county data used instead.
| 2010 Male Population by Age | Sonoma county, CA | California | United States | |||
|---|---|---|---|---|---|---|
| Male Median Age | 35.50 | 32.20 | 34.20 | |||
| Aged 0 to 5 Years | 20,163 | 8.53% | 1,844,574 | 9.90% | 14,060,934 | 9.21% |
| Aged 6 to 11 Years | 20,815 | 8.81% | 1,769,483 | 9.50% | 13,409,690 | 8.79% |
| Aged 12 to 17 Years | 21,460 | 9.08% | 1,697,460 | 9.11% | 13,785,380 | 9.03% |
| Aged 18 to 24 Years | 23,713 | 10.03% | 1,989,999 | 10.68% | 15,832,787 | 10.37% |
| Aged 25 to 34 Years | 30,307 | 12.82% | 2,788,841 | 14.97% | 20,991,321 | 13.75% |
| Aged 35 to 44 Years | 32,804 | 13.88% | 2,652,743 | 14.24% | 21,237,958 | 13.92% |
| Aged 45 to 54 Years | 38,520 | 16.30% | 2,475,462 | 13.28% | 21,667,783 | 14.20% |
| Aged 55 to 64 Years | 24,309 | 10.29% | 1,713,006 | 9.19% | 16,009,668 | 10.49% |
| Aged 65 to 74 Years | 11,983 | 5.07% | 923,779 | 4.96% | 8,691,019 | 5.69% |
| Aged 75 to 84 Years | 8,814 | 3.73% | 578,216 | 3.10% | 5,171,188 | 3.39% |
| Aged 85 Years and Older | 3,435 | 1.45% | 200,714 | 1.08% | 1,768,038 | 1.16% |
The data for Sonoma county, CA may also contain data for the following areas: Russian River, Freestone, Monte Rio, Graton, Guerneville, Healdsburg, Windsor, Petaluma, Santa Rosa, Cotati, Stewarts Point, Bodega, The Sea Ranch, Fulton, Rohnert Park, Glen Ellen, Sebastopol, Valley Ford, Bodega Bay, Geyserville, Cloverdale, Cazadero, Larkfield, Annapolis, Forestville, Occidental, Penngrove, Sonoma, Jenner, Kenwood
Male Population: The data represents the percentage of males in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
The Sea Ranch data is not available. Sonoma county data used instead.
| 2010 Female Population by Age | Sonoma county, CA | California | United States | |||
|---|---|---|---|---|---|---|
| Female Median Age | 39.00 | 34.70 | 36.90 | |||
| Aged 0 to 5 Years | 18,742 | 7.86% | 1,718,072 | 9.27% | 13,211,299 | 8.48% |
| Aged 6 to 11 Years | 19,172 | 8.04% | 1,647,535 | 8.89% | 12,542,070 | 8.05% |
| Aged 12 to 17 Years | 19,730 | 8.27% | 1,573,025 | 8.49% | 12,885,372 | 8.27% |
| Aged 18 to 24 Years | 21,020 | 8.81% | 1,783,494 | 9.62% | 14,812,965 | 9.51% |
| Aged 25 to 34 Years | 27,438 | 11.50% | 2,613,094 | 14.10% | 20,355,682 | 13.06% |
| Aged 35 to 44 Years | 33,040 | 13.85% | 2,556,502 | 13.79% | 21,136,222 | 13.56% |
| Aged 45 to 54 Years | 40,250 | 16.87% | 2,546,494 | 13.74% | 22,498,910 | 14.44% |
| Aged 55 to 64 Years | 26,300 | 11.02% | 1,871,610 | 10.10% | 17,310,547 | 11.11% |
| Aged 65 to 74 Years | 14,156 | 5.93% | 1,076,492 | 5.81% | 10,152,954 | 6.52% |
| Aged 75 to 84 Years | 12,213 | 5.12% | 782,267 | 4.22% | 7,300,814 | 4.69% |
| Aged 85 Years and Older | 6,530 | 2.74% | 370,242 | 2.00% | 3,622,533 | 2.32% |
The data for Sonoma county, CA may also contain data for the following areas: Russian River, Freestone, Monte Rio, Graton, Guerneville, Healdsburg, Windsor, Petaluma, Santa Rosa, Cotati, Stewarts Point, Bodega, The Sea Ranch, Fulton, Rohnert Park, Glen Ellen, Sebastopol, Valley Ford, Bodega Bay, Geyserville, Cloverdale, Cazadero, Larkfield, Annapolis, Forestville, Occidental, Penngrove, Sonoma, Jenner, Kenwood
Female Population: The data represents the percentage of females in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
The Sea Ranch, California 95497 Demographics Summary
- The Sea Ranch, California 95497 Demographics - Crime Rate Indexes
- The Sea Ranch, California 95497 Demographics - Education Level Profile and Enrollment Statistics
- The Sea Ranch, California 95497 Demographics - Quality of Life Indexes
- The Sea Ranch, California 95497 Demographics - Weather, Forecast, Temperature and Precipitation
- The Sea Ranch, California 95497 Demographics - Pollution Indexes
- The Sea Ranch, California 95497 Demographics - Population Growth and Population Statistics
- The Sea Ranch, California 95497 Demographics - Population by Age
- The Sea Ranch, California 95497 Demographics - Population by Race and Ethnicity
- The Sea Ranch, California 95497 Demographics - Household Makeup and Size
- The Sea Ranch, California 95497 Demographics - Number of Vehicles Per Household
- The Sea Ranch, California 95497 Demographics - Housing Statistics, Occupancy and Year Built
- The Sea Ranch, California 95497 Demographics - Home Values and Rental Rates
- The Sea Ranch, California 95497 Demographics - Employment, Occupation and Industry
- The Sea Ranch, California 95497 Demographics - Travel Time and Mode of Transportation to Work
- The Sea Ranch, California 95497 Demographics - Employee Statistics by NAICS Code
- The Sea Ranch, California 95497 Demographics - Establishment Statistics by NAICS Code
- The Sea Ranch, California 95497 Demographics - Household Income Statistics
- The Sea Ranch, California 95497 Demographics - Retail Sales Statistics




